NC State - Fall 2006 - College of Humanities and Social Sciences
REPORT BC1: Department Totals by Curriculum and Classification

College of Humanities and Social Sciences
Department / Curriculum Total FR SO JR SR MR DR
Deans Office-Humanities and Social Sciences AFS Africana Studies 2 0 1 0 1 0 0
CRD Communication Rhetoric And Digital M 12 0 0 0 0 0 12
IS International Studies 40 16 15 4 5 0 0
Total 54 16 16 4 6 0 12
English ECR Creative Writing 28 0 0 0 0 28 0
ENG English 106 0 0 0 0 106 0
ETC Technical Communication 40 0 0 0 0 40 0
LAN B A - English 137 21 38 36 42 0 0
LCW English, Creative Writing 58 3 8 19 28 0 0
LFM English, Film 5 2 2 0 1 0 0
LIT English, World Literature Option 13 1 2 1 9 0 0
LSN B S - English 2 0 0 0 2 0 0
LTN English, Teacher Education Option 98 17 25 14 42 0 0
LWE English, Rhetoric, Writing & Lang Op 2 0 0 0 2 0 0
LWR English, Language, Writing & Rhetori 82 7 24 23 28 0 0
Total 571 51 99 93 154 174 0
History HI History 53 0 0 0 0 53 0
LAH B A - History 249 46 44 77 82 0 0
LSH B S - History 33 1 6 8 18 0 0
LTH History, Social Studies Teacher Ed O 85 12 27 17 29 0 0
PH Public History 34 0 0 0 0 34 0
Total 454 59 77 102 129 87 0
Foreign Languages and Literature FLF French Language And Literature 9 0 0 0 0 9 0
FLS Spanish Language And Literature 20 0 0 0 0 20 0
LAA B A - Spanish Language And Literatur 96 15 22 23 36 0 0
LAF B A - French Language And Literature 9 1 1 0 7 0 0
LTA Spanish Lang And Lit, Teacher Ed Opt 33 5 9 6 13 0 0
LTF French Lang And Lit, Teacher Ed Opti 12 1 3 2 6 0 0
Total 179 22 35 31 62 29 0
Philosophy and Religion LAL B A - Philosophy 28 5 8 7 8 0 0
LPL BA - Philosophy-Philosophy of Law Co 15 6 3 2 4 0 0
LRS BA - Religious Studies 39 8 7 17 7 0 0
LSL B S - Philosophy 3 0 0 0 3 0 0
Total 85 19 18 26 22 0 0
School of Public and International Affairs LAP B A - Political Science 347 80 79 82 106 0 0
LIP Political Science - Int Politics Con 74 8 12 28 26 0 0
LLJ Political Science - Law & Justice Co 181 47 39 42 53 0 0
LLP Political Science - Law & Poli Phil 1 0 0 0 1 0 0
LPA Political Science - American Pol Con 24 3 7 7 7 0 0
LPP Political Science - Public Policy Co 13 2 1 6 4 0 0
LSP B S - Political Science 22 0 3 9 10 0 0
LTP Poli Sci, Social Studies Teacher Ed 18 0 6 3 9 0 0
MIS International Studies 41 0 0 0 0 41 0
PA Public Administration 119 0 0 0 0 85 34
Total 840 140 147 177 216 126 34
Communication COM Communication 42 0 0 0 0 42 0
LCC BA - Com, Public & Interpersonal Com 178 7 40 52 79 0 0
LCD B A - Communication, Comm Disorder C 104 10 33 36 25 0 0
LCM B A - Comm-Communication Media Conce 337 64 96 84 93 0 0
LCP B A - Commun-Public Relations Conc 270 30 85 77 78 0 0
LCT B A - Communication-Theatre Concen 1 0 0 0 1 0 0
Total 932 111 254 249 276 42 0
Interdisciplinary Studies L Undeclared 34 23 8 1 2 0 0
LAM BA - Interdisciplinary Studies 7 0 0 3 4 0 0
LRT B A - Arts Applications 130 19 29 33 49 0 0
LS Liberal Studies 61 0 0 0 0 61 0
LSM B S -Interdisciplinary Studies 1 0 0 0 1 0 0
STB B A - Science, Technology And Societ 10 3 3 1 3 0 0
STS B S - Science, Technology And Societ 23 2 1 7 13 0 0
Total 266 47 41 45 72 61 0
Social Work LSW Bachelor of Social Work 113 16 21 32 44 0 0
MSW Social Work 45 0 0 0 0 45 0
Total 158 16 21 32 44 45 0
Psychology HRD Psychology-Human Resources Dev Optio 8 0 0 1 7 0 0
PSY Psychology 734 125 157 168 168 2 114
Total 742 125 157 169 175 2 114
Sociology and Anthropology (HASS) ABY B.a. Anthropology-Bioarchaeology 5 1 0 2 2 0 0
ANY B A - Anthropology, Gen Anthropol Co 45 4 7 10 24 0 0
APY B A - Anthropology, Applied Anthr Co 3 0 0 1 2 0 0
LAS B A - Sociology 205 7 30 65 103 0 0
LTS Sociology, Social Studies Teacher Ed 18 1 2 6 9 0 0
SCR Criminology 226 41 58 65 62 0 0
SOH Sociology , Humanities & Social Sci 49 0 0 0 0 2 47
Total 551 54 97 149 202 2 47
College Total 4,832 660 962 1,077 1,358 568 207

Unduplicated headcount of primary majors only