NC State - Fall 2006 - College of Engineering
REPORT BC1: Department Totals by Curriculum and Classification

College of Engineering
Department / Curriculum Total FR SO JR SR MR DR
Deans Office-Engineering EGM Engineering - Mechatronics Concentra 26 2 1 4 19 0 0
EGR Engineering 65 0 0 1 0 64 0
EU General Engineering Unmatriculated 506 411 77 17 1 0 0
PSU Pap Sci & Engineering-Unmatriculated 32 22 7 3 0 0 0
TEU Textile Engineering Unmatriculated 25 20 4 1 0 0 0
TRU Engineering Undesignated - Transfer 147 22 60 48 17 0 0
Total 801 477 149 74 37 64 0
Chemical and Biomolecular Engineering CHE Chemical Engineering 355 2 49 80 131 6 87
CHU Chemical Engineering Unmatriculated 109 87 18 2 2 0 0
CHZ Chemical Engineering - Distance Trac 9 0 0 0 0 9 0
Total 473 89 67 82 133 15 87
Civil, Construction, and Environmental Engineering CE Civil Engineering 596 1 57 122 211 122 83
CEM BS-Construction Engineering & Manage 115 3 16 38 58 0 0
CEU Civil Engineering Unmatriculated 207 140 48 18 1 0 0
CEZ Civil Engineering - Distance Track 42 0 0 0 0 42 0
CMU Contruction Engr & Mgmt Unmatriculat 51 34 14 3 0 0 0
ENE Environmental Engineering 36 0 6 7 23 0 0
ENU Environmental Engineering Unmatricul 29 24 2 3 0 0 0
Total 1,076 202 143 191 293 164 83
Electrical and Computer Engineering CNE Computer Networking - Electrical Eng 24 0 0 0 0 24 0
CPE Computer Engineering 455 3 52 82 172 81 65
CPU Computer Engineering Unmatriculated 209 148 49 12 0 0 0
EE Electrical Engineering 716 3 61 114 191 182 165
EEU Electrical Engineering Unmatriculate 125 89 28 3 5 0 0
Total 1,529 243 190 211 368 287 230
Industrial and Systems Engineering IE Industrial Engineering 220 1 15 34 90 29 51
IEF Industrial Engineering - Furnit Mfg 10 0 1 1 8 0 0
IEU Indsutrial Engineering Unmatriculate 34 23 7 3 1 0 0
IMI Integrated Manufacturing Systems Eng 16 0 0 0 0 16 0
ORI Operations Research - Industrial Eng 10 0 0 0 0 3 7
Total 290 24 23 38 99 48 58
Materials Science and Engineering MSE Materials Science And Engineering 106 0 11 20 17 13 45
MSU Materials Science & Engr Unmatricula 42 25 10 6 1 0 0
MTE Materials Science And Engineering 19 0 0 0 2 0 17
Total 167 25 21 26 20 13 62
Mechanical and Aerospace Engineering AE Aerospace Engineering 264 1 62 69 87 27 18
AEU Aerospace Engineering Unmatriculated 169 129 33 6 1 0 0
AEZ Aerospace Engineering - Distance Tra 8 0 0 0 0 8 0
ME Mechanical Engineering 813 5 158 229 313 49 59
MEU Mechanical Engineering Unmatriculate 269 193 57 14 5 0 0
MEZ Mechanical Engineering - Distance Tr 20 0 0 0 0 20 0
Total 1,543 328 310 318 406 104 77
Nuclear Engineering NE Nuclear Engineering 141 0 17 28 44 35 17
NEU Nuclear Engineering Unmatriculated 44 31 8 5 0 0 0
Total 185 31 25 33 44 35 17
Computer Science CNC Computer Networking - Computer Sci 37 0 0 0 0 37 0
CSC Computer Science 655 1 53 129 209 129 134
CSP Computer Science - Master of 58 0 0 0 0 58 0
CSU Computer Science Unmatriculated 236 153 59 15 9 0 0
CSZ Computer Science - Master of (Distan 26 0 0 0 0 26 0
GBU Bioinformatics 5 0 0 0 0 0 5
ORC Operations Research - Computer Sci 7 0 0 0 0 2 5
Total 1,024 154 112 144 218 252 144
Operations Research OR Operations Research 18 0 0 0 0 9 9
Total 18 0 0 0 0 9 9
Integrated Manufacturing Systems IMS Integrated Manufacturing Systems Eng 16 0 0 0 0 16 0
Total 16 0 0 0 0 16 0
Biomedical Engineering BME Biomedical Engineering 165 0 35 35 61 13 21
BMJ Biomedical Engineering - Uncch 32 0 0 0 0 8 24
BMU Biomedical Engineering Unmatriculate 125 99 22 3 1 0 0
Total 322 99 57 38 62 21 45
Biological and Agricultural Engr(COE) BEU Biological Engineering Unmatriculate 23 16 5 2 0 0 0
Total 23 16 5 2 0 0 0
College Total 7,467 1,688 1,102 1,157 1,680 1,028 812

Unduplicated headcount of primary majors only