NC State - Fall 2006 - College of Education
REPORT BC1: Department Totals by Curriculum and Classification

College of Education
Department / Curriculum Total FR SO JR SR MR DR
Deans Office-Education EDU Undeclared 58 40 16 2 0 0 0
Total 58 40 16 2 0 0 0
Curriculum, Instruction Counselor Education CEA Agency Counseling 15 0 0 0 0 15 0
CED Counselor Education 60 0 0 0 0 24 36
CEE Curriculum & Instruction - English E 9 0 0 0 0 9 0
CEL Curriculum & Instruction - Elementar 12 0 0 0 0 12 0
CES Counselor Ed - Student Personnel Hig 21 0 0 0 0 21 0
CI Curriculum & Instruction 16 0 0 0 0 15 1
CIP Curriculum & Instruction - Phd 28 0 0 0 0 0 28
CIT Curriculum & Instruction - It Spec C 8 0 0 0 0 8 0
CRE Curriculum & Instruction - Reading 33 0 0 0 0 33 0
CSS Curriculum & Instruction - Soc Std E 9 0 0 0 0 9 0
MKE Business And Marketing Education 55 6 11 21 17 0 0
MKT Curriculum & Instruction - Bus & Mkt 3 0 0 0 0 3 0
MKZ Curriculum & Instruction-Bus/Mkt Dis 46 0 0 0 0 46 0
MSG Middle Grades Education 19 0 0 0 0 19 0
MSL Middle Grades, Lang Arts/ Social St 80 6 16 22 36 0 0
SPB Special Education - Behavior Disorde 4 0 0 0 0 4 0
SPE Special Education 2 0 0 0 0 2 0
SPL Special Educ - Learning Disabilities 24 0 0 0 0 24 0
SPM Special Education - Mental Retardati 10 0 0 0 0 10 0
Total 454 12 27 43 53 254 65
Educational Leadership and Policy Studies EAS Educational Administration & Supervi 46 0 0 0 0 0 46
EAZ Educational Adm & Supervision Dist T 29 0 0 0 0 0 29
ERP Educational Research And Policy Anal 27 0 0 0 0 0 27
MSA School Administration 67 0 0 0 0 67 0
MSZ School Administration Distance Track 88 0 0 0 0 88 0
Total 257 0 0 0 0 155 102
Math, Science and Technology Education EGS Education, General Studies 19 0 2 5 12 0 0
MED Mathematics Education 168 48 16 25 43 18 18
MSD Middle Grades Educ-Math & Science Co 18 4 8 2 4 0 0
MSM Middle Grades Education-Mathematics 30 2 3 12 13 0 0
MSS Middle Grades Education, Science Con 11 2 3 3 3 0 0
OED Occupational Education 5 0 0 0 0 0 5
SED Science Education 78 5 8 10 15 18 22
TED Technology Education-Licensure Conce 62 2 6 11 18 6 19
TEN Technology Education-Non-Licensure C 8 0 1 3 4 0 0
TGC Technology Education-Graphic Comm. 33 1 5 9 18 0 0
Total 432 64 52 80 130 42 64
Elementary Education ELM Elementary Education 114 46 37 30 1 0 0
Total 114 46 37 30 1 0 0
Adult and Higher Education ADE Adult & Community College Education 85 0 0 0 0 24 61
ADZ Adult & Community College Edu - Dist 26 0 0 0 0 0 26
HED Higher Education Administration 85 0 0 0 0 40 45
TD Training And Development 1 0 0 0 0 1 0
TDZ Training And Development Distance T 40 0 0 0 0 40 0
Total 237 0 0 0 0 105 132
College Total 1,552 162 132 155 184 556 363

Unduplicated headcount of primary majors only