NC State - Fall 2006 - College of Agriculture & Life Sciences
REPORT BC1: Department Totals by Curriculum and Classification

College of Agriculture and Life Sciences
Department / Curriculum Total 01 02 FR SO JR SR MR DR
Deans Office-Ag and Life Sciences A Undeclared - Agriculture 23 0 0 13 8 2 0 0 0
BL Undeclared - Life Sciences 46 0 0 36 8 2 0 0 0
GF Functional Genomics 7 0 0 0 0 0 0 0 7
SPV Pre-Veterinary Option 1 0 0 0 0 0 1 0 0
Total 77 0 0 49 16 4 1 0 7
Agricultural Institute GNA General Agriculture 28 19 9 0 0 0 0 0 0
Total 28 19 9 0 0 0 0 0 0
Animal Science ANA Animal Science & Poultry Science 14 0 0 0 0 0 0 0 14
ANS Animal Science 25 0 0 0 0 0 0 25 0
IAS Industry - Animal Science 40 0 0 2 7 17 14 0 0
LMG Livestock Mgt&tech-General Livestock 1 0 1 0 0 0 0 0 0
LPM Livestock And Poultry Management 42 23 19 0 0 0 0 0 0
NTA Nutrition , Animal Science 4 0 0 0 0 0 0 1 3
PHA Physiology - Animal Science 2 0 0 0 0 0 0 2 0
SAS Animal Science (Science) 482 0 0 153 121 98 110 0 0
Total 610 23 20 155 128 115 124 28 17
Botany BO Botany 29 0 0 0 0 0 0 7 22
GFB Functional Genomics 2 0 0 0 0 0 0 0 2
SBO Botany (Science) 29 0 0 3 1 12 13 0 0
Total 60 0 0 3 1 12 13 7 24
Crop Science CS Crop Science 54 0 0 0 0 0 0 17 37
FCT Field Crops Technology 28 17 11 0 0 0 0 0 0
TAA Agronomy-Basic Sciences Conc (Tech) 7 0 0 6 0 1 0 0 0
TAC Agronomy-Crop Production Conc (Tech) 21 0 0 3 7 5 6 0 0
TAT Agronomy-Turfgrass Mgmt Conc ( Tech) 58 0 0 3 17 19 19 0 0
TGM Turfgrass Management 108 59 49 0 0 0 0 0 0
Total 276 76 60 12 24 25 25 17 37
Entomology APM Agricultural Pest Management 4 2 2 0 0 0 0 0 0
ENT Entomology 41 0 0 0 0 0 0 14 27
ETB Entomology - Behavioral Biology Conc 3 0 0 0 0 0 0 0 3
NTF Nutrition - Food Science 9 0 0 0 0 0 0 8 1
UPM Urban Pest Management 3 1 2 0 0 0 0 0 0
Total 60 3 4 0 0 0 0 22 31
Food Science FS Food Science 57 0 0 0 0 0 0 29 28
GFD Functional Genomics 2 0 0 0 0 0 0 0 2
NTS Nutrition Science 17 0 0 8 8 1 0 0 0
SFS Food Science (Science) 39 0 0 6 11 9 13 0 0
TFS Food Science ( Technology) 11 0 0 1 1 4 5 0 0
Total 126 0 0 15 20 14 18 29 30
Genetics GBG Bioinformatics 4 0 0 0 0 0 0 0 4
GFG Functional Genomics 1 0 0 0 0 0 0 1 0
GN Genetics 29 0 0 0 0 0 0 8 21
GNB Genetics - Behavioral Biology Concen 2 0 0 0 0 0 0 0 2
Total 36 0 0 0 0 0 0 9 27
Family And Consumer Sciences FCJ Human Development & Family Studies-U 2 0 0 0 0 0 0 2 0
Total 2 0 0 0 0 0 0 2 0
Horticultural Science HS Horticultural Science 40 0 0 0 0 0 0 23 17
OLT Ornamentals And Landscape Technology 72 33 39 0 0 0 0 0 0
SH Horticultural Science 10 0 0 0 2 2 6 0 0
THG General Horticulture Concent ( Tech) 73 0 0 7 13 25 28 0 0
THL Horticulture-Landscape Conc ( Tech) 100 0 0 15 21 28 36 0 0
Total 295 33 39 22 36 55 70 23 17
Microbiology MB Microbiology , Ag & Life Sci 36 0 0 0 0 0 0 10 26
MBT Microbial Biotechnology 22 0 0 0 0 0 0 22 0
SMB Microbiology (Science ) 151 0 0 23 19 38 71 0 0
Total 209 0 0 23 19 38 71 32 26
Plant Pathology GFP Functional Genomics 1 0 0 0 0 0 0 0 1
PP Plant Pathology 33 0 0 0 0 0 0 10 23
Total 34 0 0 0 0 0 0 10 24
Poultry Science ANP Animal Science & Poultry Science 3 0 0 0 0 0 0 0 3
GFO Functional Genomics 1 0 0 0 0 0 0 0 1
IMP Immunology , Poultry Sciences 1 0 0 0 0 0 0 1 0
LMP Livestock Mgt & Tech - Poultry Optio 3 0 3 0 0 0 0 0 0
NTP Nutrition , Poultry Science 7 0 0 0 0 0 0 1 6
PHP Physiology , Poultry Science 4 0 0 0 0 0 0 1 3
PSC Poultry Science 5 0 0 0 0 0 0 5 0
SPS Poultry Science ( Science) 39 0 0 17 9 5 8 0 0
TPS Poultry Science ( Technology) 9 0 0 0 1 2 6 0 0
Total 72 0 3 17 10 7 14 8 13
Soil Science ESS Environmental Sciences - Soil Sci Co 8 0 0 1 3 2 2 0 0
NRW Natural Resources - Soil & Water Sys 9 0 0 2 0 3 4 0 0
SSC Soil Science 35 0 0 0 0 0 0 23 12
TAB Agronomic Business Conc ( Technology 7 0 0 3 3 1 0 0 0
TSS Agronomy-Soil Science Conc ( Technol 12 0 0 1 2 5 4 0 0
Total 71 0 0 7 8 11 10 23 12
Zoology ESC Environmental Sciences - Ecology Con 23 0 0 9 5 5 4 0 0
FWA Fisheries & Wildlife Sci , Ag & Life 8 0 0 0 0 0 0 8 0
PHZ Physiology , Zoology 8 0 0 0 0 0 0 7 1
SDM Pre-Dental, Pre-Med, Pre-Optom (Scie 5 0 0 0 2 0 3 0 0
SFW Fisheries & Wildlife Sci, Wildlife C 1 0 0 0 0 0 1 0 0
SZO Zoology ( Science) 339 0 0 79 71 84 105 0 0
ZO Zoology 57 0 0 0 0 0 0 30 27
ZOB Zoology - Behavioral Biology Concent 1 0 0 0 0 0 0 0 1
Total 442 0 0 88 78 89 113 45 29
Environmental and Molecular Toxicology TMA Toxicology - Molecul And Cell Tox(Ca 1 0 0 0 0 0 0 0 1
TOX Toxicology , Ag & Life Sciences 38 0 0 0 0 0 0 12 26
Total 39 0 0 0 0 0 0 12 27
Agricultural and Extension Education AEC Extension Education - Comm Conc. 14 0 0 1 4 5 4 0 0
AED Agricultural Education 95 0 0 20 32 22 21 0 0
AEE Extension Education 27 0 0 0 0 0 0 27 0
AEX Extension Education - Extension Conc 36 0 0 5 9 10 12 0 0
AGE Agricultural And Extension Education 11 0 0 0 0 0 0 0 11
ATE Agricultural Education 16 0 0 0 0 0 0 16 0
ATZ Agricultural Education - Distance Tr 23 0 0 0 0 0 0 23 0
Total 222 0 0 26 45 37 37 66 11
Biological Science BLS Biological Sciences 1,268 0 0 360 342 259 307 0 0
BSN Biological Sciences - Nutrition Conc 105 0 0 5 31 31 38 0 0
Total 1,373 0 0 365 373 290 345 0 0
Agricultural and Resource Economics ABH Agribusiness Management - Horticult 21 15 6 0 0 0 0 0 0
ABM Agricultural Business Management 200 0 0 30 44 55 71 0 0
AGB Agribusiness Management 66 45 21 0 0 0 0 0 0
AGC Agricultural And Resource Economics 1 0 0 0 0 0 0 1 0
BBM Ag Bus Mgmt-Biological Sci Concent 28 0 0 1 5 6 16 0 0
ECA Economics - Ag & Life Sciences 62 0 0 0 0 0 0 23 39
ESE Environmental Sciences - Econ Policy 6 0 0 1 2 1 2 0 0
NRM Natural Resources- Economics & Mgmt 4 0 0 1 0 1 2 0 0
Total 388 60 27 33 51 63 91 24 39
Biological and Agricultural Engr (ALS) AET Agricultural And Environmental Techn 32 0 0 3 14 9 6 0 0
BAE Biological & Agricultural Engineerin 46 0 0 0 0 0 0 26 20
BE BS-Biological Engineering 32 0 0 0 5 17 10 0 0
BEA BS-Biological Engr - Agric Engr Conc 7 0 0 0 3 2 2 0 0
BEE BS-Biological Engr - Enviro Engr Con 22 0 0 0 3 7 12 0 0
BEP BS-Biological Engr - Bioproc Engr Co 10 0 0 0 1 0 9 0 0
Total 149 0 0 3 26 35 39 26 20
Sociology and Anthropology (ALS) ACR Criminology 87 0 0 8 13 19 47 0 0
ASA Applied Sociology 15 0 0 2 2 3 8 0 0
SOA Sociology , Ag & Life Sci 21 0 0 0 0 0 0 0 21
Total 123 0 0 10 15 22 55 0 21
Molecular and Structural Biochemistry (ALS) BCH Biochemistry 413 0 0 76 91 93 122 2 29
GFY Functional Genomics 2 0 0 0 0 0 0 0 2
Total 415 0 0 76 91 93 122 2 31
Inter-Departmental (ALS) TFG Turfgrass Science 17 0 0 10 4 1 2 0 0
Total 17 0 0 10 4 1 2 0 0
College Total 5,124 214 162 914 945 911 1,150 385 443

Unduplicated headcount of primary majors only