| NC State Distance Education Enrollment Report - Fall 2005 (Total Distance Education) |
| Report X2: Enrollment by Residence |
| Residence | Total | Percent | All Undergr | Percent | All Graduate | Percent | New Freshmen | Percent | New Transfer | Percent | New Graduate | Percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In-State | 3101 | 87.9% | 2268 | 91.3% | 833 | 79.9% | 12 | 100.0% | 77 | 86.5% | 168 | 79.2% |
| Out-of-State | 372 | 10.6% | 196 | 7.9% | 176 | 16.9% | 0 | 0.0% | 11 | 12.4% | 38 | 17.9% |
| International | 53 | 1.5% | 19 | 0.8% | 34 | 3.3% | 0 | 0.0% | 1 | 1.1% | 6 | 2.8% |
| Total | 3526 | 100.0% | 2483 | 100.0% | 1043 | 100.0% | 12 | 100.0% | 89 | 100.0% | 212 | 100.0% |
| New freshmen and new transfers represent bachelor-degree seeking only |
| NC State Distance Education Enrollment Report - Fall 2005 (Total Distance Education) |
| Report X3: All Students, New Students, Undergraduates and Graduates by Race |
| Race | Total | Percent | All Undergr | Percent | All Graduate | Percent | New Freshmen | Percent | New Transfer | Percent | New Graduate | Percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White | 2764 | 78.4% | 1986 | 80.0% | 778 | 74.6% | 12 | 100.0% | 74 | 83.1% | 154 | 72.6% |
| Black | 379 | 10.7% | 262 | 10.6% | 117 | 11.2% | 0 | 0.0% | 8 | 9.0% | 31 | 14.6% |
| Nat Am | 23 | 0.7% | 14 | 0.6% | 9 | 0.9% | 0 | 0.0% | 1 | 1.1% | 1 | 0.5% |
| Asian | 170 | 4.8% | 121 | 4.9% | 49 | 4.7% | 0 | 0.0% | 1 | 1.1% | 6 | 2.8% |
| Hispanic | 93 | 2.6% | 70 | 2.8% | 23 | 2.2% | 0 | 0.0% | 4 | 4.5% | 4 | 1.9% |
| Int'l | 97 | 2.8% | 30 | 1.2% | 67 | 6.4% | 0 | 0.0% | 1 | 1.1% | 16 | 7.5% |
| Total | 3526 | 100.0% | 2483 | 100.0% | 1043 | 100.0% | 12 | 100.0% | 89 | 100.0% | 212 | 100.0% |
| New freshmen and new transfers represent bachelor-degree seeking only |
| NC State Distance Education Enrollment Report - Fall 2005 (Total Distance Education) |
| Report X4: All Students, New Students, Undergraduates and Graduates by Gender |
| Gender | Total | Percent | All Undergr | Percent | All Graduate | Percent | New Freshmen | Percent | New Transfer | Percent | New Graduate | Percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | 1672 | 47.4% | 1190 | 47.9% | 482 | 46.2% | 8 | 66.7% | 41 | 46.1% | 111 | 52.4% |
| Male | 1854 | 52.6% | 1293 | 52.1% | 561 | 53.8% | 4 | 33.3% | 48 | 53.9% | 101 | 47.6% |
| Total | 3526 | 100.0% | 2483 | 100.0% | 1043 | 100.0% | 12 | 100.0% | 89 | 100.0% | 212 | 100.0% |
| New freshmen and new transfers represent bachelor-degree seeking only |
| NC State Distance Education Enrollment Report - Fall 2005 (Total Distance Education) |
| Report X5: All Students, New Students, Undergraduates and Graduates by Time |
| Time | Total | Percent | All Undergr | Percent | All Graduate | Percent | New Freshmen | Percent | New Transfer | Percent | New Graduate | Percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full-Time | 1329 | 37.7% | 1150 | 46.3% | 179 | 17.2% | 12 | 100.0% | 71 | 79.8% | 41 | 19.3% |
| Part-Time | 2197 | 62.3% | 1333 | 53.7% | 864 | 82.8% | 0 | 0.0% | 18 | 20.2% | 171 | 80.7% |
| Total | 3526 | 100.0% | 2483 | 100.0% | 1043 | 100.0% | 12 | 100.0% | 89 | 100.0% | 212 | 100.0% |
| New freshmen and new transfers represent bachelor-degree seeking only |