| NC State Distance Education Enrollment Report - Fall 2005 (Total Distance Education) |
| (includes distance only and students enrolled in both distance and on-campus courses) |
| Report X1: All Students, New Students, Undergraduate and Graduate Students by College |
| College | All Students | All Under Graduate | All Graduate | New Freshmen | New Transfer | New Graduate |
|---|---|---|---|---|---|---|
| Ag & Life Sci | 337 | 263 | 74 | 2 | 8 | 20 |
| Design | 33 | 26 | 7 | 1 | 0 | 0 |
| Education | 299 | 36 | 263 | 0 | 4 | 101 |
| Engineering | 507 | 290 | 217 | 4 | 23 | 62 |
| Natural Res | 114 | 99 | 15 | 0 | 3 | 6 |
| Humanities & Soc Sci | 471 | 434 | 37 | 2 | 35 | 11 |
| Phy & Math Sci | 45 | 41 | 4 | 1 | 1 | 1 |
| Textiles | 79 | 54 | 25 | 1 | 3 | 10 |
| Management | 181 | 176 | 5 | 0 | 12 | 1 |
| Undergrad Acad Pgms | 50 | 50 | 0 | 1 | 0 | 0 |
| Ag Institute | 9 | 9 | 0 | 0 | 1 | 0 |
| Lifelong Ed | 1,401 | 1,005 | 396 | 0 | 0 | 0 |
| Total | 3,526 | 2,483 | 1,043 | 12 | 90 | 212 |
| NC State Distance Education Enrollment Report - Fall 2005 (Total Distance Education) |
| Report X1a: Undergraduate Students by College & Class |
| College | Total | 01 | 02 | FR | SO | JR | SR | UN | SP |
|---|---|---|---|---|---|---|---|---|---|
| A&LS | 272 | 3 | 6 | 12 | 45 | 61 | 145 | 0 | 0 |
| DESIGN | 26 | 0 | 0 | 1 | 0 | 3 | 22 | 0 | 0 |
| EDUC | 36 | 0 | 0 | 2 | 4 | 16 | 14 | 0 | 0 |
| ENGR | 290 | 0 | 0 | 22 | 50 | 80 | 138 | 0 | 0 |
| NAT R | 99 | 0 | 0 | 3 | 17 | 35 | 44 | 0 | 0 |
| H&SS | 434 | 0 | 0 | 11 | 70 | 135 | 218 | 0 | 0 |
| PAMS | 41 | 0 | 0 | 2 | 7 | 14 | 18 | 0 | 0 |
| TEXT | 54 | 0 | 0 | 7 | 11 | 16 | 20 | 0 | 0 |
| MGMT | 176 | 0 | 0 | 3 | 20 | 75 | 78 | 0 | 0 |
| DUAP | 50 | 0 | 0 | 8 | 33 | 9 | 0 | 0 | 0 |
| LLE | 1,021 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 947 |
| Total | 2,499 | 3 | 6 | 71 | 257 | 444 | 697 | 74 | 947 |
| NC State Distance Education Enrollment Report - Fall 2005 (Total Distance Education) |
| Report X1b: Graduate Students by College & Class |
| College | Total | MR | DR | SP |
|---|---|---|---|---|
| A&LS | 74 | 61 | 13 | 0 |
| DESIGN | 7 | 7 | 0 | 0 |
| EDUC | 263 | 213 | 50 | 0 |
| ENGR | 217 | 205 | 12 | 0 |
| NAT R | 15 | 13 | 2 | 0 |
| H&SS | 37 | 35 | 2 | 0 |
| PAMS | 4 | 1 | 3 | 0 |
| TEXT | 25 | 19 | 6 | 0 |
| MGMT | 5 | 4 | 1 | 0 |
| LLE | 380 | 0 | 0 | 380 |
| Total | 1,027 | 558 | 89 | 380 |