NC State Total Enrollment Report - Fall 2005
REPORT A9: Enrollment by County, State, Country and Degree Level

In-State
Residence Total Degree Level
Associate Undergraduate Graduate Professional Lifelong UG Lifelong GR
Alamance Co 284 6 233 21 4 10 10
Alexander Co 47 0 38 3 0 2 4
Alleghany Co 14 0 12 0 2 0 0
Anson Co 32 0 32 0 0 0 0
Ashe Co 37 3 30 1 1 0 2
Avery Co 24 0 19 3 1 1 0
Beaufort Co 82 1 72 5 0 2 2
Bertie Co 31 1 28 1 0 1 0
Bladen Co 59 0 49 4 0 4 2
Brunswick Co 107 1 84 8 0 12 2
Buncombe Co 406 3 306 33 4 47 13
Burke Co 108 2 100 1 1 3 1
Cabarrus Co 283 6 253 15 2 6 1
Caldwell Co 76 0 72 1 1 0 2
Camden Co 21 2 17 1 1 0 0
Carteret Co 207 3 168 20 1 12 3
Caswell Co 30 1 22 6 1 0 0
Catawba Co 292 5 259 16 1 9 2
Chatham Co 155 2 110 17 7 15 4
Cherokee Co 28 0 22 4 0 2 0
Chowan Co 29 1 23 4 1 0 0
Clay Co 8 0 7 1 0 0 0
Cleveland Co 158 3 138 6 2 6 3
Columbus Co 104 5 94 2 0 2 1
Craven Co 254 0 196 29 4 16 9
Cumberland Co 615 9 508 65 4 18 11
Currituck Co 48 1 41 4 0 2 0
Dare Co 99 0 82 8 2 6 1
Davidson Co 252 5 219 15 4 8 1
Davie Co 68 4 57 5 0 1 1
Duplin Co 91 9 67 8 1 4 2
Durham Co 992 11 537 280 13 108 43
Edgecombe Co 87 6 71 8 1 1 0
Forsyth Co 791 3 707 51 3 19 8
Franklin Co 143 3 97 22 0 10 11
Gaston Co 272 0 245 11 3 11 2
Gates Co 20 1 16 2 0 1 0
Graham Co 13 0 8 3 0 1 1
Granville Co 104 4 72 8 0 12 8
Greene Co 34 2 28 1 0 2 1
Guilford Co 1,236 24 1,048 96 9 50 9
Halifax Co 117 7 103 5 2 0 0
Harnett Co 200 2 151 30 1 8 8
Haywood Co 80 1 63 5 2 7 2
Henderson Co 110 2 88 9 1 9 1
Hertford Co 40 1 34 3 0 1 1
Hoke Co 25 0 18 4 0 1 2
Hyde Co 10 1 7 0 0 0 2
Iredell Co 230 11 201 6 2 8 2
Jackson Co 47 1 39 6 1 0 0
Johnston Co 541 17 376 90 8 40 10
Jones Co 16 2 12 2 0 0 0
Lee Co 185 4 150 15 0 9 7
Lenoir Co 110 2 96 4 1 4 3
Lincoln Co 93 2 78 3 1 6 3
McDowell Co 39 0 37 1 0 1 0
Macon Co 17 0 13 0 2 2 0
Madison Co 14 0 9 2 0 3 0
Martin Co 59 5 48 4 0 1 1
Mecklenburg Co 1,566 6 1,403 92 10 45 10
Mitchell Co 18 0 15 2 0 1 0
Montgomery Co 44 2 36 5 0 1 0
Moore Co 221 3 179 27 0 6 6
Nash Co 287 5 240 19 1 17 5
New Hanover Co 596 1 495 50 6 31 13
Northampton Co 42 2 29 7 2 2 0
Onslow Co 225 1 195 18 0 8 3
Orange Co 564 5 335 145 7 55 17
Pamlico Co 23 1 19 0 0 3 0
Pasquotank Co 63 2 49 8 0 3 1
Pender Co 78 2 67 3 1 3 2
Perquimans Co 34 0 29 2 0 1 2
Person Co 89 2 70 11 1 3 2
Pitt Co 327 3 272 33 2 10 7
Polk Co 16 0 12 3 0 0 1
Randolph Co 215 6 189 10 1 5 4
Richmond Co 47 0 39 4 0 2 2
Robeson Co 168 7 130 14 0 7 10
Rockingham Co 147 1 129 12 2 2 1
Rowan Co 220 11 189 11 4 5 0
Rutherford Co 72 4 57 6 1 3 1
Sampson Co 129 6 102 9 2 5 5
Scotland Co 62 3 50 5 0 3 1
Stanly Co 115 1 104 5 2 1 2
Stokes Co 59 1 47 6 2 2 1
Surry Co 126 3 112 2 1 6 2
Swain Co 10 1 8 1 0 0 0
Transylvania Co 25 0 21 3 0 1 0
Tyrrell Co 9 1 6 1 0 1 0
Union Co 303 12 272 11 3 5 0
Vance Co 87 2 61 18 0 3 3
Wake Co 9,675 53 5,190 2,535 134 1,381 382
Warren Co 35 1 25 4 0 3 2
Washington Co 25 0 21 2 2 0 0
Watauga Co 109 0 90 14 1 2 2
Wayne Co 312 4 273 17 1 11 6
Wilkes Co 67 2 56 6 1 1 1
Wilson Co 187 2 153 16 1 13 2
Yadkin Co 56 3 45 5 2 0 1
Yancey Co 12 0 8 2 0 2 0
Total 26,139 344 18,532 4,122 285 2,157 699
Students from 54 states and territories and 96 foreign countries


NC State Total Enrollment Report - Fall 2005
REPORT A9: Enrollment by County, State, Country and Degree Level

Out-of-State
Residence Total Degree Level
Associate Undergraduate Graduate Professional Lifelong UG Lifelong GR
Alabama 28 0 18 6 0 3 1
Arizona 11 0 5 6 0 0 0
Arkansas 6 0 2 2 0 1 1
California 35 0 19 12 1 1 2
Colorado 25 0 13 8 0 1 3
Connecticut 44 0 30 11 1 0 2
Delaware 16 0 11 4 1 0 0
District Of Columbia 54 0 29 18 0 6 1
Florida 159 0 114 36 1 6 2
Georgia 119 0 67 35 0 9 8
Idaho 2 0 0 1 0 0 1
Illinois 54 0 21 23 0 7 3
Indiana 21 0 8 8 0 3 2
Iowa 10 0 3 4 0 3 0
Kansas 11 0 6 3 0 1 1
Kentucky 19 0 5 11 0 2 1
Louisiana 14 0 9 5 0 0 0
Maine 12 0 6 5 0 0 1
Maryland 183 0 156 16 1 8 2
Massachusetts 74 0 51 9 0 10 4
Michigan 41 0 22 15 0 3 1
Minnesota 10 0 3 5 0 2 0
Mississippi 14 0 7 5 0 2 0
Missouri 18 0 6 11 0 1 0
Montana 7 0 1 2 0 4 0
Nebraska 8 0 2 6 0 0 0
Nevada 5 0 2 1 0 0 2
New Hampshire 20 0 13 2 1 3 1
New Jersey 129 0 105 13 2 5 4
New Mexico 9 0 4 5 0 0 0
New York 157 1 98 41 1 9 7
North Dakota 2 0 1 0 0 1 0
Ohio 87 0 47 32 1 6 1
Oklahoma 14 0 6 6 0 0 2
Oregon 7 0 6 1 0 0 0
Pennsylvania 171 0 110 45 2 9 5
Rhode Island 14 0 10 4 0 0 0
South Carolina 163 2 91 54 0 6 10
South Dakota 1 0 1 0 0 0 0
Tennessee 49 0 23 21 0 5 0
Texas 70 0 37 21 2 5 5
Utah 10 0 2 7 0 1 0
Vermont 12 0 10 1 0 1 0
Virginia 428 5 311 67 3 21 21
Washington 22 0 6 10 0 2 4
West Virginia 19 0 9 9 1 0 0
Wisconsin 12 0 4 7 0 0 1
Wyoming 3 0 2 0 0 1 0
Alaska 2 0 2 0 0 0 0
Hawaii 2 0 1 0 0 1 0
Puerto Rico 4 0 0 1 0 3 0
Virgin Isles 9 0 8 1 0 0 0
Guam 2 0 0 2 0 0 0
Total 2,418 8 1,523 618 18 152 99
Students from 54 states and territories and 96 foreign countries


NC State Total Enrollment Report - Fall 2005
REPORT A9: Enrollment by County, State, Country and Degree Level

International
Residence Total Degree Level
Undergraduate Graduate Professional Lifelong UG Lifelong GR
Argentina 10 2 8 0 0 0
Algeria 1 0 1 0 0 0
Australia 6 0 1 0 3 2
Austria 1 1 0 0 0 0
Antigua 1 0 1 0 0 0
Belgium 3 1 2 0 0 0
Bahamas 3 1 2 0 0 0
Botswana 1 0 1 0 0 0
Brazil 17 0 13 0 3 1
Guyana 2 0 2 0 0 0
Canada 18 2 10 0 5 1
Sri Lanka 4 0 4 0 0 0
Cameroon 1 1 0 0 0 0
Chile 5 0 5 0 0 0
Chad 1 0 1 0 0 0
China (Mainland) 384 2 377 0 3 2
Colombia 8 0 7 0 1 0
Congo 1 0 1 0 0 0
Costa Rica 1 0 1 0 0 0
Cyprus 4 1 3 0 0 0
Czechoslovakia 1 1 0 0 0 0
Dominican Republic 1 0 1 0 0 0
Ecuador 12 2 7 0 3 0
United Arab Emirates 5 4 1 0 0 0
Egypt 7 1 6 0 0 0
Estonia 1 0 1 0 0 0
Ethiopia 2 0 2 0 0 0
United Kingdom 18 9 4 1 4 0
China (Taiwan) 58 5 52 0 1 0
France 10 1 7 0 2 0
Gambia 1 0 1 0 0 0
Germany 6 1 3 0 2 0
Ghana 7 0 6 0 1 0
Greece 7 0 7 0 0 0
Guatemala 6 4 2 0 0 0
Haiti 2 1 1 0 0 0
Netherlands (Holland) 5 0 1 0 4 0
Honduras 1 0 1 0 0 0
Hong Kong 5 3 1 0 0 1
Hungary 2 1 1 0 0 0
India 411 17 390 0 0 4
Iceland 1 0 1 0 0 0
Indonesia 5 1 4 0 0 0
Iran 14 1 13 0 0 0
Ireland 2 1 1 0 0 0
Israel 6 0 4 0 2 0
Jamaica 5 0 5 0 0 0
Japan 20 3 13 0 3 1
Jordan 9 2 7 0 0 0
Kenya 7 0 7 0 0 0
Korea, South 198 15 180 0 2 1
Kuwait 4 2 2 0 0 0
Lebanon 5 2 3 0 0 0
Malaysia 9 3 6 0 0 0
Mexico 9 1 7 0 1 0
Morocco 2 1 1 0 0 0
Nepal 2 0 2 0 0 0
New Zealand 4 0 3 0 0 1
Nicaragua 2 1 1 0 0 0
Nigeria 11 9 2 0 0 0
Bangladesh 8 0 8 0 0 0
Pakistan 15 3 10 0 1 1
Panama 2 0 2 0 0 0
Peru 4 0 4 0 0 0
Philippines 7 0 7 0 0 0
Poland 2 0 2 0 0 0
Portugal 1 0 1 0 0 0
Saudi Arabia 4 2 2 0 0 0
South Africa 9 5 4 0 0 0
Singapore 2 0 1 0 1 0
Zimbabwe 2 2 0 0 0 0
Spain 10 2 6 0 2 0
Sweden 6 1 1 0 4 0
Syria 1 0 1 0 0 0
Tanzania 1 0 1 0 0 0
Thailand 33 4 29 0 0 0
Togo 1 1 0 0 0 0
Trinidad And Tobago 4 3 1 0 0 0
Turkey 76 3 73 0 0 0
Ukrain 7 1 6 0 0 0
Uruguay 1 1 0 0 0 0
Venezuela 12 3 9 0 0 0
Vietnam 1 1 0 0 0 0
West Indies 1 1 0 0 0 0
Yugoslavia 1 0 0 0 1 0
Yemen 2 0 2 0 0 0
Madagascar 1 0 1 0 0 0
Mongolia 2 1 1 0 0 0
Oman 1 0 1 0 0 0
Qatar 1 1 0 0 0 0
Romania 8 1 7 0 0 0
Armenia 2 0 2 0 0 0
Bosnia & Herzegovina 1 0 1 0 0 0
Russia 4 0 4 0 0 0
Slovakia 2 0 2 0 0 0
Slovenia 2 0 2 0 0 0
Total 1,592 139 1,388 1 49 15

Students from 54 states and territories and 96 foreign countries


NC State Total Enrollment Report - Fall 2005
REPORT A9: Enrollment by County, State, Country and Degree Level

Residence Total Degree Level
Associate Undergraduate Graduate Professional Lifelong UG Lifelong GR
In-State 26,139 344 18,532 4,122 285 2,157 699
Out-of-State 2,418 8 1,523 618 18 152 99
International 1,592 0 139 1,388 1 49 15
Total 30,149 352 20,194 6,128 304 2,358 813

Students from 54 states and territories and 96 foreign countries