| NC State Total Enrollment Report - Fall 2005 |
| Report T1: All Students, New Students, Undergraduate and Graduate Students by College |
| Unduplicated Headcount of On-Campus and Distance Education |
| College | All Students | All Under Graduate | All Graduate | New Freshmen | New Transfer | New Graduate |
|---|---|---|---|---|---|---|
| Ag & Life Sci | 4,597 | 3,749 | 848 | 685 | 221 | 208 |
| Design | 682 | 494 | 188 | 90 | 39 | 62 |
| Education | 1,464 | 532 | 932 | 105 | 38 | 271 |
| Engineering | 7,195 | 5,400 | 1,795 | 1,176 | 186 | 519 |
| Natural Res | 1,157 | 957 | 200 | 110 | 75 | 54 |
| Humanities & Soc Sci | 4,751 | 3,988 | 763 | 569 | 298 | 251 |
| Phy & Math Sci | 1,573 | 849 | 724 | 187 | 30 | 214 |
| Textiles | 759 | 622 | 137 | 171 | 15 | 37 |
| Vet Medicine | 384 | 0 | 384 | 0 | 0 | 100 |
| Management | 2,651 | 2,190 | 461 | 256 | 124 | 213 |
| Undergrad Acad Pgms | 1,413 | 1,413 | 0 | 904 | 1 | 0 |
| Ag Institute | 352 | 352 | 0 | 122 | 34 | 0 |
| Lifelong Ed | 3,171 | 2,333 | 838 | 0 | 0 | 0 |
| Total | 30,149 | 22,879 | 7,270 | 4,375 | 1,061 | 1,929 |
| NC State Total Enrollment Report - Fall 2005 |
| Report T1_DM: All Students, Undergraduate and Graduate Students by College |
| Primary and Second Major Counts of On-Campus and Distance Education |
| College | Primary Majors All Under Graduate |
All Graduate | Different College Second Majors |
All Second Majors |
|---|---|---|---|---|
| Ag & Life Sci | 4,101 | 848 | 92 | 651 |
| Design | 494 | 188 | 19 | 22 |
| Education | 532 | 932 | 32 | 34 |
| Engineering | 5,400 | 1,795 | 88 | 405 |
| Natural Res | 957 | 200 | 20 | 27 |
| Humanities & Soc Sci | 3,988 | 763 | 211 | 398 |
| Phy & Math Sci | 849 | 724 | 145 | 212 |
| Textiles | 622 | 137 | 14 | 20 |
| Vet Medicine | 0 | 384 | 0 | 0 |
| Management | 2,190 | 461 | 73 | 114 |
| Undergrad Acad Pgms | 1,413 | 0 | 0 | 0 |
| NC State Total Enrollment Report - Fall 2005 |
| Report T1a: Undergraduate Students by College & Class |
| College | Total | 01 | 02 | FR | SO | JR | SR | O5 | UN | SP | II |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A&LS | 4,101 | 216 | 136 | 880 | 793 | 918 | 1,158 | 0 | 0 | 0 | 0 |
| DESIGN | 494 | 0 | 0 | 101 | 104 | 91 | 173 | 25 | 0 | 0 | 0 |
| EDUC | 532 | 0 | 0 | 129 | 121 | 124 | 158 | 0 | 0 | 0 | 0 |
| ENGR | 5,400 | 0 | 0 | 1,415 | 1,128 | 1,202 | 1,655 | 0 | 0 | 0 | 0 |
| NAT R | 957 | 0 | 0 | 150 | 210 | 293 | 304 | 0 | 0 | 0 | 0 |
| H&SS | 3,988 | 0 | 0 | 692 | 782 | 1,140 | 1,374 | 0 | 0 | 0 | 0 |
| PAMS | 849 | 0 | 0 | 222 | 165 | 219 | 243 | 0 | 0 | 0 | 0 |
| TEXT | 622 | 0 | 0 | 210 | 140 | 146 | 126 | 0 | 0 | 0 | 0 |
| MGMT | 2,190 | 0 | 0 | 328 | 477 | 669 | 716 | 0 | 0 | 0 | 0 |
| DUAP | 1,413 | 0 | 0 | 1,046 | 309 | 52 | 6 | 0 | 0 | 0 | 0 |
| LLE | 2,358 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 2,063 | 107 |
| Total | 22,904 | 216 | 136 | 5,173 | 4,229 | 4,854 | 5,913 | 25 | 188 | 2,063 | 107 |
| NC State Total Enrollment Report - Fall 2005 |
| Report T1b: Graduate Students by College & Class |
| College | Total | GR | MR | DR | DV | SP |
|---|---|---|---|---|---|---|
| A&LS | 848 | 0 | 375 | 473 | 0 | 0 |
| DESIGN | 188 | 0 | 169 | 19 | 0 | 0 |
| EDUC | 932 | 1 | 568 | 363 | 0 | 0 |
| ENGR | 1,795 | 0 | 988 | 807 | 0 | 0 |
| NAT R | 200 | 0 | 124 | 76 | 0 | 0 |
| H&SS | 763 | 0 | 565 | 198 | 0 | 0 |
| PAMS | 724 | 0 | 183 | 541 | 0 | 0 |
| TEXT | 137 | 0 | 75 | 62 | 0 | 0 |
| VET M | 384 | 0 | 16 | 64 | 304 | 0 |
| MGMT | 461 | 0 | 415 | 46 | 0 | 0 |
| LLE | 813 | 0 | 0 | 0 | 0 | 813 |
| Total | 7,245 | 1 | 3,478 | 2,649 | 304 | 813 |