NC State On-Campus Enrollment Report - Fall 2005 (Excludes distance education)
Report R1: All Students, New Students, Undergraduate and Graduate Students by College

College All Students All Under Graduate All Graduate New Freshmen New Transfer New Graduate
Ag & Life Sci 4,493 3,690 803 685 219 197
Design 662 481 181 90 39 62
Education 1,236 526 710 105 38 183
Engineering 6,913 5,299 1,614 1,176 180 467
Natural Res 1,137 948 189 110 74 51
Humanities & Soc Sci 4,653 3,900 753 569 296 250
Phy & Math Sci 1,565 842 723 187 30 213
Textiles 742 613 129 171 14 33
Vet Medicine 384 0 384 0 0 100
Management 2,625 2,164 461 256 124 213
Undergrad Acad Pgms 1,400 1,400 0 904 1 0
Ag Institute 348 348 0 122 34 0
Lifelong Ed 1,979 1,525 454 0 0 0
Total 28,137 21,736 6,401 4,375 1,049 1,769


NC State On-Campus Enrollment Report - Fall 2005 (Excludes distance education)
Report R1a: Undergraduate Students by College & Class

College Total 01 02 FR SO JR SR O5 UN SP II
A&LS 4,038 216 132 876 786 902 1,126 0 0 0 0
DESIGN 481 0 0 101 104 91 160 25 0 0 0
EDUC 526 0 0 128 121 121 156 0 0 0 0
ENGR 5,299 0 0 1,406 1,115 1,177 1,601 0 0 0 0
NAT R 948 0 0 148 209 292 299 0 0 0 0
H&SS 3,900 0 0 691 764 1,117 1,328 0 0 0 0
PAMS 842 0 0 221 163 216 242 0 0 0 0
TEXT 613 0 0 210 137 145 121 0 0 0 0
MGMT 2,164 0 0 327 474 653 710 0 0 0 0
DUAP 1,400 0 0 1,044 301 49 6 0 0 0 0
LLE 1,535 0 0 0 0 0 0 0 121 1,307 107
Total 21,746 216 132 5,152 4,174 4,763 5,749 25 121 1,307 107


NC State On-Campus Enrollment Report - Fall 2005 (Excludes distance education)
Report R1b: Graduate Students by College & Class

College Total GR MR DR DV SP
A&LS 803 0 333 470 0 0
DESIGN 181 0 162 19 0 0
EDUC 710 1 382 327 0 0
ENGR 1,614 0 812 802 0 0
NAT R 189 0 114 75 0 0
H&SS 753 0 556 197 0 0
PAMS 723 0 183 540 0 0
TEXT 129 0 69 60 0 0
VET M 384 0 16 64 304 0
MGMT 461 0 415 46 0 0
LLE 444 0 0 0 0 444
Total 6,391 1 3,042 2,600 304 444