| NC State - Fall 2005 - Sociology and Anthropology -(Combined ALS & CHASS) |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| ACR Criminology | 110 | 7 | 18 | 34 | 51 | 0 | 0 |
| ASA Applied Sociology | 22 | 2 | 2 | 5 | 13 | 0 | 0 |
| SOA Sociology , Ag & Life Sci | 26 | 0 | 0 | 0 | 0 | 1 | 25 |
| ANY B A - Anthropology, Gen Anthropol Co | 43 | 6 | 7 | 14 | 16 | 0 | 0 |
| APY B A - Anthropology, Applied Anthr Co | 7 | 0 | 1 | 5 | 1 | 0 | 0 |
| LAS B A - Sociology | 215 | 4 | 38 | 52 | 121 | 0 | 0 |
| LCS Sociology, Anthropology Concentratio | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| LJS Sociology, Criminal Justice Option | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| LTS Sociology, Social Studies Teacher Ed | 15 | 0 | 2 | 5 | 8 | 0 | 0 |
| RSH Rural Sociology | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| SCR Criminology | 214 | 48 | 46 | 69 | 51 | 0 | 0 |
| SOH Sociology , Humanities & Social Sci | 42 | 0 | 0 | 0 | 0 | 3 | 39 |
| Dept Total | 698 | 67 | 115 | 184 | 263 | 5 | 64 |
| Unduplicated headcount of on-campus and distance education |