| NC State - Fall 2005 - Computer Science |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 736 | 131 | 116 | 141 | 145 | 107 | 96 |
| Part-Time | 282 | 2 | 7 | 22 | 82 | 132 | 37 |
| Total | 1,018 | 133 | 123 | 163 | 227 | 239 | 133 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Computer Science |
| REPORT C2: College and Department Totals by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Int'l |
|---|---|---|---|---|---|---|---|
| Undergraduate | 646 | 495 | 59 | 8 | 54 | 16 | 14 |
| Graduate | 372 | 149 | 10 | 0 | 28 | 6 | 179 |
| Total | 1,018 | 644 | 69 | 8 | 82 | 22 | 193 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Computer Science |
| REPORT C3: Department Totals by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 646 | 68 | 578 |
| Graduate | 372 | 77 | 295 |
| Total | 1,018 | 145 | 873 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Computer Science |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| CNC Computer Networking - Computer Sci | 35 | 0 | 0 | 0 | 0 | 35 | 0 |
| CSC Computer Science | 642 | 2 | 53 | 133 | 222 | 105 | 127 |
| CSP Computer Science - Master of | 69 | 0 | 0 | 0 | 0 | 69 | 0 |
| CSU Computer Science Unmatriculated | 236 | 131 | 70 | 30 | 5 | 0 | 0 |
| CSZ Computer Science - Master of (Distan | 29 | 0 | 0 | 0 | 0 | 29 | 0 |
| GBU Bioinformatics | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| ORC Operations Research - Computer Sci | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| Dept Total | 1,018 | 133 | 123 | 163 | 227 | 239 | 133 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Computer Science |
| REPORT C5: Second Majors Only by Department, Curriculum and Classification |
| Department / Curriculum | Total | JR | SR | MR | DR |
|---|---|---|---|---|---|
| CSC Computer Science | 25 | 5 | 16 | 3 | 1 |
| Total | 25 | 5 | 16 | 3 | 1 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Computer Science |
| REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 756 | 131 | 116 | 144 | 159 | 109 | 97 |
| Part-Time | 287 | 2 | 7 | 24 | 84 | 133 | 37 |
| Total | 1,043 | 133 | 123 | 168 | 243 | 242 | 134 |
| NC State - Fall 2005 - Computer Science |
| REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Int'l |
|---|---|---|---|---|---|---|---|
| Undergraduate | 667 | 515 | 59 | 8 | 55 | 16 | 14 |
| Graduate | 376 | 152 | 10 | 0 | 28 | 6 | 180 |
| Total | 1,043 | 667 | 69 | 8 | 83 | 22 | 194 |
| NC State - Fall 2005 - Computer Science |
| REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 667 | 71 | 596 |
| Graduate | 376 | 78 | 298 |
| Total | 1,043 | 149 | 894 |
| NC State - Fall 2005 - Computer Science |
| REPORT C4_DM: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| CNC Computer Networking - Computer Sci | 35 | 0 | 0 | 0 | 0 | 35 | 0 |
| CSC Computer Science | 667 | 2 | 53 | 138 | 238 | 108 | 128 |
| CSP Computer Science - Master of | 69 | 0 | 0 | 0 | 0 | 69 | 0 |
| CSU Computer Science Unmatriculated | 236 | 131 | 70 | 30 | 5 | 0 | 0 |
| CSZ Computer Science - Master of (Distan | 29 | 0 | 0 | 0 | 0 | 29 | 0 |
| GBU Bioinformatics | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| ORC Operations Research - Computer Sci | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| Dept Total | 1,043 | 133 | 123 | 168 | 243 | 242 | 134 |
| NC State - Fall 2005 - Computer Science |
| REPORT C5_DM: Department Totals by Status and Double Major |
| Level / Classification | Total | Primary | Second | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | New | Transfer | Continue | Reenter | Total | New | Transfer | Continue | Reenter | Total | Continue | ||
| Undergraduate | FR | 133 | 102 | 8 | 22 | 1 | 133 | 102 | 8 | 22 | 1 | 0 | 0 |
| SO | 123 | 0 | 6 | 112 | 5 | 123 | 0 | 6 | 112 | 5 | 0 | 0 | |
| JR | 168 | 0 | 11 | 150 | 7 | 163 | 0 | 11 | 145 | 7 | 5 | 5 | |
| SR | 243 | 0 | 1 | 233 | 9 | 227 | 0 | 1 | 217 | 9 | 16 | 16 | |
| Total | 667 | 102 | 26 | 517 | 22 | 646 | 102 | 26 | 496 | 22 | 21 | 21 | |
| Graduate | MR | 242 | 73 | 0 | 167 | 2 | 239 | 73 | 0 | 164 | 2 | 3 | 3 |
| DR | 134 | 26 | 0 | 108 | 0 | 133 | 26 | 0 | 107 | 0 | 1 | 1 | |
| Total | 376 | 99 | 0 | 275 | 2 | 372 | 99 | 0 | 271 | 2 | 4 | 4 | |
| Total | 1,043 | 201 | 26 | 792 | 24 | 1,018 | 201 | 26 | 767 | 24 | 25 | 25 | |