| NC State - Fall 2005 - Mechanical & Aerospace Engineering |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 1,344 | 298 | 300 | 295 | 322 | 78 | 51 |
| Part-Time | 184 | 4 | 9 | 43 | 46 | 60 | 22 |
| Total | 1,528 | 302 | 309 | 338 | 368 | 138 | 73 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Mechanical & Aerospace Engineering |
| REPORT C2: College and Department Totals by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Int'l |
|---|---|---|---|---|---|---|---|
| Undergraduate | 1,317 | 1,143 | 64 | 8 | 56 | 35 | 11 |
| Graduate | 211 | 141 | 4 | 0 | 5 | 6 | 55 |
| Total | 1,528 | 1,284 | 68 | 8 | 61 | 41 | 66 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Mechanical & Aerospace Engineering |
| REPORT C3: Department Totals by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 1,317 | 101 | 1,216 |
| Graduate | 211 | 30 | 181 |
| Total | 1,528 | 131 | 1,397 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Mechanical & Aerospace Engineering |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| AE Aerospace Engineering | 263 | 0 | 52 | 82 | 78 | 34 | 17 |
| AEU Aerospace Engineering Unmatriculated | 164 | 119 | 32 | 10 | 3 | 0 | 0 |
| AEZ Aerospace Engineering - Distance Tra | 12 | 0 | 0 | 0 | 0 | 12 | 0 |
| ME Mechanical Engineering | 788 | 5 | 142 | 236 | 286 | 63 | 56 |
| MEU Mechanical Engineering Unmatriculate | 272 | 178 | 83 | 10 | 1 | 0 | 0 |
| MEZ Mechanical Engineering - Distance Tr | 29 | 0 | 0 | 0 | 0 | 29 | 0 |
| Dept Total | 1,528 | 302 | 309 | 338 | 368 | 138 | 73 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Mechanical & Aerospace Engineering |
| REPORT C5: Second Majors Only by Department, Curriculum and Classification |
| Department / Curriculum | Total | SO | JR | SR | MR |
|---|---|---|---|---|---|
| AE Aerospace Engineering | 9 | 1 | 2 | 6 | 0 |
| ME Mechanical Engineering | 28 | 5 | 6 | 16 | 1 |
| Total | 37 | 6 | 8 | 22 | 1 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Mechanical & Aerospace Engineering |
| REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 1,376 | 298 | 306 | 302 | 341 | 78 | 51 |
| Part-Time | 189 | 4 | 9 | 44 | 49 | 61 | 22 |
| Total | 1,565 | 302 | 315 | 346 | 390 | 139 | 73 |
| NC State - Fall 2005 - Mechanical & Aerospace Engineering |
| REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Int'l |
|---|---|---|---|---|---|---|---|
| Undergraduate | 1,353 | 1,169 | 64 | 8 | 61 | 38 | 13 |
| Graduate | 212 | 141 | 4 | 0 | 5 | 7 | 55 |
| Total | 1,565 | 1,310 | 68 | 8 | 66 | 45 | 68 |
| NC State - Fall 2005 - Mechanical & Aerospace Engineering |
| REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 1,353 | 105 | 1,248 |
| Graduate | 212 | 31 | 181 |
| Total | 1,565 | 136 | 1,429 |
| NC State - Fall 2005 - Mechanical & Aerospace Engineering |
| REPORT C4_DM: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| AE Aerospace Engineering | 272 | 0 | 53 | 84 | 84 | 34 | 17 |
| AEU Aerospace Engineering Unmatriculated | 164 | 119 | 32 | 10 | 3 | 0 | 0 |
| AEZ Aerospace Engineering - Distance Tra | 12 | 0 | 0 | 0 | 0 | 12 | 0 |
| ME Mechanical Engineering | 816 | 5 | 147 | 242 | 302 | 64 | 56 |
| MEU Mechanical Engineering Unmatriculate | 272 | 178 | 83 | 10 | 1 | 0 | 0 |
| MEZ Mechanical Engineering - Distance Tr | 29 | 0 | 0 | 0 | 0 | 29 | 0 |
| Dept Total | 1,565 | 302 | 315 | 346 | 390 | 139 | 73 |
| NC State - Fall 2005 - Mechanical & Aerospace Engineering |
| REPORT C5_DM: Department Totals by Status and Double Major |
| Level / Classification | Total | Primary | Second | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | New | Transfer | Continue | Reenter | Total | New | Transfer | Continue | Reenter | Total | Continue | Reenter | ||
| Undergraduate | FR | 302 | 250 | 4 | 46 | 2 | 302 | 250 | 4 | 46 | 2 | 0 | 0 | 0 |
| SO | 315 | 0 | 21 | 291 | 3 | 309 | 0 | 21 | 285 | 3 | 6 | 6 | 0 | |
| JR | 346 | 0 | 20 | 318 | 8 | 338 | 0 | 20 | 310 | 8 | 8 | 8 | 0 | |
| SR | 390 | 0 | 11 | 372 | 7 | 368 | 0 | 11 | 351 | 6 | 22 | 21 | 1 | |
| Total | 1,353 | 250 | 56 | 1,027 | 20 | 1,317 | 250 | 56 | 992 | 19 | 36 | 35 | 1 | |
| Graduate | MR | 139 | 51 | 0 | 88 | 0 | 138 | 51 | 0 | 87 | 0 | 1 | 1 | 0 |
| DR | 73 | 15 | 0 | 58 | 0 | 73 | 15 | 0 | 58 | 0 | 0 | 0 | 0 | |
| Total | 212 | 66 | 0 | 146 | 0 | 211 | 66 | 0 | 145 | 0 | 1 | 1 | 0 | |
| Total | 1,565 | 316 | 56 | 1,173 | 20 | 1,528 | 316 | 56 | 1,137 | 19 | 37 | 36 | 1 | |
| NC State - Fall 2005 - Mechanical & Aerospace Engineering |
| REPORT RC1: On-Campus Only by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 1,340 | 298 | 300 | 294 | 321 | 76 | 51 |
| Part-Time | 137 | 4 | 8 | 42 | 42 | 21 | 20 |
| Total | 1,477 | 302 | 308 | 336 | 363 | 97 | 71 |
| Excludes distance education enrollment and second majors |