| NC State - Fall 2005 - Industrial Engineering |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 264 | 8 | 26 | 52 | 93 | 38 | 47 |
| Part-Time | 58 | 1 | 1 | 5 | 15 | 24 | 12 |
| Total | 322 | 9 | 27 | 57 | 108 | 62 | 59 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Industrial Engineering |
| REPORT C2: College and Department Totals by Degree Level, and Race |
| Department / Level | Total | White | Black | Asian | Hispanic | Int'l |
|---|---|---|---|---|---|---|
| Undergraduate | 201 | 139 | 30 | 14 | 11 | 7 |
| Graduate | 121 | 25 | 10 | 2 | 1 | 83 |
| Total | 322 | 164 | 40 | 16 | 12 | 90 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Industrial Engineering |
| REPORT C3: Department Totals by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 201 | 52 | 149 |
| Graduate | 121 | 36 | 85 |
| Total | 322 | 88 | 234 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Industrial Engineering |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| IE Industrial Engineering | 237 | 0 | 11 | 49 | 103 | 23 | 51 |
| IEF Industrial Engineering - Furnit Mfg | 8 | 0 | 0 | 3 | 5 | 0 | 0 |
| IEU Indsutrial Engineering Unmatriculate | 30 | 9 | 16 | 5 | 0 | 0 | 0 |
| IMI Integrated Manufacturing Systems Eng | 36 | 0 | 0 | 0 | 0 | 36 | 0 |
| ORI Operations Research - Industrial Eng | 11 | 0 | 0 | 0 | 0 | 3 | 8 |
| Dept Total | 322 | 9 | 27 | 57 | 108 | 62 | 59 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Industrial Engineering |
| REPORT C5: Second Majors Only by Department, Curriculum and Classification |
| Department / Curriculum | Total | SR |
|---|---|---|
| IE Industrial Engineering | 1 | 1 |
| Total | 1 | 1 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Industrial Engineering |
| REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 265 | 8 | 26 | 52 | 94 | 38 | 47 |
| Part-Time | 58 | 1 | 1 | 5 | 15 | 24 | 12 |
| Total | 323 | 9 | 27 | 57 | 109 | 62 | 59 |
| NC State - Fall 2005 - Industrial Engineering |
| REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
| Department / Level | Total | White | Black | Asian | Hispanic | Int'l |
|---|---|---|---|---|---|---|
| Undergraduate | 202 | 140 | 30 | 14 | 11 | 7 |
| Graduate | 121 | 25 | 10 | 2 | 1 | 83 |
| Total | 323 | 165 | 40 | 16 | 12 | 90 |
| NC State - Fall 2005 - Industrial Engineering |
| REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 202 | 52 | 150 |
| Graduate | 121 | 36 | 85 |
| Total | 323 | 88 | 235 |
| NC State - Fall 2005 - Industrial Engineering |
| REPORT C4_DM: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| IE Industrial Engineering | 238 | 0 | 11 | 49 | 104 | 23 | 51 |
| IEF Industrial Engineering - Furnit Mfg | 8 | 0 | 0 | 3 | 5 | 0 | 0 |
| IEU Indsutrial Engineering Unmatriculate | 30 | 9 | 16 | 5 | 0 | 0 | 0 |
| IMI Integrated Manufacturing Systems Eng | 36 | 0 | 0 | 0 | 0 | 36 | 0 |
| ORI Operations Research - Industrial Eng | 11 | 0 | 0 | 0 | 0 | 3 | 8 |
| Dept Total | 323 | 9 | 27 | 57 | 109 | 62 | 59 |
| NC State - Fall 2005 - Industrial Engineering |
| REPORT C5_DM: Department Totals by Status and Double Major |
| Level / Classification | Total | Primary | Second | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | New | Transfer | Continue | Reenter | Total | New | Transfer | Continue | Reenter | Total | Continue | ||
| Undergraduate | FR | 9 | 7 | 1 | 1 | 0 | 9 | 7 | 1 | 1 | 0 | 0 | 0 |
| SO | 27 | 0 | 1 | 26 | 0 | 27 | 0 | 1 | 26 | 0 | 0 | 0 | |
| JR | 57 | 0 | 1 | 56 | 0 | 57 | 0 | 1 | 56 | 0 | 0 | 0 | |
| SR | 109 | 0 | 1 | 108 | 0 | 108 | 0 | 1 | 107 | 0 | 1 | 1 | |
| Total | 202 | 7 | 4 | 191 | 0 | 201 | 7 | 4 | 190 | 0 | 1 | 1 | |
| Graduate | MR | 62 | 21 | 0 | 41 | 0 | 62 | 21 | 0 | 41 | 0 | 0 | 0 |
| DR | 59 | 14 | 0 | 44 | 1 | 59 | 14 | 0 | 44 | 1 | 0 | 0 | |
| Total | 121 | 35 | 0 | 85 | 1 | 121 | 35 | 0 | 85 | 1 | 0 | 0 | |
| Total | 323 | 42 | 4 | 276 | 1 | 322 | 42 | 4 | 275 | 1 | 1 | 1 | |