| NC State - Fall 2005 - Electrical & Computer Engineering |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 1,282 | 237 | 214 | 206 | 290 | 165 | 170 |
| Part-Time | 294 | 4 | 8 | 33 | 94 | 88 | 67 |
| Total | 1,576 | 241 | 222 | 239 | 384 | 253 | 237 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Electrical & Computer Engineering |
| REPORT C2: College and Department Totals by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Int'l |
|---|---|---|---|---|---|---|---|
| Undergraduate | 1,086 | 756 | 134 | 13 | 113 | 40 | 30 |
| Graduate | 490 | 128 | 11 | 1 | 29 | 5 | 316 |
| Total | 1,576 | 884 | 145 | 14 | 142 | 45 | 346 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Electrical & Computer Engineering |
| REPORT C3: Department Totals by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 1,086 | 84 | 1,002 |
| Graduate | 490 | 65 | 425 |
| Total | 1,576 | 149 | 1,427 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Electrical & Computer Engineering |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| CNE Computer Networking - Electrical Eng | 21 | 0 | 0 | 0 | 0 | 21 | 0 |
| CPE Computer Engineering | 497 | 2 | 43 | 111 | 184 | 91 | 66 |
| CPU Computer Engineering Unmatriculated | 247 | 149 | 84 | 13 | 1 | 0 | 0 |
| EE Electrical Engineering | 680 | 1 | 59 | 111 | 197 | 141 | 171 |
| EEU Electrical Engineering Unmatriculate | 131 | 89 | 36 | 4 | 2 | 0 | 0 |
| Dept Total | 1,576 | 241 | 222 | 239 | 384 | 253 | 237 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Electrical & Computer Engineering |
| REPORT C5: Second Majors Only by Department, Curriculum and Classification |
| Department / Curriculum | Total | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|
| CPE Computer Engineering | 102 | 5 | 17 | 72 | 7 | 1 |
| EE Electrical Engineering | 161 | 5 | 34 | 102 | 19 | 1 |
| Total | 263 | 10 | 51 | 174 | 26 | 2 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Electrical & Computer Engineering |
| REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 1,492 | 237 | 224 | 251 | 430 | 178 | 172 |
| Part-Time | 347 | 4 | 8 | 39 | 128 | 101 | 67 |
| Total | 1,839 | 241 | 232 | 290 | 558 | 279 | 239 |
| NC State - Fall 2005 - Electrical & Computer Engineering |
| REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Int'l |
|---|---|---|---|---|---|---|---|
| Undergraduate | 1,321 | 914 | 159 | 14 | 147 | 51 | 36 |
| Graduate | 518 | 148 | 11 | 1 | 36 | 5 | 317 |
| Total | 1,839 | 1,062 | 170 | 15 | 183 | 56 | 353 |
| NC State - Fall 2005 - Electrical & Computer Engineering |
| REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 1,321 | 101 | 1,220 |
| Graduate | 518 | 65 | 453 |
| Total | 1,839 | 166 | 1,673 |
| NC State - Fall 2005 - Electrical & Computer Engineering |
| REPORT C4_DM: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| CNE Computer Networking - Electrical Eng | 21 | 0 | 0 | 0 | 0 | 21 | 0 |
| CPE Computer Engineering | 599 | 2 | 48 | 128 | 256 | 98 | 67 |
| CPU Computer Engineering Unmatriculated | 247 | 149 | 84 | 13 | 1 | 0 | 0 |
| EE Electrical Engineering | 841 | 1 | 64 | 145 | 299 | 160 | 172 |
| EEU Electrical Engineering Unmatriculate | 131 | 89 | 36 | 4 | 2 | 0 | 0 |
| Dept Total | 1,839 | 241 | 232 | 290 | 558 | 279 | 239 |
| NC State - Fall 2005 - Electrical & Computer Engineering |
| REPORT C5_DM: Department Totals by Status and Double Major |
| Level / Classification | Total | Primary | Second | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | New | Transfer | Continue | Reenter | Total | New | Transfer | Continue | Reenter | Total | Continue | ||
| Undergraduate | FR | 241 | 199 | 3 | 39 | 0 | 241 | 199 | 3 | 39 | 0 | 0 | 0 |
| SO | 232 | 0 | 12 | 218 | 2 | 222 | 0 | 12 | 208 | 2 | 10 | 10 | |
| JR | 290 | 0 | 23 | 263 | 4 | 239 | 0 | 23 | 212 | 4 | 51 | 51 | |
| SR | 558 | 0 | 6 | 546 | 6 | 384 | 0 | 6 | 372 | 6 | 174 | 174 | |
| Total | 1,321 | 199 | 44 | 1,066 | 12 | 1,086 | 199 | 44 | 831 | 12 | 235 | 235 | |
| Graduate | MR | 279 | 98 | 0 | 178 | 3 | 253 | 98 | 0 | 152 | 3 | 26 | 26 |
| DR | 239 | 46 | 0 | 193 | 0 | 237 | 46 | 0 | 191 | 0 | 2 | 2 | |
| Total | 518 | 144 | 0 | 371 | 3 | 490 | 144 | 0 | 343 | 3 | 28 | 28 | |
| Total | 1,839 | 343 | 44 | 1,437 | 15 | 1,576 | 343 | 44 | 1,174 | 15 | 263 | 263 | |
| NC State - Fall 2005 - Electrical & Computer Engineering |
| REPORT RC1: On-Campus Only by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | UN | MR | DR |
|---|---|---|---|---|---|---|---|---|
| Full-Time | 1,287 | 237 | 214 | 206 | 290 | 5 | 165 | 170 |
| Part-Time | 274 | 1 | 7 | 32 | 84 | 0 | 83 | 67 |
| Total | 1,561 | 238 | 221 | 238 | 374 | 5 | 248 | 237 |
| Excludes distance education enrollment and second majors |