| NC State - Fall 2005 - Chemical & Biomolecular Engineering |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 360 | 63 | 68 | 70 | 91 | 3 | 65 |
| Part-Time | 65 | 0 | 1 | 4 | 23 | 12 | 25 |
| Total | 425 | 63 | 69 | 74 | 114 | 15 | 90 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Chemical & Biomolecular Engineering |
| REPORT C2: College and Department Totals by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Int'l |
|---|---|---|---|---|---|---|---|
| Undergraduate | 320 | 251 | 25 | 4 | 23 | 11 | 6 |
| Graduate | 105 | 47 | 3 | 0 | 6 | 3 | 46 |
| Total | 425 | 298 | 28 | 4 | 29 | 14 | 52 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Chemical & Biomolecular Engineering |
| REPORT C3: Department Totals by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 320 | 114 | 206 |
| Graduate | 105 | 28 | 77 |
| Total | 425 | 142 | 283 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Chemical & Biomolecular Engineering |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| CHE Chemical Engineering | 324 | 0 | 47 | 68 | 113 | 7 | 89 |
| CHU Chemical Engineering Unmatriculated | 92 | 63 | 22 | 6 | 1 | 0 | 0 |
| CHZ Chemical Engineering - Distance Trac | 8 | 0 | 0 | 0 | 0 | 8 | 0 |
| GBJ Bioinformatics | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dept Total | 425 | 63 | 69 | 74 | 114 | 15 | 90 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Chemical & Biomolecular Engineering |
| REPORT C5: Second Majors Only by Department, Curriculum and Classification |
| Department / Curriculum | Total | SO | JR | SR |
|---|---|---|---|---|
| CHE Chemical Engineering | 43 | 1 | 15 | 27 |
| Total | 43 | 1 | 15 | 27 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Chemical & Biomolecular Engineering |
| REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 397 | 63 | 69 | 85 | 112 | 3 | 65 |
| Part-Time | 71 | 0 | 1 | 4 | 29 | 12 | 25 |
| Total | 468 | 63 | 70 | 89 | 141 | 15 | 90 |
| NC State - Fall 2005 - Chemical & Biomolecular Engineering |
| REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Int'l |
|---|---|---|---|---|---|---|---|
| Undergraduate | 363 | 288 | 26 | 4 | 26 | 13 | 6 |
| Graduate | 105 | 47 | 3 | 0 | 6 | 3 | 46 |
| Total | 468 | 335 | 29 | 4 | 32 | 16 | 52 |
| NC State - Fall 2005 - Chemical & Biomolecular Engineering |
| REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 363 | 125 | 238 |
| Graduate | 105 | 28 | 77 |
| Total | 468 | 153 | 315 |
| NC State - Fall 2005 - Chemical & Biomolecular Engineering |
| REPORT C4_DM: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| CHE Chemical Engineering | 367 | 0 | 48 | 83 | 140 | 7 | 89 |
| CHU Chemical Engineering Unmatriculated | 92 | 63 | 22 | 6 | 1 | 0 | 0 |
| CHZ Chemical Engineering - Distance Trac | 8 | 0 | 0 | 0 | 0 | 8 | 0 |
| GBJ Bioinformatics | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dept Total | 468 | 63 | 70 | 89 | 141 | 15 | 90 |
| NC State - Fall 2005 - Chemical & Biomolecular Engineering |
| REPORT C5_DM: Department Totals by Status and Double Major |
| Level / Classification | Total | Primary | Second | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | New | Transfer | Continue | Reenter | Total | New | Transfer | Continue | Reenter | Total | Continue | Reenter | ||
| Undergraduate | FR | 63 | 55 | 2 | 6 | 0 | 63 | 55 | 2 | 6 | 0 | 0 | 0 | 0 |
| SO | 70 | 0 | 5 | 65 | 0 | 69 | 0 | 5 | 64 | 0 | 1 | 1 | 0 | |
| JR | 89 | 0 | 5 | 83 | 1 | 74 | 0 | 5 | 69 | 0 | 15 | 14 | 1 | |
| SR | 141 | 0 | 0 | 138 | 3 | 114 | 0 | 0 | 111 | 3 | 27 | 27 | 0 | |
| Total | 363 | 55 | 12 | 292 | 4 | 320 | 55 | 12 | 250 | 3 | 43 | 42 | 1 | |
| Graduate | MR | 15 | 4 | 0 | 11 | 0 | 15 | 4 | 0 | 11 | 0 | 0 | 0 | 0 |
| DR | 90 | 13 | 0 | 77 | 0 | 90 | 13 | 0 | 77 | 0 | 0 | 0 | 0 | |
| Total | 105 | 17 | 0 | 88 | 0 | 105 | 17 | 0 | 88 | 0 | 0 | 0 | 0 | |
| Total | 468 | 72 | 12 | 380 | 4 | 425 | 72 | 12 | 338 | 3 | 43 | 42 | 1 | |
| NC State - Fall 2005 - Chemical & Biomolecular Engineering |
| REPORT RC1: On-Campus Only by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | UN | MR | DR |
|---|---|---|---|---|---|---|---|---|
| Full-Time | 360 | 63 | 68 | 70 | 90 | 1 | 3 | 65 |
| Part-Time | 54 | 0 | 0 | 4 | 22 | 0 | 3 | 25 |
| Total | 414 | 63 | 68 | 74 | 112 | 1 | 6 | 90 |
| Excludes distance education enrollment and second majors |