| NC State - Fall 2005 - Deans Office-Engineering |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR |
|---|---|---|---|---|---|---|
| Full-Time | 586 | 375 | 151 | 40 | 18 | 2 |
| Part-Time | 115 | 4 | 13 | 17 | 20 | 61 |
| Total | 701 | 379 | 164 | 57 | 38 | 63 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Deans Office-Engineering |
| REPORT C2: College and Department Totals by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Int'l |
|---|---|---|---|---|---|---|---|
| Undergraduate | 638 | 536 | 54 | 3 | 30 | 13 | 2 |
| Graduate | 63 | 39 | 7 | 0 | 6 | 2 | 9 |
| Total | 701 | 575 | 61 | 3 | 36 | 15 | 11 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Deans Office-Engineering |
| REPORT C3: Department Totals by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 638 | 105 | 533 |
| Graduate | 63 | 13 | 50 |
| Total | 701 | 118 | 583 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Deans Office-Engineering |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR |
|---|---|---|---|---|---|---|
| EGM Engineering - Mechatronics Concentra | 26 | 0 | 1 | 9 | 16 | 0 |
| EGR Engineering | 63 | 0 | 0 | 0 | 0 | 63 |
| EU General Engineering Unmatriculated | 439 | 320 | 100 | 18 | 1 | 0 |
| NPE Engineering - Nuclear Power Engr Con | 1 | 0 | 0 | 0 | 1 | 0 |
| PSU Pap Sci & Engineering-Unmatriculated | 33 | 28 | 5 | 0 | 0 | 0 |
| TEU Textile Engineering Unmatriculated | 29 | 21 | 8 | 0 | 0 | 0 |
| TRU Engineering Undesignated - Transfer | 110 | 10 | 50 | 30 | 20 | 0 |
| Dept Total | 701 | 379 | 164 | 57 | 38 | 63 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Deans Office-Engineering |
| REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR |
|---|---|---|---|---|---|---|
| Full-Time | 586 | 375 | 151 | 40 | 18 | 2 |
| Part-Time | 115 | 4 | 13 | 17 | 20 | 61 |
| Total | 701 | 379 | 164 | 57 | 38 | 63 |
| NC State - Fall 2005 - Deans Office-Engineering |
| REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Int'l |
|---|---|---|---|---|---|---|---|
| Undergraduate | 638 | 536 | 54 | 3 | 30 | 13 | 2 |
| Graduate | 63 | 39 | 7 | 0 | 6 | 2 | 9 |
| Total | 701 | 575 | 61 | 3 | 36 | 15 | 11 |
| NC State - Fall 2005 - Deans Office-Engineering |
| REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 638 | 105 | 533 |
| Graduate | 63 | 13 | 50 |
| Total | 701 | 118 | 583 |
| NC State - Fall 2005 - Deans Office-Engineering |
| REPORT C4_DM: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR |
|---|---|---|---|---|---|---|
| EGM Engineering - Mechatronics Concentra | 26 | 0 | 1 | 9 | 16 | 0 |
| EGR Engineering | 63 | 0 | 0 | 0 | 0 | 63 |
| EU General Engineering Unmatriculated | 439 | 320 | 100 | 18 | 1 | 0 |
| NPE Engineering - Nuclear Power Engr Con | 1 | 0 | 0 | 0 | 1 | 0 |
| PSU Pap Sci & Engineering-Unmatriculated | 33 | 28 | 5 | 0 | 0 | 0 |
| TEU Textile Engineering Unmatriculated | 29 | 21 | 8 | 0 | 0 | 0 |
| TRU Engineering Undesignated - Transfer | 110 | 10 | 50 | 30 | 20 | 0 |
| Dept Total | 701 | 379 | 164 | 57 | 38 | 63 |
| NC State - Fall 2005 - Deans Office-Engineering |
| REPORT C5_DM: Department Totals by Status and Double Major |
| Level / Classification | Total | Primary | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | New | Transfer | Continue | Reenter | Total | New | Transfer | Continue | Reenter | ||
| Undergraduate | FR | 379 | 314 | 0 | 63 | 2 | 379 | 314 | 0 | 63 | 2 |
| SO | 164 | 0 | 2 | 160 | 2 | 164 | 0 | 2 | 160 | 2 | |
| JR | 57 | 0 | 5 | 49 | 3 | 57 | 0 | 5 | 49 | 3 | |
| SR | 38 | 0 | 0 | 37 | 1 | 38 | 0 | 0 | 37 | 1 | |
| Total | 638 | 314 | 7 | 309 | 8 | 638 | 314 | 7 | 309 | 8 | |
| Graduate | MR | 63 | 16 | 0 | 47 | 0 | 63 | 16 | 0 | 47 | 0 |
| Total | 63 | 16 | 0 | 47 | 0 | 63 | 16 | 0 | 47 | 0 | |
| Total | 701 | 330 | 7 | 356 | 8 | 701 | 330 | 7 | 356 | 8 | |