| NC State - Fall 2005 - Math-Science & Technology Education |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 355 | 58 | 78 | 73 | 100 | 17 | 29 |
| Part-Time | 86 | 0 | 1 | 9 | 5 | 34 | 37 |
| Total | 441 | 58 | 79 | 82 | 105 | 51 | 66 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Math-Science & Technology Education |
| REPORT C2: College and Department Totals by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Int'l |
|---|---|---|---|---|---|---|---|
| Undergraduate | 324 | 274 | 33 | 1 | 6 | 9 | 1 |
| Graduate | 117 | 89 | 18 | 1 | 2 | 0 | 7 |
| Total | 441 | 363 | 51 | 2 | 8 | 9 | 8 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Math-Science & Technology Education |
| REPORT C3: Department Totals by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 324 | 195 | 129 |
| Graduate | 117 | 79 | 38 |
| Total | 441 | 274 | 167 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Math-Science & Technology Education |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| EGS Education, General Studies | 27 | 2 | 11 | 7 | 7 | 0 | 0 |
| MED Mathematics Education | 161 | 29 | 28 | 34 | 29 | 26 | 15 |
| MSD Middle Grades Educ-Math & Science Co | 12 | 4 | 3 | 3 | 2 | 0 | 0 |
| MSM Middle Grades Education-Mathematics | 37 | 5 | 10 | 6 | 16 | 0 | 0 |
| MSS Middle Grades Education, Science Con | 10 | 2 | 2 | 3 | 3 | 0 | 0 |
| OED Occupational Education | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| SED Science Education | 81 | 11 | 11 | 4 | 14 | 18 | 23 |
| TED Technology Education-Licensure Conce | 89 | 2 | 10 | 19 | 27 | 7 | 24 |
| TEN Technology Education-Non-Licensure C | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| TGC Technology Education-Graphic Comm. | 18 | 2 | 3 | 6 | 7 | 0 | 0 |
| Dept Total | 441 | 58 | 79 | 82 | 105 | 51 | 66 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Math-Science & Technology Education |
| REPORT C5: Second Majors Only by Department, Curriculum and Classification |
| Department / Curriculum | Total | SO | JR | SR |
|---|---|---|---|---|
| EGS Education, General Studies | 2 | 0 | 0 | 2 |
| MED Mathematics Education | 13 | 1 | 5 | 7 |
| MSS Middle Grades Education, Science Con | 1 | 0 | 0 | 1 |
| SED Science Education | 14 | 2 | 4 | 8 |
| TED Technology Education-Licensure Conce | 2 | 0 | 0 | 2 |
| TGC Technology Education-Graphic Comm. | 1 | 0 | 0 | 1 |
| Total | 33 | 3 | 9 | 21 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Math-Science & Technology Education |
| REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 386 | 58 | 81 | 82 | 119 | 17 | 29 |
| Part-Time | 88 | 0 | 1 | 9 | 7 | 34 | 37 |
| Total | 474 | 58 | 82 | 91 | 126 | 51 | 66 |
| NC State - Fall 2005 - Math-Science & Technology Education |
| REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Int'l |
|---|---|---|---|---|---|---|---|
| Undergraduate | 357 | 305 | 33 | 1 | 7 | 10 | 1 |
| Graduate | 117 | 89 | 18 | 1 | 2 | 0 | 7 |
| Total | 474 | 394 | 51 | 2 | 9 | 10 | 8 |
| NC State - Fall 2005 - Math-Science & Technology Education |
| REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 357 | 212 | 145 |
| Graduate | 117 | 79 | 38 |
| Total | 474 | 291 | 183 |
| NC State - Fall 2005 - Math-Science & Technology Education |
| REPORT C4_DM: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| EGS Education, General Studies | 29 | 2 | 11 | 7 | 9 | 0 | 0 |
| MED Mathematics Education | 174 | 29 | 29 | 39 | 36 | 26 | 15 |
| MSD Middle Grades Educ-Math & Science Co | 12 | 4 | 3 | 3 | 2 | 0 | 0 |
| MSM Middle Grades Education-Mathematics | 37 | 5 | 10 | 6 | 16 | 0 | 0 |
| MSS Middle Grades Education, Science Con | 11 | 2 | 2 | 3 | 4 | 0 | 0 |
| OED Occupational Education | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| SED Science Education | 95 | 11 | 13 | 8 | 22 | 18 | 23 |
| TED Technology Education-Licensure Conce | 91 | 2 | 10 | 19 | 29 | 7 | 24 |
| TEN Technology Education-Non-Licensure C | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| TGC Technology Education-Graphic Comm. | 19 | 2 | 3 | 6 | 8 | 0 | 0 |
| Dept Total | 474 | 58 | 82 | 91 | 126 | 51 | 66 |
| NC State - Fall 2005 - Math-Science & Technology Education |
| REPORT C5_DM: Department Totals by Status and Double Major |
| Level / Classification | Total | Primary | Second | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | New | Transfer | Continue | Reenter | Total | New | Transfer | Continue | Reenter | Total | Continue | ||
| Undergraduate | FR | 58 | 43 | 3 | 10 | 2 | 58 | 43 | 3 | 10 | 2 | 0 | 0 |
| SO | 82 | 0 | 12 | 69 | 1 | 79 | 0 | 12 | 66 | 1 | 3 | 3 | |
| JR | 91 | 0 | 6 | 84 | 1 | 82 | 0 | 6 | 75 | 1 | 9 | 9 | |
| SR | 126 | 0 | 0 | 126 | 0 | 105 | 0 | 0 | 105 | 0 | 21 | 21 | |
| Total | 357 | 43 | 21 | 289 | 4 | 324 | 43 | 21 | 256 | 4 | 33 | 33 | |
| Graduate | MR | 51 | 16 | 0 | 34 | 1 | 51 | 16 | 0 | 34 | 1 | 0 | 0 |
| DR | 66 | 10 | 0 | 53 | 3 | 66 | 10 | 0 | 53 | 3 | 0 | 0 | |
| Total | 117 | 26 | 0 | 87 | 4 | 117 | 26 | 0 | 87 | 4 | 0 | 0 | |
| Total | 474 | 69 | 21 | 376 | 8 | 441 | 69 | 21 | 343 | 8 | 33 | 33 | |
| NC State - Fall 2005 - Math-Science & Technology Education |
| REPORT RC1: On-Campus Only by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | UN | MR | DR |
|---|---|---|---|---|---|---|---|---|
| Full-Time | 354 | 57 | 78 | 72 | 100 | 1 | 17 | 29 |
| Part-Time | 83 | 0 | 1 | 7 | 5 | 0 | 33 | 37 |
| Total | 437 | 57 | 79 | 79 | 105 | 1 | 50 | 66 |
| Excludes distance education enrollment and second majors |