| NC State - Fall 2005 - Curriculum & Instruction-Inc Couns Ed |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | GR | MR | DR |
|---|---|---|---|---|---|---|---|---|
| Full-Time | 234 | 20 | 31 | 39 | 44 | 0 | 78 | 22 |
| Part-Time | 228 | 0 | 1 | 2 | 9 | 1 | 172 | 43 |
| Total | 462 | 20 | 32 | 41 | 53 | 1 | 250 | 65 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Curriculum & Instruction-Inc Couns Ed |
| REPORT C2: College and Department Totals by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Int'l |
|---|---|---|---|---|---|---|---|
| Undergraduate | 146 | 117 | 24 | 1 | 4 | 0 | 0 |
| Graduate | 316 | 263 | 40 | 1 | 5 | 2 | 5 |
| Total | 462 | 380 | 64 | 2 | 9 | 2 | 5 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Curriculum & Instruction-Inc Couns Ed |
| REPORT C3: Department Totals by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 146 | 112 | 34 |
| Graduate | 316 | 263 | 53 |
| Total | 462 | 375 | 87 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Curriculum & Instruction-Inc Couns Ed |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | GR | MR | DR |
|---|---|---|---|---|---|---|---|---|
| CEA Agency Counseling | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| CED Counselor Education | 58 | 0 | 0 | 0 | 0 | 0 | 21 | 37 |
| CEE Curriculum & Instruction - English E | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| CEL Curriculum & Instruction - Elementar | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| CES Counselor Ed - Student Personnel Hig | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
| CI Curriculum & Instruction | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| CIP Curriculum & Instruction - Phd | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| CIT Curriculum & Instruction - It Spec C | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| CRE Curriculum & Instruction - Reading | 26 | 0 | 0 | 0 | 0 | 0 | 26 | 0 |
| CRS Sixth Year Certificate Prg - Supervi | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CSS Curriculum & Instruction - Soc Std E | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| MKE Business And Marketing Education | 54 | 6 | 17 | 13 | 18 | 0 | 0 | 0 |
| MKT Curriculum & Instruction - Bus & Mkt | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| MKZ Curriculum & Instruction-Bus/Mkt Dis | 36 | 0 | 0 | 0 | 0 | 0 | 36 | 0 |
| MSG Middle Grades Education | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
| MSL Middle Grades, Lang Arts/ Social St | 92 | 14 | 15 | 28 | 35 | 0 | 0 | 0 |
| SPB Special Education - Behavior Disorde | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| SPE Special Education | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SPL Special Educ - Learning Disabilities | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
| SPM Special Education - Mental Retardati | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
| Dept Total | 462 | 20 | 32 | 41 | 53 | 1 | 250 | 65 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Curriculum & Instruction-Inc Couns Ed |
| REPORT C5: Second Majors Only by Department, Curriculum and Classification |
| Department / Curriculum | Total | SR |
|---|---|---|
| MSL Middle Grades, Lang Arts/ Social St | 1 | 1 |
| Total | 1 | 1 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Curriculum & Instruction-Inc Couns Ed |
| REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | GR | MR | DR |
|---|---|---|---|---|---|---|---|---|
| Full-Time | 235 | 20 | 31 | 39 | 45 | 0 | 78 | 22 |
| Part-Time | 228 | 0 | 1 | 2 | 9 | 1 | 172 | 43 |
| Total | 463 | 20 | 32 | 41 | 54 | 1 | 250 | 65 |
| NC State - Fall 2005 - Curriculum & Instruction-Inc Couns Ed |
| REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Int'l |
|---|---|---|---|---|---|---|---|
| Undergraduate | 147 | 118 | 24 | 1 | 4 | 0 | 0 |
| Graduate | 316 | 263 | 40 | 1 | 5 | 2 | 5 |
| Total | 463 | 381 | 64 | 2 | 9 | 2 | 5 |
| NC State - Fall 2005 - Curriculum & Instruction-Inc Couns Ed |
| REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 147 | 113 | 34 |
| Graduate | 316 | 263 | 53 |
| Total | 463 | 376 | 87 |
| NC State - Fall 2005 - Curriculum & Instruction-Inc Couns Ed |
| REPORT C4_DM: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | GR | MR | DR |
|---|---|---|---|---|---|---|---|---|
| CEA Agency Counseling | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| CED Counselor Education | 58 | 0 | 0 | 0 | 0 | 0 | 21 | 37 |
| CEE Curriculum & Instruction - English E | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| CEL Curriculum & Instruction - Elementar | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| CES Counselor Ed - Student Personnel Hig | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
| CI Curriculum & Instruction | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| CIP Curriculum & Instruction - Phd | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| CIT Curriculum & Instruction - It Spec C | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| CRE Curriculum & Instruction - Reading | 26 | 0 | 0 | 0 | 0 | 0 | 26 | 0 |
| CRS Sixth Year Certificate Prg - Supervi | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CSS Curriculum & Instruction - Soc Std E | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| MKE Business And Marketing Education | 54 | 6 | 17 | 13 | 18 | 0 | 0 | 0 |
| MKT Curriculum & Instruction - Bus & Mkt | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| MKZ Curriculum & Instruction-Bus/Mkt Dis | 36 | 0 | 0 | 0 | 0 | 0 | 36 | 0 |
| MSG Middle Grades Education | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
| MSL Middle Grades, Lang Arts/ Social St | 93 | 14 | 15 | 28 | 36 | 0 | 0 | 0 |
| SPB Special Education - Behavior Disorde | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| SPE Special Education | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SPL Special Educ - Learning Disabilities | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
| SPM Special Education - Mental Retardati | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
| Dept Total | 463 | 20 | 32 | 41 | 54 | 1 | 250 | 65 |
| NC State - Fall 2005 - Curriculum & Instruction-Inc Couns Ed |
| REPORT C5_DM: Department Totals by Status and Double Major |
| Level / Classification | Total | Primary | Second | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | New | Transfer | Continue | Reenter | Total | New | Transfer | Continue | Reenter | Total | Continue | ||
| Undergraduate | FR | 20 | 14 | 3 | 3 | 0 | 20 | 14 | 3 | 3 | 0 | 0 | 0 |
| SO | 32 | 0 | 7 | 25 | 0 | 32 | 0 | 7 | 25 | 0 | 0 | 0 | |
| JR | 41 | 0 | 7 | 34 | 0 | 41 | 0 | 7 | 34 | 0 | 0 | 0 | |
| SR | 54 | 0 | 0 | 53 | 1 | 53 | 0 | 0 | 52 | 1 | 1 | 1 | |
| Total | 147 | 14 | 17 | 115 | 1 | 146 | 14 | 17 | 114 | 1 | 1 | 1 | |
| Graduate | GR | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| MR | 250 | 90 | 0 | 155 | 5 | 250 | 90 | 0 | 155 | 5 | 0 | 0 | |
| DR | 65 | 10 | 0 | 53 | 2 | 65 | 10 | 0 | 53 | 2 | 0 | 0 | |
| Total | 316 | 100 | 0 | 209 | 7 | 316 | 100 | 0 | 209 | 7 | 0 | 0 | |
| Total | 463 | 114 | 17 | 324 | 8 | 462 | 114 | 17 | 323 | 8 | 1 | 1 | |
| NC State - Fall 2005 - Curriculum & Instruction-Inc Couns Ed |
| REPORT RC1: On-Campus Only by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | GR | MR | DR |
|---|---|---|---|---|---|---|---|---|
| Full-Time | 233 | 20 | 31 | 39 | 44 | 0 | 77 | 22 |
| Part-Time | 181 | 0 | 1 | 2 | 7 | 1 | 128 | 42 |
| Total | 414 | 20 | 32 | 41 | 51 | 1 | 205 | 64 |
| Excludes distance education enrollment and second majors |