| NC State - Fall 2005 - School of Architecture |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | O5 | MR |
|---|---|---|---|---|---|---|---|
| Full-Time | 255 | 34 | 33 | 33 | 53 | 22 | 80 |
| Part-Time | 8 | 0 | 0 | 0 | 3 | 3 | 2 |
| Total | 263 | 34 | 33 | 33 | 56 | 25 | 82 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - School of Architecture |
| REPORT C2: College and Department Totals by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Int'l |
|---|---|---|---|---|---|---|---|
| Undergraduate | 181 | 146 | 15 | 1 | 7 | 7 | 5 |
| Graduate | 82 | 68 | 2 | 1 | 6 | 2 | 3 |
| Total | 263 | 214 | 17 | 2 | 13 | 9 | 8 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - School of Architecture |
| REPORT C3: Department Totals by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 181 | 86 | 95 |
| Graduate | 82 | 39 | 43 |
| Total | 263 | 125 | 138 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - School of Architecture |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | O5 | MR |
|---|---|---|---|---|---|---|---|
| ARC Architecture | 82 | 0 | 0 | 0 | 0 | 0 | 82 |
| BAR Bachelor of Architecture - Fifth Yea | 25 | 0 | 0 | 0 | 0 | 25 | 0 |
| EDA Environmental Design In Architecture | 156 | 34 | 33 | 33 | 56 | 0 | 0 |
| Dept Total | 263 | 34 | 33 | 33 | 56 | 25 | 82 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - School of Architecture |
| REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | O5 | MR |
|---|---|---|---|---|---|---|---|
| Full-Time | 255 | 34 | 33 | 33 | 53 | 22 | 80 |
| Part-Time | 8 | 0 | 0 | 0 | 3 | 3 | 2 |
| Total | 263 | 34 | 33 | 33 | 56 | 25 | 82 |
| NC State - Fall 2005 - School of Architecture |
| REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Int'l |
|---|---|---|---|---|---|---|---|
| Undergraduate | 181 | 146 | 15 | 1 | 7 | 7 | 5 |
| Graduate | 82 | 68 | 2 | 1 | 6 | 2 | 3 |
| Total | 263 | 214 | 17 | 2 | 13 | 9 | 8 |
| NC State - Fall 2005 - School of Architecture |
| REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 181 | 86 | 95 |
| Graduate | 82 | 39 | 43 |
| Total | 263 | 125 | 138 |
| NC State - Fall 2005 - School of Architecture |
| REPORT C4_DM: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | O5 | MR |
|---|---|---|---|---|---|---|---|
| ARC Architecture | 82 | 0 | 0 | 0 | 0 | 0 | 82 |
| BAR Bachelor of Architecture - Fifth Yea | 25 | 0 | 0 | 0 | 0 | 25 | 0 |
| EDA Environmental Design In Architecture | 156 | 34 | 33 | 33 | 56 | 0 | 0 |
| Dept Total | 263 | 34 | 33 | 33 | 56 | 25 | 82 |
| NC State - Fall 2005 - School of Architecture |
| REPORT C5_DM: Department Totals by Status and Double Major |
| Level / Classification | Total | Primary | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | New | Transfer | Continue | Reenter | Total | New | Transfer | Continue | Reenter | ||
| Undergraduate | FR | 34 | 30 | 2 | 2 | 0 | 34 | 30 | 2 | 2 | 0 |
| SO | 33 | 0 | 2 | 30 | 1 | 33 | 0 | 2 | 30 | 1 | |
| JR | 33 | 0 | 2 | 31 | 0 | 33 | 0 | 2 | 31 | 0 | |
| SR | 56 | 0 | 1 | 55 | 0 | 56 | 0 | 1 | 55 | 0 | |
| O5 | 25 | 0 | 21 | 3 | 1 | 25 | 0 | 21 | 3 | 1 | |
| Total | 181 | 30 | 28 | 121 | 2 | 181 | 30 | 28 | 121 | 2 | |
| Graduate | MR | 82 | 27 | 0 | 55 | 0 | 82 | 27 | 0 | 55 | 0 |
| Total | 82 | 27 | 0 | 55 | 0 | 82 | 27 | 0 | 55 | 0 | |
| Total | 263 | 57 | 28 | 176 | 2 | 263 | 57 | 28 | 176 | 2 | |