| NC State - Fall 2005 - Biochemistry-Molecular & Structural-ALS |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 377 | 87 | 56 | 94 | 113 | 1 | 26 |
| Part-Time | 30 | 1 | 1 | 4 | 10 | 0 | 14 |
| Total | 407 | 88 | 57 | 98 | 123 | 1 | 40 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Biochemistry-Molecular & Structural-ALS |
| REPORT C2: College and Department Totals by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Int'l |
|---|---|---|---|---|---|---|---|
| Undergraduate | 366 | 257 | 50 | 7 | 38 | 6 | 8 |
| Graduate | 41 | 25 | 1 | 0 | 2 | 1 | 12 |
| Total | 407 | 282 | 51 | 7 | 40 | 7 | 20 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Biochemistry-Molecular & Structural-ALS |
| REPORT C3: Department Totals by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 366 | 216 | 150 |
| Graduate | 41 | 22 | 19 |
| Total | 407 | 238 | 169 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Biochemistry-Molecular & Structural-ALS |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| BCH Biochemistry | 406 | 88 | 57 | 98 | 123 | 1 | 39 |
| GFY Functional Genomics | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dept Total | 407 | 88 | 57 | 98 | 123 | 1 | 40 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Biochemistry-Molecular & Structural-ALS |
| REPORT C5: Second Majors Only by Department, Curriculum and Classification |
| Department / Curriculum | Total | SO | JR | SR |
|---|---|---|---|---|
| BCH Biochemistry | 33 | 5 | 9 | 19 |
| Total | 33 | 5 | 9 | 19 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Biochemistry-Molecular & Structural-ALS |
| REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 407 | 87 | 61 | 103 | 129 | 1 | 26 |
| Part-Time | 33 | 1 | 1 | 4 | 13 | 0 | 14 |
| Total | 440 | 88 | 62 | 107 | 142 | 1 | 40 |
| NC State - Fall 2005 - Biochemistry-Molecular & Structural-ALS |
| REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Int'l |
|---|---|---|---|---|---|---|---|
| Undergraduate | 399 | 286 | 53 | 7 | 39 | 6 | 8 |
| Graduate | 41 | 25 | 1 | 0 | 2 | 1 | 12 |
| Total | 440 | 311 | 54 | 7 | 41 | 7 | 20 |
| NC State - Fall 2005 - Biochemistry-Molecular & Structural-ALS |
| REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 399 | 233 | 166 |
| Graduate | 41 | 22 | 19 |
| Total | 440 | 255 | 185 |
| NC State - Fall 2005 - Biochemistry-Molecular & Structural-ALS |
| REPORT C4_DM: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| BCH Biochemistry | 439 | 88 | 62 | 107 | 142 | 1 | 39 |
| GFY Functional Genomics | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dept Total | 440 | 88 | 62 | 107 | 142 | 1 | 40 |
| NC State - Fall 2005 - Biochemistry-Molecular & Structural-ALS |
| REPORT C5_DM: Department Totals by Status and Double Major |
| Level / Classification | Total | Primary | Second | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | New | Transfer | Continue | Reenter | Total | New | Transfer | Continue | Reenter | Total | Continue | ||
| Undergraduate | FR | 88 | 70 | 3 | 14 | 1 | 88 | 70 | 3 | 14 | 1 | 0 | 0 |
| SO | 62 | 0 | 1 | 61 | 0 | 57 | 0 | 1 | 56 | 0 | 5 | 5 | |
| JR | 107 | 0 | 6 | 101 | 0 | 98 | 0 | 6 | 92 | 0 | 9 | 9 | |
| SR | 142 | 0 | 1 | 138 | 3 | 123 | 0 | 1 | 119 | 3 | 19 | 19 | |
| Total | 399 | 70 | 11 | 314 | 4 | 366 | 70 | 11 | 281 | 4 | 33 | 33 | |
| Graduate | MR | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| DR | 40 | 7 | 0 | 33 | 0 | 40 | 7 | 0 | 33 | 0 | 0 | 0 | |
| Total | 41 | 7 | 0 | 34 | 0 | 41 | 7 | 0 | 34 | 0 | 0 | 0 | |
| Total | 440 | 77 | 11 | 348 | 4 | 407 | 77 | 11 | 315 | 4 | 33 | 33 | |
| NC State - Fall 2005 - Biochemistry-Molecular & Structural-ALS |
| REPORT RC1: On-Campus Only by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 375 | 87 | 56 | 93 | 112 | 1 | 26 |
| Part-Time | 30 | 1 | 1 | 4 | 10 | 0 | 14 |
| Total | 405 | 88 | 57 | 97 | 122 | 1 | 40 |
| Excludes distance education enrollment and second majors |