| NC State - Fall 2005 - Zoology |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 363 | 72 | 83 | 79 | 86 | 25 | 18 |
| Part-Time | 43 | 1 | 3 | 1 | 18 | 11 | 9 |
| Total | 406 | 73 | 86 | 80 | 104 | 36 | 27 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Zoology |
| REPORT C2: College and Department Totals by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Int'l |
|---|---|---|---|---|---|---|---|
| Undergraduate | 343 | 300 | 20 | 2 | 9 | 9 | 3 |
| Graduate | 63 | 56 | 0 | 1 | 0 | 1 | 5 |
| Total | 406 | 356 | 20 | 3 | 9 | 10 | 8 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Zoology |
| REPORT C3: Department Totals by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 343 | 232 | 111 |
| Graduate | 63 | 30 | 33 |
| Total | 406 | 262 | 144 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Zoology |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| ESC Environmental Sciences - Ecology Con | 20 | 5 | 5 | 4 | 6 | 0 | 0 |
| FWA Fisheries & Wildlife Sci , Ag & Life | 8 | 0 | 0 | 0 | 0 | 8 | 0 |
| PHZ Physiology , Zoology | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| SDM Pre-Dental, Pre-Med, Pre-Optom (Scie | 8 | 0 | 2 | 2 | 4 | 0 | 0 |
| SFW Fisheries & Wildlife Sci, Wildlife C | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
| SZO Zoology ( Science) | 310 | 68 | 79 | 74 | 89 | 0 | 0 |
| ZO Zoology | 51 | 0 | 0 | 0 | 0 | 26 | 25 |
| ZOB Zoology - Behavioral Biology Concent | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dept Total | 406 | 73 | 86 | 80 | 104 | 36 | 27 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Zoology |
| REPORT C5: Second Majors Only by Department, Curriculum and Classification |
| Department / Curriculum | Total | FR | SO | JR | SR | MR |
|---|---|---|---|---|---|---|
| SDM Pre-Dental, Pre-Med, Pre-Optom (Scie | 281 | 14 | 54 | 89 | 122 | 2 |
| SZO Zoology ( Science) | 11 | 0 | 0 | 2 | 9 | 0 |
| Total | 292 | 14 | 54 | 91 | 131 | 2 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Zoology |
| REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 642 | 85 | 134 | 168 | 210 | 27 | 18 |
| Part-Time | 56 | 2 | 6 | 3 | 25 | 11 | 9 |
| Total | 698 | 87 | 140 | 171 | 235 | 38 | 27 |
| NC State - Fall 2005 - Zoology |
| REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Int'l |
|---|---|---|---|---|---|---|---|
| Undergraduate | 633 | 488 | 75 | 11 | 38 | 15 | 6 |
| Graduate | 65 | 58 | 0 | 1 | 0 | 1 | 5 |
| Total | 698 | 546 | 75 | 12 | 38 | 16 | 11 |
| NC State - Fall 2005 - Zoology |
| REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 633 | 418 | 215 |
| Graduate | 65 | 31 | 34 |
| Total | 698 | 449 | 249 |
| NC State - Fall 2005 - Zoology |
| REPORT C4_DM: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| ESC Environmental Sciences - Ecology Con | 20 | 5 | 5 | 4 | 6 | 0 | 0 |
| FWA Fisheries & Wildlife Sci , Ag & Life | 8 | 0 | 0 | 0 | 0 | 8 | 0 |
| PHZ Physiology , Zoology | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| SDM Pre-Dental, Pre-Med, Pre-Optom (Scie | 289 | 14 | 56 | 91 | 126 | 2 | 0 |
| SFW Fisheries & Wildlife Sci, Wildlife C | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
| SZO Zoology ( Science) | 321 | 68 | 79 | 76 | 98 | 0 | 0 |
| ZO Zoology | 51 | 0 | 0 | 0 | 0 | 26 | 25 |
| ZOB Zoology - Behavioral Biology Concent | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dept Total | 698 | 87 | 140 | 171 | 235 | 38 | 27 |
| NC State - Fall 2005 - Zoology |
| REPORT C5_DM: Department Totals by Status and Double Major |
| Level / Classification | Total | Primary | Second | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | New | Transfer | Continue | Reenter | Total | New | Transfer | Continue | Reenter | Total | Continue | Reenter | ||
| Undergraduate | FR | 87 | 57 | 1 | 27 | 2 | 73 | 57 | 1 | 13 | 2 | 14 | 14 | 0 |
| SO | 140 | 0 | 11 | 127 | 2 | 86 | 0 | 11 | 74 | 1 | 54 | 53 | 1 | |
| JR | 171 | 0 | 11 | 159 | 1 | 80 | 0 | 11 | 69 | 0 | 91 | 90 | 1 | |
| SR | 235 | 0 | 4 | 226 | 5 | 104 | 0 | 4 | 95 | 5 | 131 | 131 | 0 | |
| Total | 633 | 57 | 27 | 539 | 10 | 343 | 57 | 27 | 251 | 8 | 290 | 288 | 2 | |
| Graduate | MR | 38 | 15 | 0 | 22 | 1 | 36 | 15 | 0 | 20 | 1 | 2 | 2 | 0 |
| DR | 27 | 6 | 0 | 21 | 0 | 27 | 6 | 0 | 21 | 0 | 0 | 0 | 0 | |
| Total | 65 | 21 | 0 | 43 | 1 | 63 | 21 | 0 | 41 | 1 | 2 | 2 | 0 | |
| Total | 698 | 78 | 27 | 582 | 11 | 406 | 78 | 27 | 292 | 9 | 292 | 290 | 2 | |