| NC State - Fall 2005 - Soil Science |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 57 | 7 | 8 | 9 | 12 | 13 | 8 |
| Part-Time | 17 | 0 | 1 | 0 | 1 | 10 | 5 |
| Total | 74 | 7 | 9 | 9 | 13 | 23 | 13 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Soil Science |
| REPORT C2: College and Department Totals by Degree Level, and Race |
| Department / Level | Total | White | Black | Hispanic | Int'l |
|---|---|---|---|---|---|
| Undergraduate | 38 | 33 | 4 | 1 | 0 |
| Graduate | 36 | 26 | 1 | 0 | 9 |
| Total | 74 | 59 | 5 | 1 | 9 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Soil Science |
| REPORT C3: Department Totals by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 38 | 4 | 34 |
| Graduate | 36 | 16 | 20 |
| Total | 74 | 20 | 54 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Soil Science |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| ESS Environmental Sciences - Soil Sci Co | 7 | 2 | 0 | 3 | 2 | 0 | 0 |
| NRW Natural Resources - Soil & Water Sys | 11 | 3 | 4 | 1 | 3 | 0 | 0 |
| SSC Soil Science | 36 | 0 | 0 | 0 | 0 | 23 | 13 |
| TAB Agronomic Business Conc ( Technology | 6 | 2 | 1 | 1 | 2 | 0 | 0 |
| TSS Agronomy-Soil Science Conc ( Technol | 14 | 0 | 4 | 4 | 6 | 0 | 0 |
| Dept Total | 74 | 7 | 9 | 9 | 13 | 23 | 13 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Soil Science |
| REPORT C5: Second Majors Only by Department, Curriculum and Classification |
| Department / Curriculum | Total | SR |
|---|---|---|
| TSS Agronomy-Soil Science Conc ( Technol | 1 | 1 |
| Total | 1 | 1 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Soil Science |
| REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 58 | 7 | 8 | 9 | 13 | 13 | 8 |
| Part-Time | 17 | 0 | 1 | 0 | 1 | 10 | 5 |
| Total | 75 | 7 | 9 | 9 | 14 | 23 | 13 |
| NC State - Fall 2005 - Soil Science |
| REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
| Department / Level | Total | White | Black | Hispanic | Int'l |
|---|---|---|---|---|---|
| Undergraduate | 39 | 34 | 4 | 1 | 0 |
| Graduate | 36 | 26 | 1 | 0 | 9 |
| Total | 75 | 60 | 5 | 1 | 9 |
| NC State - Fall 2005 - Soil Science |
| REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 39 | 4 | 35 |
| Graduate | 36 | 16 | 20 |
| Total | 75 | 20 | 55 |
| NC State - Fall 2005 - Soil Science |
| REPORT C4_DM: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| ESS Environmental Sciences - Soil Sci Co | 7 | 2 | 0 | 3 | 2 | 0 | 0 |
| NRW Natural Resources - Soil & Water Sys | 11 | 3 | 4 | 1 | 3 | 0 | 0 |
| SSC Soil Science | 36 | 0 | 0 | 0 | 0 | 23 | 13 |
| TAB Agronomic Business Conc ( Technology | 6 | 2 | 1 | 1 | 2 | 0 | 0 |
| TSS Agronomy-Soil Science Conc ( Technol | 15 | 0 | 4 | 4 | 7 | 0 | 0 |
| Dept Total | 75 | 7 | 9 | 9 | 14 | 23 | 13 |
| NC State - Fall 2005 - Soil Science |
| REPORT C5_DM: Department Totals by Status and Double Major |
| Level / Classification | Total | Primary | Second | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | New | Transfer | Continue | Total | New | Transfer | Continue | Total | Continue | ||
| Undergraduate | FR | 7 | 6 | 0 | 1 | 7 | 6 | 0 | 1 | 0 | 0 |
| SO | 9 | 0 | 4 | 5 | 9 | 0 | 4 | 5 | 0 | 0 | |
| JR | 9 | 0 | 2 | 7 | 9 | 0 | 2 | 7 | 0 | 0 | |
| SR | 14 | 0 | 0 | 14 | 13 | 0 | 0 | 13 | 1 | 1 | |
| Total | 39 | 6 | 6 | 27 | 38 | 6 | 6 | 26 | 1 | 1 | |
| Graduate | MR | 23 | 3 | 0 | 20 | 23 | 3 | 0 | 20 | 0 | 0 |
| DR | 13 | 1 | 0 | 12 | 13 | 1 | 0 | 12 | 0 | 0 | |
| Total | 36 | 4 | 0 | 32 | 36 | 4 | 0 | 32 | 0 | 0 | |
| Total | 75 | 10 | 6 | 59 | 74 | 10 | 6 | 58 | 1 | 1 | |