| NC State - Fall 2005 - Poultry Science |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | 01 | 02 | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|---|---|
| Full-Time | 75 | 1 | 5 | 15 | 12 | 15 | 10 | 9 | 8 |
| Part-Time | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 7 |
| Total | 87 | 1 | 5 | 15 | 12 | 15 | 13 | 11 | 15 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Poultry Science |
| REPORT C2: College and Department Totals by Degree Level, and Race |
| Department / Level | Total | White | Black | Asian | Hispanic | Int'l |
|---|---|---|---|---|---|---|
| Associate | 6 | 6 | 0 | 0 | 0 | 0 |
| Undergraduate | 55 | 53 | 1 | 1 | 0 | 0 |
| Graduate | 26 | 12 | 2 | 0 | 1 | 11 |
| Total | 87 | 71 | 3 | 1 | 1 | 11 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Poultry Science |
| REPORT C3: Department Totals by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Associate | 6 | 2 | 4 |
| Undergraduate | 55 | 21 | 34 |
| Graduate | 26 | 17 | 9 |
| Total | 87 | 40 | 47 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Poultry Science |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | 01 | 02 | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|---|---|
| ANP Animal Science & Poultry Science | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| LMP Livestock Mgt & Tech - Poultry Optio | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| NTP Nutrition , Poultry Science | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| PHP Physiology , Poultry Science | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| PSC Poultry Science | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| SPS Poultry Science ( Science) | 45 | 0 | 0 | 14 | 10 | 11 | 10 | 0 | 0 |
| TPS Poultry Science ( Technology) | 10 | 0 | 0 | 1 | 2 | 4 | 3 | 0 | 0 |
| Dept Total | 87 | 1 | 5 | 15 | 12 | 15 | 13 | 11 | 15 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Poultry Science |
| REPORT C5: Second Majors Only by Department, Curriculum and Classification |
| Department / Curriculum | Total | 02 | SO | JR | SR | MR |
|---|---|---|---|---|---|---|
| LMP Livestock Mgt & Tech - Poultry Optio | 1 | 1 | 0 | 0 | 0 | 0 |
| SPS Poultry Science ( Science) | 6 | 0 | 1 | 2 | 2 | 1 |
| TPS Poultry Science ( Technology) | 3 | 0 | 0 | 1 | 1 | 1 |
| Total | 10 | 1 | 1 | 3 | 3 | 2 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Poultry Science |
| REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
| Time | Total | 01 | 02 | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|---|---|
| Full-Time | 84 | 1 | 5 | 15 | 13 | 18 | 13 | 11 | 8 |
| Part-Time | 13 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 7 |
| Total | 97 | 1 | 6 | 15 | 13 | 18 | 16 | 13 | 15 |
| NC State - Fall 2005 - Poultry Science |
| REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
| Department / Level | Total | White | Black | Asian | Hispanic | Int'l |
|---|---|---|---|---|---|---|
| Associate | 7 | 7 | 0 | 0 | 0 | 0 |
| Undergraduate | 62 | 60 | 1 | 1 | 0 | 0 |
| Graduate | 28 | 14 | 2 | 0 | 1 | 11 |
| Total | 97 | 81 | 3 | 1 | 1 | 11 |
| NC State - Fall 2005 - Poultry Science |
| REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Associate | 7 | 2 | 5 |
| Undergraduate | 62 | 27 | 35 |
| Graduate | 28 | 19 | 9 |
| Total | 97 | 48 | 49 |
| NC State - Fall 2005 - Poultry Science |
| REPORT C4_DM: Department Totals by Curriculum and Classification |
| Curriculum | Total | 01 | 02 | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|---|---|
| ANP Animal Science & Poultry Science | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| LMP Livestock Mgt & Tech - Poultry Optio | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| NTP Nutrition , Poultry Science | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| PHP Physiology , Poultry Science | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| PSC Poultry Science | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| SPS Poultry Science ( Science) | 51 | 0 | 0 | 14 | 11 | 13 | 12 | 1 | 0 |
| TPS Poultry Science ( Technology) | 13 | 0 | 0 | 1 | 2 | 5 | 4 | 1 | 0 |
| Dept Total | 97 | 1 | 6 | 15 | 13 | 18 | 16 | 13 | 15 |
| NC State - Fall 2005 - Poultry Science |
| REPORT C5_DM: Department Totals by Status and Double Major |
| Level / Classification | Total | Primary | Second | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | New | Transfer | Continue | Reenter | Total | New | Transfer | Continue | Reenter | Total | Continue | ||
| Associate | 01 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 02 | 6 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 5 | 0 | 1 | 1 | |
| Total | 7 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | 6 | 0 | 1 | 1 | |
| Undergraduate | FR | 15 | 10 | 0 | 5 | 0 | 15 | 10 | 0 | 5 | 0 | 0 | 0 |
| SO | 13 | 0 | 3 | 10 | 0 | 12 | 0 | 3 | 9 | 0 | 1 | 1 | |
| JR | 18 | 0 | 0 | 18 | 0 | 15 | 0 | 0 | 15 | 0 | 3 | 3 | |
| SR | 16 | 0 | 1 | 13 | 2 | 13 | 0 | 1 | 10 | 2 | 3 | 3 | |
| Total | 62 | 10 | 4 | 46 | 2 | 55 | 10 | 4 | 39 | 2 | 7 | 7 | |
| Graduate | MR | 13 | 2 | 0 | 11 | 0 | 11 | 2 | 0 | 9 | 0 | 2 | 2 |
| DR | 15 | 2 | 0 | 13 | 0 | 15 | 2 | 0 | 13 | 0 | 0 | 0 | |
| Total | 28 | 4 | 0 | 24 | 0 | 26 | 4 | 0 | 22 | 0 | 2 | 2 | |
| Total | 97 | 14 | 4 | 77 | 2 | 87 | 14 | 4 | 67 | 2 | 10 | 10 | |