| NC State - Fall 2005 - Food Science |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 98 | 9 | 9 | 12 | 20 | 24 | 24 |
| Part-Time | 21 | 1 | 0 | 2 | 2 | 8 | 8 |
| Total | 119 | 10 | 9 | 14 | 22 | 32 | 32 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Food Science |
| REPORT C2: College and Department Totals by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Int'l |
|---|---|---|---|---|---|---|---|
| Undergraduate | 55 | 44 | 5 | 1 | 2 | 1 | 2 |
| Graduate | 64 | 33 | 7 | 0 | 2 | 1 | 21 |
| Total | 119 | 77 | 12 | 1 | 4 | 2 | 23 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Food Science |
| REPORT C3: Department Totals by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 55 | 33 | 22 |
| Graduate | 64 | 43 | 21 |
| Total | 119 | 76 | 43 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Food Science |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| FS Food Science | 62 | 0 | 0 | 0 | 0 | 32 | 30 |
| GFD Functional Genomics | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| SFS Food Science (Science) | 41 | 10 | 7 | 9 | 15 | 0 | 0 |
| TFS Food Science ( Technology) | 14 | 0 | 2 | 5 | 7 | 0 | 0 |
| Dept Total | 119 | 10 | 9 | 14 | 22 | 32 | 32 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Food Science |
| REPORT C5: Second Majors Only by Department, Curriculum and Classification |
| Department / Curriculum | Total | SO | JR | SR | MR |
|---|---|---|---|---|---|
| SFS Food Science (Science) | 2 | 0 | 1 | 1 | 0 |
| TFS Food Science ( Technology) | 3 | 1 | 1 | 0 | 1 |
| Total | 5 | 1 | 2 | 1 | 1 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Food Science |
| REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 103 | 9 | 10 | 14 | 21 | 25 | 24 |
| Part-Time | 21 | 1 | 0 | 2 | 2 | 8 | 8 |
| Total | 124 | 10 | 10 | 16 | 23 | 33 | 32 |
| NC State - Fall 2005 - Food Science |
| REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Int'l |
|---|---|---|---|---|---|---|---|
| Undergraduate | 59 | 48 | 5 | 1 | 2 | 1 | 2 |
| Graduate | 65 | 34 | 7 | 0 | 2 | 1 | 21 |
| Total | 124 | 82 | 12 | 1 | 4 | 2 | 23 |
| NC State - Fall 2005 - Food Science |
| REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 59 | 36 | 23 |
| Graduate | 65 | 44 | 21 |
| Total | 124 | 80 | 44 |
| NC State - Fall 2005 - Food Science |
| REPORT C4_DM: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| FS Food Science | 62 | 0 | 0 | 0 | 0 | 32 | 30 |
| GFD Functional Genomics | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| SFS Food Science (Science) | 43 | 10 | 7 | 10 | 16 | 0 | 0 |
| TFS Food Science ( Technology) | 17 | 0 | 3 | 6 | 7 | 1 | 0 |
| Dept Total | 124 | 10 | 10 | 16 | 23 | 33 | 32 |
| NC State - Fall 2005 - Food Science |
| REPORT C5_DM: Department Totals by Status and Double Major |
| Level / Classification | Total | Primary | Second | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | New | Transfer | Continue | Reenter | Total | New | Transfer | Continue | Reenter | Total | Continue | ||
| Undergraduate | FR | 10 | 5 | 2 | 3 | 0 | 10 | 5 | 2 | 3 | 0 | 0 | 0 |
| SO | 10 | 0 | 2 | 7 | 1 | 9 | 0 | 2 | 6 | 1 | 1 | 1 | |
| JR | 16 | 0 | 1 | 13 | 2 | 14 | 0 | 1 | 11 | 2 | 2 | 2 | |
| SR | 23 | 0 | 1 | 21 | 1 | 22 | 0 | 1 | 20 | 1 | 1 | 1 | |
| Total | 59 | 5 | 6 | 44 | 4 | 55 | 5 | 6 | 40 | 4 | 4 | 4 | |
| Graduate | MR | 33 | 8 | 0 | 25 | 0 | 32 | 8 | 0 | 24 | 0 | 1 | 1 |
| DR | 32 | 8 | 0 | 24 | 0 | 32 | 8 | 0 | 24 | 0 | 0 | 0 | |
| Total | 65 | 16 | 0 | 49 | 0 | 64 | 16 | 0 | 48 | 0 | 1 | 1 | |
| Total | 124 | 21 | 6 | 93 | 4 | 119 | 21 | 6 | 88 | 4 | 5 | 5 | |