| NC State - Fall 2005 - Entomology |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | 01 | MR | DR |
|---|---|---|---|---|
| Full-Time | 31 | 3 | 13 | 15 |
| Part-Time | 17 | 0 | 5 | 12 |
| Total | 48 | 3 | 18 | 27 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Entomology |
| REPORT C2: College and Department Totals by Degree Level, and Race |
| Department / Level | Total | White | Hispanic | Int'l |
|---|---|---|---|---|
| Associate | 3 | 3 | 0 | 0 |
| Graduate | 45 | 34 | 4 | 7 |
| Total | 48 | 37 | 4 | 7 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Entomology |
| REPORT C3: Department Totals by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Associate | 3 | 0 | 3 |
| Graduate | 45 | 26 | 19 |
| Total | 48 | 26 | 22 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Entomology |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | 01 | MR | DR |
|---|---|---|---|---|
| APM Agricultural Pest Management | 1 | 1 | 0 | 0 |
| ENT Entomology | 36 | 0 | 14 | 22 |
| ETB Entomology - Behavioral Biology Conc | 4 | 0 | 0 | 4 |
| NTF Nutrition - Food Science | 5 | 0 | 4 | 1 |
| UPM Urban Pest Management | 2 | 2 | 0 | 0 |
| Dept Total | 48 | 3 | 18 | 27 |
| Unduplicated headcount of on-campus and distance education |