| NC State - Fall 2005 - Crop Science |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | 01 | 02 | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|---|---|
| Full-Time | 254 | 69 | 50 | 22 | 17 | 20 | 24 | 17 | 35 |
| Part-Time | 25 | 4 | 5 | 1 | 0 | 2 | 4 | 5 | 4 |
| Total | 279 | 73 | 55 | 23 | 17 | 22 | 28 | 22 | 39 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Crop Science |
| REPORT C2: College and Department Totals by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Int'l |
|---|---|---|---|---|---|---|---|
| Associate | 128 | 118 | 5 | 2 | 1 | 2 | 0 |
| Undergraduate | 90 | 86 | 0 | 1 | 1 | 2 | 0 |
| Graduate | 61 | 40 | 1 | 0 | 1 | 1 | 18 |
| Total | 279 | 244 | 6 | 3 | 3 | 5 | 18 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Crop Science |
| REPORT C3: Department Totals by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Associate | 128 | 0 | 128 |
| Undergraduate | 90 | 6 | 84 |
| Graduate | 61 | 21 | 40 |
| Total | 279 | 27 | 252 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Crop Science |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | 01 | 02 | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|---|---|
| CS Crop Science | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 39 |
| FCT Field Crops Technology | 25 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAA Agronomy-Basic Sciences Conc (Tech) | 5 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| TAC Agronomy-Crop Production Conc (Tech) | 16 | 0 | 0 | 3 | 4 | 5 | 4 | 0 | 0 |
| TAT Agronomy-Turfgrass Mgmt Conc ( Tech) | 69 | 0 | 0 | 18 | 13 | 14 | 24 | 0 | 0 |
| TGM Turfgrass Management | 103 | 60 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dept Total | 279 | 73 | 55 | 23 | 17 | 22 | 28 | 22 | 39 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Crop Science |
| REPORT C5: Second Majors Only by Department, Curriculum and Classification |
| Department / Curriculum | Total | 02 | SR | MR |
|---|---|---|---|---|
| FCT Field Crops Technology | 1 | 1 | 0 | 0 |
| TAA Agronomy-Basic Sciences Conc (Tech) | 2 | 0 | 2 | 0 |
| TAC Agronomy-Crop Production Conc (Tech) | 3 | 0 | 3 | 0 |
| TAT Agronomy-Turfgrass Mgmt Conc ( Tech) | 1 | 0 | 0 | 1 |
| TGM Turfgrass Management | 6 | 6 | 0 | 0 |
| Total | 13 | 7 | 5 | 1 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Crop Science |
| REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
| Time | Total | 01 | 02 | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|---|---|
| Full-Time | 266 | 69 | 57 | 22 | 17 | 20 | 28 | 18 | 35 |
| Part-Time | 26 | 4 | 5 | 1 | 0 | 2 | 5 | 5 | 4 |
| Total | 292 | 73 | 62 | 23 | 17 | 22 | 33 | 23 | 39 |
| NC State - Fall 2005 - Crop Science |
| REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Int'l |
|---|---|---|---|---|---|---|---|
| Associate | 135 | 125 | 5 | 2 | 1 | 2 | 0 |
| Undergraduate | 95 | 90 | 1 | 1 | 1 | 2 | 0 |
| Graduate | 62 | 41 | 1 | 0 | 1 | 1 | 18 |
| Total | 292 | 256 | 7 | 3 | 3 | 5 | 18 |
| NC State - Fall 2005 - Crop Science |
| REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Associate | 135 | 0 | 135 |
| Undergraduate | 95 | 8 | 87 |
| Graduate | 62 | 21 | 41 |
| Total | 292 | 29 | 263 |
| NC State - Fall 2005 - Crop Science |
| REPORT C4_DM: Department Totals by Curriculum and Classification |
| Curriculum | Total | 01 | 02 | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|---|---|
| CS Crop Science | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 39 |
| FCT Field Crops Technology | 26 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAA Agronomy-Basic Sciences Conc (Tech) | 7 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 |
| TAC Agronomy-Crop Production Conc (Tech) | 19 | 0 | 0 | 3 | 4 | 5 | 7 | 0 | 0 |
| TAT Agronomy-Turfgrass Mgmt Conc ( Tech) | 70 | 0 | 0 | 18 | 13 | 14 | 24 | 1 | 0 |
| TGM Turfgrass Management | 109 | 60 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dept Total | 292 | 73 | 62 | 23 | 17 | 22 | 33 | 23 | 39 |
| NC State - Fall 2005 - Crop Science |
| REPORT C5_DM: Department Totals by Status and Double Major |
| Level / Classification | Total | Primary | Second | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | New | Transfer | Continue | Reenter | Total | New | Transfer | Continue | Reenter | Total | Continue | ||
| Associate | 01 | 73 | 39 | 18 | 15 | 1 | 73 | 39 | 18 | 15 | 1 | 0 | 0 |
| 02 | 62 | 0 | 0 | 60 | 2 | 55 | 0 | 0 | 53 | 2 | 7 | 7 | |
| Total | 135 | 39 | 18 | 75 | 3 | 128 | 39 | 18 | 68 | 3 | 7 | 7 | |
| Undergraduate | FR | 23 | 12 | 3 | 8 | 0 | 23 | 12 | 3 | 8 | 0 | 0 | 0 |
| SO | 17 | 0 | 3 | 14 | 0 | 17 | 0 | 3 | 14 | 0 | 0 | 0 | |
| JR | 22 | 0 | 2 | 19 | 1 | 22 | 0 | 2 | 19 | 1 | 0 | 0 | |
| SR | 33 | 0 | 0 | 31 | 2 | 28 | 0 | 0 | 26 | 2 | 5 | 5 | |
| Total | 95 | 12 | 8 | 72 | 3 | 90 | 12 | 8 | 67 | 3 | 5 | 5 | |
| Graduate | MR | 23 | 4 | 0 | 19 | 0 | 22 | 4 | 0 | 18 | 0 | 1 | 1 |
| DR | 39 | 6 | 0 | 33 | 0 | 39 | 6 | 0 | 33 | 0 | 0 | 0 | |
| Total | 62 | 10 | 0 | 52 | 0 | 61 | 10 | 0 | 51 | 0 | 1 | 1 | |
| Total | 292 | 61 | 26 | 199 | 6 | 279 | 61 | 26 | 186 | 6 | 13 | 13 | |