| NC State - Fall 2005 - Animal Science |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | 01 | 02 | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|---|---|
| Full-Time | 552 | 21 | 13 | 161 | 104 | 109 | 114 | 22 | 8 |
| Part-Time | 33 | 0 | 2 | 1 | 1 | 6 | 12 | 5 | 6 |
| Total | 585 | 21 | 15 | 162 | 105 | 115 | 126 | 27 | 14 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Animal Science |
| REPORT C2: College and Department Totals by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Int'l |
|---|---|---|---|---|---|---|---|
| Associate | 36 | 34 | 1 | 0 | 1 | 0 | 0 |
| Undergraduate | 508 | 455 | 28 | 5 | 9 | 11 | 0 |
| Graduate | 41 | 37 | 1 | 0 | 0 | 0 | 3 |
| Total | 585 | 526 | 30 | 5 | 10 | 11 | 3 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Animal Science |
| REPORT C3: Department Totals by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Associate | 36 | 11 | 25 |
| Undergraduate | 508 | 417 | 91 |
| Graduate | 41 | 27 | 14 |
| Total | 585 | 455 | 130 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Animal Science |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | 01 | 02 | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|---|---|
| ANA Animal Science & Poultry Science | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| ANS Animal Science | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
| IAS Industry - Animal Science | 50 | 0 | 0 | 1 | 5 | 10 | 34 | 0 | 0 |
| LMG Livestock Mgt&tech-General Livestock | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| LPM Livestock And Poultry Management | 33 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| NTA Nutrition , Animal Science | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| SAS Animal Science (Science) | 458 | 0 | 0 | 161 | 100 | 105 | 92 | 0 | 0 |
| Dept Total | 585 | 21 | 15 | 162 | 105 | 115 | 126 | 27 | 14 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Animal Science |
| REPORT C5: Second Majors Only by Department, Curriculum and Classification |
| Department / Curriculum | Total | 02 | FR | SO | JR | SR | MR |
|---|---|---|---|---|---|---|---|
| IAS Industry - Animal Science | 6 | 0 | 0 | 0 | 0 | 4 | 2 |
| LPM Livestock And Poultry Management | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| SAS Animal Science (Science) | 13 | 0 | 1 | 2 | 6 | 3 | 1 |
| Total | 20 | 1 | 1 | 2 | 6 | 7 | 3 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Animal Science |
| REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
| Time | Total | 01 | 02 | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|---|---|
| Full-Time | 569 | 21 | 14 | 162 | 106 | 115 | 120 | 23 | 8 |
| Part-Time | 36 | 0 | 2 | 1 | 1 | 6 | 13 | 7 | 6 |
| Total | 605 | 21 | 16 | 163 | 107 | 121 | 133 | 30 | 14 |
| NC State - Fall 2005 - Animal Science |
| REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Int'l |
|---|---|---|---|---|---|---|---|
| Associate | 37 | 35 | 1 | 0 | 1 | 0 | 0 |
| Undergraduate | 524 | 471 | 28 | 5 | 9 | 11 | 0 |
| Graduate | 44 | 39 | 1 | 1 | 0 | 0 | 3 |
| Total | 605 | 545 | 30 | 6 | 10 | 11 | 3 |
| NC State - Fall 2005 - Animal Science |
| REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Associate | 37 | 12 | 25 |
| Undergraduate | 524 | 429 | 95 |
| Graduate | 44 | 29 | 15 |
| Total | 605 | 470 | 135 |
| NC State - Fall 2005 - Animal Science |
| REPORT C4_DM: Department Totals by Curriculum and Classification |
| Curriculum | Total | 01 | 02 | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|---|---|
| ANA Animal Science & Poultry Science | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| ANS Animal Science | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
| IAS Industry - Animal Science | 56 | 0 | 0 | 1 | 5 | 10 | 38 | 2 | 0 |
| LMG Livestock Mgt&tech-General Livestock | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| LPM Livestock And Poultry Management | 34 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| NTA Nutrition , Animal Science | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| SAS Animal Science (Science) | 471 | 0 | 0 | 162 | 102 | 111 | 95 | 1 | 0 |
| Dept Total | 605 | 21 | 16 | 163 | 107 | 121 | 133 | 30 | 14 |
| NC State - Fall 2005 - Animal Science |
| REPORT C5_DM: Department Totals by Status and Double Major |
| Level / Classification | Total | Primary | Second | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | New | Transfer | Continue | Reenter | Total | New | Transfer | Continue | Reenter | Total | Continue | ||
| Associate | 01 | 21 | 15 | 2 | 4 | 0 | 21 | 15 | 2 | 4 | 0 | 0 | 0 |
| 02 | 16 | 0 | 0 | 15 | 1 | 15 | 0 | 0 | 14 | 1 | 1 | 1 | |
| Total | 37 | 15 | 2 | 19 | 1 | 36 | 15 | 2 | 18 | 1 | 1 | 1 | |
| Undergraduate | FR | 163 | 131 | 1 | 31 | 0 | 162 | 131 | 1 | 30 | 0 | 1 | 1 |
| SO | 107 | 0 | 12 | 93 | 2 | 105 | 0 | 12 | 91 | 2 | 2 | 2 | |
| JR | 121 | 0 | 7 | 109 | 5 | 115 | 0 | 7 | 103 | 5 | 6 | 6 | |
| SR | 133 | 0 | 0 | 132 | 1 | 126 | 0 | 0 | 125 | 1 | 7 | 7 | |
| Total | 524 | 131 | 20 | 365 | 8 | 508 | 131 | 20 | 349 | 8 | 16 | 16 | |
| Graduate | MR | 30 | 9 | 0 | 21 | 0 | 27 | 9 | 0 | 18 | 0 | 3 | 3 |
| DR | 14 | 2 | 0 | 12 | 0 | 14 | 2 | 0 | 12 | 0 | 0 | 0 | |
| Total | 44 | 11 | 0 | 33 | 0 | 41 | 11 | 0 | 30 | 0 | 3 | 3 | |
| Total | 605 | 157 | 22 | 417 | 9 | 585 | 157 | 22 | 397 | 9 | 20 | 20 | |
| NC State - Fall 2005 - Animal Science |
| REPORT RC1: On-Campus Only by Full-Time/Part-Time and Classification |
| Time | Total | 01 | 02 | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|---|---|
| Full-Time | 552 | 21 | 13 | 161 | 104 | 109 | 114 | 22 | 8 |
| Part-Time | 29 | 0 | 2 | 0 | 0 | 6 | 10 | 5 | 6 |
| Total | 581 | 21 | 15 | 161 | 104 | 115 | 124 | 27 | 14 |
| Excludes distance education enrollment and second majors |