| NC State - Fall 2005 - College of Textiles |
| REPORT B1_DM: College totals including second majors from other colleges |
| by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | In-State | 593 | 163 | 11 | 410 | 9 |
| Out-of-State | 35 | 7 | 4 | 24 | 0 | |
| International | 8 | 1 | 0 | 7 | 0 | |
| Total | 636 | 171 | 15 | 441 | 9 | |
| Graduate | In-State | 57 | 15 | 0 | 42 | 0 |
| Out-of-State | 22 | 10 | 0 | 12 | 0 | |
| International | 58 | 12 | 0 | 45 | 1 | |
| Total | 137 | 37 | 0 | 99 | 1 | |
| Total | 773 | 208 | 15 | 540 | 10 | |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Fall 2005 - College of Textiles |
| REPORT B2_DM: College totals including second majors from other colleges |
| by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Undergraduate | Freshman | 210 | 208 | 2 |
| Sophomore | 144 | 141 | 3 | |
| Junior | 151 | 149 | 2 | |
| Senior | 131 | 117 | 14 | |
| Total | 636 | 615 | 21 | |
| Graduate | Master | 75 | 60 | 15 |
| Doctorate | 62 | 43 | 19 | |
| Total | 137 | 103 | 34 | |
| Total | 773 | 718 | 55 | |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Fall 2005 - College of Textiles |
| REPORT B3_DM: College Totals including second majors from other colleges |
| by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | Freshman | 210 | 171 | 1 | 36 | 2 |
| Sophomore | 144 | 0 | 5 | 138 | 1 | |
| Junior | 151 | 0 | 7 | 141 | 3 | |
| Senior | 131 | 0 | 2 | 126 | 3 | |
| Total | 636 | 171 | 15 | 441 | 9 | |
| Graduate | Master | 75 | 28 | 0 | 47 | 0 |
| Doctorate | 62 | 9 | 0 | 52 | 1 | |
| Total | 137 | 37 | 0 | 99 | 1 | |
| Total | 773 | 208 | 15 | 540 | 10 | |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Fall 2005 - College of Textiles |
| REPORT B4_DM: College Totals including second majors from other colleges |
| by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
International |
|---|---|---|---|---|---|---|---|
| Undergraduate | 636 | 509 | 66 | 3 | 35 | 13 | 10 |
| Graduate | 137 | 64 | 6 | 1 | 2 | 2 | 62 |
| Total | 773 | 573 | 72 | 4 | 37 | 15 | 72 |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Fall 2005 - College of Textiles |
| REPORT B_DM5: College Totals including second majors from other colleges |
| by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Undergraduate | 636 | 405 | 231 | 615 | 396 | 219 | 21 | 9 | 12 |
| Graduate | 137 | 68 | 69 | 103 | 54 | 49 | 34 | 14 | 20 |
| Total | 773 | 473 | 300 | 718 | 450 | 268 | 55 | 23 | 32 |
| Unduplicated headcount within college; includes on-campus and distance education |