| NC State - Fall 2005 - College of Physical and Mathematical Sciences |
| REPORT B1_DM: College totals including second majors from other colleges |
| by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | In-State | 897 | 161 | 28 | 694 | 14 |
| Out-of-State | 85 | 24 | 2 | 59 | 0 | |
| International | 5 | 2 | 0 | 3 | 0 | |
| Total | 987 | 187 | 30 | 756 | 14 | |
| Graduate | In-State | 401 | 79 | 0 | 320 | 2 |
| Out-of-State | 116 | 79 | 0 | 37 | 0 | |
| International | 214 | 56 | 0 | 158 | 0 | |
| Total | 731 | 214 | 0 | 515 | 2 | |
| Total | 1,718 | 401 | 30 | 1,271 | 16 | |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Fall 2005 - College of Physical and Mathematical Sciences |
| REPORT B2_DM: College totals including second majors from other colleges |
| by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Undergraduate | Freshman | 223 | 220 | 3 |
| Sophomore | 180 | 175 | 5 | |
| Junior | 258 | 247 | 11 | |
| Senior | 326 | 272 | 54 | |
| Total | 987 | 914 | 73 | |
| Graduate | Master | 188 | 126 | 62 |
| Doctorate | 543 | 441 | 102 | |
| Total | 731 | 567 | 164 | |
| Total | 1,718 | 1,481 | 237 | |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Fall 2005 - College of Physical and Mathematical Sciences |
| REPORT B3_DM: College Totals including second majors from other colleges |
| by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | Freshman | 223 | 187 | 4 | 30 | 2 |
| Sophomore | 180 | 0 | 7 | 170 | 3 | |
| Junior | 258 | 0 | 16 | 240 | 2 | |
| Senior | 326 | 0 | 3 | 316 | 7 | |
| Total | 987 | 187 | 30 | 756 | 14 | |
| Graduate | Master | 188 | 70 | 0 | 118 | 0 |
| Doctorate | 543 | 144 | 0 | 397 | 2 | |
| Total | 731 | 214 | 0 | 515 | 2 | |
| Total | 1,718 | 401 | 30 | 1,271 | 16 | |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Fall 2005 - College of Physical and Mathematical Sciences |
| REPORT B4_DM: College Totals including second majors from other colleges |
| by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
International |
|---|---|---|---|---|---|---|---|
| Undergraduate | 987 | 809 | 77 | 8 | 63 | 17 | 13 |
| Graduate | 731 | 430 | 39 | 1 | 23 | 3 | 235 |
| Total | 1,718 | 1,239 | 116 | 9 | 86 | 20 | 248 |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Fall 2005 - College of Physical and Mathematical Sciences |
| REPORT B_DM5: College Totals including second majors from other colleges |
| by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Undergraduate | 987 | 398 | 589 | 914 | 371 | 543 | 73 | 27 | 46 |
| Graduate | 731 | 279 | 452 | 567 | 231 | 336 | 164 | 48 | 116 |
| Total | 1,718 | 677 | 1,041 | 1,481 | 602 | 879 | 237 | 75 | 162 |
| Unduplicated headcount within college; includes on-campus and distance education |