| NC State - Fall 2005 - College of Humanities and Social Sciences |
| REPORT B1_DM: College totals including second majors from other colleges |
| by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | In-State | 3,827 | 508 | 262 | 2,968 | 89 |
| Out-of-State | 354 | 58 | 34 | 257 | 5 | |
| International | 18 | 3 | 2 | 13 | 0 | |
| Total | 4,199 | 569 | 298 | 3,238 | 94 | |
| Graduate | In-State | 672 | 193 | 0 | 471 | 8 |
| Out-of-State | 69 | 50 | 0 | 19 | 0 | |
| International | 22 | 8 | 0 | 14 | 0 | |
| Total | 763 | 251 | 0 | 504 | 8 | |
| Total | 4,962 | 820 | 298 | 3,742 | 102 | |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Fall 2005 - College of Humanities and Social Sciences |
| REPORT B2_DM: College totals including second majors from other colleges |
| by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Undergraduate | Freshman | 693 | 688 | 5 |
| Sophomore | 811 | 785 | 26 | |
| Junior | 1,197 | 1,134 | 63 | |
| Senior | 1,498 | 1,254 | 244 | |
| Total | 4,199 | 3,861 | 338 | |
| Graduate | Master | 565 | 258 | 307 |
| Doctorate | 198 | 114 | 84 | |
| Total | 763 | 372 | 391 | |
| Total | 4,962 | 4,233 | 729 | |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Fall 2005 - College of Humanities and Social Sciences |
| REPORT B3_DM: College Totals including second majors from other colleges |
| by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | Freshman | 693 | 569 | 26 | 90 | 8 |
| Sophomore | 811 | 0 | 148 | 641 | 22 | |
| Junior | 1,197 | 0 | 110 | 1,065 | 22 | |
| Senior | 1,498 | 0 | 14 | 1,442 | 42 | |
| Total | 4,199 | 569 | 298 | 3,238 | 94 | |
| Graduate | Master | 565 | 207 | 0 | 352 | 6 |
| Doctorate | 198 | 44 | 0 | 152 | 2 | |
| Total | 763 | 251 | 0 | 504 | 8 | |
| Total | 4,962 | 820 | 298 | 3,742 | 102 | |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Fall 2005 - College of Humanities and Social Sciences |
| REPORT B4_DM: College Totals including second majors from other colleges |
| by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
International |
|---|---|---|---|---|---|---|---|
| Undergraduate | 4,199 | 3,428 | 500 | 33 | 116 | 98 | 24 |
| Graduate | 763 | 620 | 77 | 3 | 11 | 20 | 32 |
| Total | 4,962 | 4,048 | 577 | 36 | 127 | 118 | 56 |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Fall 2005 - College of Humanities and Social Sciences |
| REPORT B_DM5: College Totals including second majors from other colleges |
| by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Undergraduate | 4,199 | 2,510 | 1,689 | 3,861 | 2,336 | 1,525 | 338 | 174 | 164 |
| Graduate | 763 | 508 | 255 | 372 | 251 | 121 | 391 | 257 | 134 |
| Total | 4,962 | 3,018 | 1,944 | 4,233 | 2,587 | 1,646 | 729 | 431 | 298 |
| Unduplicated headcount within college; includes on-campus and distance education |