| NC State - Fall 2005 - College of Natural Resources |
| REPORT B1_DM: College totals including second majors from other colleges |
| by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | In-State | 873 | 100 | 71 | 688 | 14 |
| Out-of-State | 103 | 10 | 4 | 89 | 0 | |
| International | 1 | 0 | 0 | 1 | 0 | |
| Total | 977 | 110 | 75 | 778 | 14 | |
| Graduate | In-State | 127 | 27 | 0 | 97 | 3 |
| Out-of-State | 29 | 19 | 0 | 10 | 0 | |
| International | 44 | 8 | 0 | 36 | 0 | |
| Total | 200 | 54 | 0 | 143 | 3 | |
| Total | 1,177 | 164 | 75 | 921 | 17 | |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Fall 2005 - College of Natural Resources |
| REPORT B2_DM: College totals including second majors from other colleges |
| by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Undergraduate | Freshman | 150 | 146 | 4 |
| Sophomore | 211 | 203 | 8 | |
| Junior | 304 | 283 | 21 | |
| Senior | 312 | 280 | 32 | |
| Total | 977 | 912 | 65 | |
| Graduate | Master | 124 | 70 | 54 |
| Doctorate | 76 | 51 | 25 | |
| Total | 200 | 121 | 79 | |
| Total | 1,177 | 1,033 | 144 | |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Fall 2005 - College of Natural Resources |
| REPORT B3_DM: College Totals including second majors from other colleges |
| by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | Freshman | 150 | 110 | 6 | 32 | 2 |
| Sophomore | 211 | 0 | 41 | 166 | 4 | |
| Junior | 304 | 0 | 28 | 273 | 3 | |
| Senior | 312 | 0 | 0 | 307 | 5 | |
| Total | 977 | 110 | 75 | 778 | 14 | |
| Graduate | Master | 124 | 40 | 0 | 81 | 3 |
| Doctorate | 76 | 14 | 0 | 62 | 0 | |
| Total | 200 | 54 | 0 | 143 | 3 | |
| Total | 1,177 | 164 | 75 | 921 | 17 | |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Fall 2005 - College of Natural Resources |
| REPORT B4_DM: College Totals including second majors from other colleges |
| by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
International |
|---|---|---|---|---|---|---|---|
| Undergraduate | 977 | 859 | 81 | 6 | 21 | 8 | 2 |
| Graduate | 200 | 138 | 6 | 0 | 3 | 4 | 49 |
| Total | 1,177 | 997 | 87 | 6 | 24 | 12 | 51 |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Fall 2005 - College of Natural Resources |
| REPORT B_DM5: College Totals including second majors from other colleges |
| by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Undergraduate | 977 | 237 | 740 | 912 | 229 | 683 | 65 | 8 | 57 |
| Graduate | 200 | 82 | 118 | 121 | 50 | 71 | 79 | 32 | 47 |
| Total | 1,177 | 319 | 858 | 1,033 | 279 | 754 | 144 | 40 | 104 |
| Unduplicated headcount within college; includes on-campus and distance education |