| NC State - Fall 2005 - College of Engineering |
| REPORT B1_DM: College totals including second majors from other colleges |
| by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | In-State | 5,113 | 1,082 | 172 | 3,784 | 75 |
| Out-of-State | 320 | 89 | 10 | 221 | 0 | |
| International | 51 | 5 | 4 | 42 | 0 | |
| Total | 5,484 | 1,176 | 186 | 4,047 | 75 | |
| Graduate | In-State | 844 | 196 | 0 | 643 | 5 |
| Out-of-State | 177 | 98 | 0 | 78 | 1 | |
| International | 778 | 225 | 0 | 552 | 1 | |
| Total | 1,799 | 519 | 0 | 1,273 | 7 | |
| Total | 7,283 | 1,695 | 186 | 5,320 | 82 | |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Fall 2005 - College of Engineering |
| REPORT B2_DM: College totals including second majors from other colleges |
| by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Undergraduate | Freshman | 1,415 | 1,396 | 19 |
| Sophomore | 1,137 | 1,088 | 49 | |
| Junior | 1,220 | 1,079 | 141 | |
| Senior | 1,712 | 1,364 | 348 | |
| Total | 5,484 | 4,927 | 557 | |
| Graduate | Master | 991 | 535 | 456 |
| Doctorate | 808 | 596 | 212 | |
| Total | 1,799 | 1,131 | 668 | |
| Total | 7,283 | 6,058 | 1,225 | |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Fall 2005 - College of Engineering |
| REPORT B3_DM: College Totals including second majors from other colleges |
| by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | Freshman | 1,415 | 1,176 | 18 | 214 | 7 |
| Sophomore | 1,137 | 0 | 56 | 1,068 | 13 | |
| Junior | 1,220 | 0 | 85 | 1,110 | 25 | |
| Senior | 1,712 | 0 | 27 | 1,655 | 30 | |
| Total | 5,484 | 1,176 | 186 | 4,047 | 75 | |
| Graduate | Master | 991 | 340 | 0 | 645 | 6 |
| Doctorate | 808 | 179 | 0 | 628 | 1 | |
| Total | 1,799 | 519 | 0 | 1,273 | 7 | |
| Total | 7,283 | 1,695 | 186 | 5,320 | 82 | |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Fall 2005 - College of Engineering |
| REPORT B4_DM: College Totals including second majors from other colleges |
| by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
International |
|---|---|---|---|---|---|---|---|
| Undergraduate | 5,484 | 4,430 | 408 | 46 | 360 | 160 | 80 |
| Graduate | 1,799 | 764 | 62 | 1 | 92 | 31 | 849 |
| Total | 7,283 | 5,194 | 470 | 47 | 452 | 191 | 929 |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Fall 2005 - College of Engineering |
| REPORT B_DM5: College Totals including second majors from other colleges |
| by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Undergraduate | 5,484 | 813 | 4,671 | 4,927 | 749 | 4,178 | 557 | 64 | 493 |
| Graduate | 1,799 | 344 | 1,455 | 1,131 | 223 | 908 | 668 | 121 | 547 |
| Total | 7,283 | 1,157 | 6,126 | 6,058 | 972 | 5,086 | 1,225 | 185 | 1,040 |
| Unduplicated headcount within college; includes on-campus and distance education |