| NC State - Fall 2005 - College of Education |
| REPORT B1_DM: College totals including second majors from other colleges |
| by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | In-State | 528 | 98 | 36 | 390 | 4 |
| Out-of-State | 36 | 7 | 2 | 26 | 1 | |
| Total | 564 | 105 | 38 | 416 | 5 | |
| Graduate | In-State | 887 | 249 | 0 | 622 | 16 |
| Out-of-State | 35 | 19 | 0 | 16 | 0 | |
| International | 10 | 3 | 0 | 6 | 1 | |
| Total | 932 | 271 | 0 | 644 | 17 | |
| Total | 1,496 | 376 | 38 | 1,060 | 22 | |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Fall 2005 - College of Education |
| REPORT B2_DM: College totals including second majors from other colleges |
| by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Undergraduate | Freshman | 129 | 128 | 1 |
| Sophomore | 124 | 122 | 2 | |
| Junior | 133 | 122 | 11 | |
| Senior | 178 | 163 | 15 | |
| Total | 564 | 535 | 29 | |
| Graduate | Grad Unclassified | 1 | 0 | 1 |
| Master | 568 | 196 | 372 | |
| Doctorate | 363 | 76 | 287 | |
| Total | 932 | 272 | 660 | |
| Total | 1,496 | 807 | 689 | |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Fall 2005 - College of Education |
| REPORT B3_DM: College Totals including second majors from other colleges |
| by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | Freshman | 129 | 105 | 6 | 16 | 2 |
| Sophomore | 124 | 0 | 19 | 104 | 1 | |
| Junior | 133 | 0 | 13 | 119 | 1 | |
| Senior | 178 | 0 | 0 | 177 | 1 | |
| Total | 564 | 105 | 38 | 416 | 5 | |
| Graduate | Grad Unclassified | 1 | 0 | 0 | 1 | 0 |
| Master | 568 | 192 | 0 | 366 | 10 | |
| Doctorate | 363 | 79 | 0 | 277 | 7 | |
| Total | 932 | 271 | 0 | 644 | 17 | |
| Total | 1,496 | 376 | 38 | 1,060 | 22 | |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Fall 2005 - College of Education |
| REPORT B4_DM: College Totals including second majors from other colleges |
| by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
International |
|---|---|---|---|---|---|---|---|
| Undergraduate | 564 | 481 | 57 | 3 | 11 | 11 | 1 |
| Graduate | 932 | 717 | 173 | 7 | 9 | 9 | 17 |
| Total | 1,496 | 1,198 | 230 | 10 | 20 | 20 | 18 |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Fall 2005 - College of Education |
| REPORT B_DM5: College Totals including second majors from other colleges |
| by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Undergraduate | 564 | 373 | 191 | 535 | 356 | 179 | 29 | 17 | 12 |
| Graduate | 932 | 672 | 260 | 272 | 196 | 76 | 660 | 476 | 184 |
| Total | 1,496 | 1,045 | 451 | 807 | 552 | 255 | 689 | 493 | 196 |
| Unduplicated headcount within college; includes on-campus and distance education |