| NC State - Fall 2005 - College of Design |
| REPORT B1_DM: College totals including second majors from other colleges |
| by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | In-State | 461 | 81 | 33 | 339 | 8 |
| Out-of-State | 46 | 9 | 2 | 35 | 0 | |
| International | 6 | 0 | 4 | 2 | 0 | |
| Total | 513 | 90 | 39 | 376 | 8 | |
| Graduate | In-State | 139 | 34 | 0 | 105 | 0 |
| Out-of-State | 33 | 24 | 0 | 9 | 0 | |
| International | 16 | 4 | 0 | 11 | 1 | |
| Total | 188 | 62 | 0 | 125 | 1 | |
| Total | 701 | 152 | 39 | 501 | 9 | |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Fall 2005 - College of Design |
| REPORT B2_DM: College totals including second majors from other colleges |
| by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Undergraduate | Freshman | 101 | 101 | 0 |
| Sophomore | 108 | 108 | 0 | |
| Junior | 99 | 99 | 0 | |
| Senior | 180 | 165 | 15 | |
| Fifth Year | 25 | 22 | 3 | |
| Total | 513 | 495 | 18 | |
| Graduate | Master | 169 | 162 | 7 |
| Doctorate | 19 | 12 | 7 | |
| Total | 188 | 174 | 14 | |
| Total | 701 | 669 | 32 | |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Fall 2005 - College of Design |
| REPORT B3_DM: College Totals including second majors from other colleges |
| by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | Freshman | 101 | 90 | 5 | 6 | 0 |
| Sophomore | 108 | 0 | 5 | 102 | 1 | |
| Junior | 99 | 0 | 5 | 93 | 1 | |
| Senior | 180 | 0 | 3 | 172 | 5 | |
| Fifth Year | 25 | 0 | 21 | 3 | 1 | |
| Total | 513 | 90 | 39 | 376 | 8 | |
| Graduate | Master | 169 | 58 | 0 | 110 | 1 |
| Doctorate | 19 | 4 | 0 | 15 | 0 | |
| Total | 188 | 62 | 0 | 125 | 1 | |
| Total | 701 | 152 | 39 | 501 | 9 | |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Fall 2005 - College of Design |
| REPORT B4_DM: College Totals including second majors from other colleges |
| by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
International |
|---|---|---|---|---|---|---|---|
| Undergraduate | 513 | 432 | 35 | 1 | 24 | 14 | 7 |
| Graduate | 188 | 150 | 5 | 1 | 8 | 5 | 19 |
| Total | 701 | 582 | 40 | 2 | 32 | 19 | 26 |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Fall 2005 - College of Design |
| REPORT B_DM5: College Totals including second majors from other colleges |
| by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Undergraduate | 513 | 277 | 236 | 495 | 268 | 227 | 18 | 9 | 9 |
| Graduate | 188 | 100 | 88 | 174 | 90 | 84 | 14 | 10 | 4 |
| Total | 701 | 377 | 324 | 669 | 358 | 311 | 32 | 19 | 13 |
| Unduplicated headcount within college; includes on-campus and distance education |