NC State - Fall 2005 - College of Agriculture & Life Sciences
REPORT B1_DM: College totals including second majors from other colleges
by Degree Level, Residence, and Status

Degree Level / Residency Total New Transfer Continue Reenter
Associate In-State 344 117 34 187 6
Out-of-State 8 5 0 3 0
Total 352 122 34 190 6
Undergraduate In-State 3,541 621 199 2,662 59
Out-of-State 276 58 20 196 2
International 19 6 2 11 0
Total 3,836 685 221 2,869 61
Graduate In-State 585 101 0 479 5
Out-of-State 111 65 0 44 2
International 157 42 0 115 0
Total 853 208 0 638 7
Total 5,041 1,015 255 3,697 74

Unduplicated headcount within college; includes on-campus and distance education


NC State - Fall 2005 - College of Agriculture & Life Sciences
REPORT B2_DM: College totals including second majors from other colleges
by Degree Level, Class, and Time

Degree Level / Classification Total Full-Time Part-Time
Associate First Year 216 206 10
Second Year 136 118 18
Total 352 324 28
Undergraduate Freshman 882 869 13
Sophomore 800 774 26
Junior 941 902 39
Senior 1,213 1,059 154
Total 3,836 3,604 232
Graduate Master 379 229 150
Doctorate 474 313 161
Total 853 542 311
Total 5,041 4,470 571

Unduplicated headcount within college; includes on-campus and distance education


NC State - Fall 2005 - College of Agriculture & Life Sciences
REPORT B3_DM: College Totals including second majors from other colleges
by Degree Level, Class, and Status

Level / Classification Total New Transfer Continue Reenter
Associate First Year 216 122 34 59 1
Second Year 136 0 0 131 5
Total 352 122 34 190 6
Undergraduate Freshman 882 685 32 158 7
Sophomore 800 0 102 683 15
Junior 941 0 70 858 13
Senior 1,213 0 17 1,170 26
Total 3,836 685 221 2,869 61
Graduate Master 379 120 0 253 6
Doctorate 474 88 0 385 1
Total 853 208 0 638 7
Total 5,041 1,015 255 3,697 74

Unduplicated headcount within college; includes on-campus and distance education


NC State - Fall 2005 - College of Agriculture & Life Sciences
REPORT B4_DM: College Totals including second majors from other colleges
by Degree Level,and Race

Degree Level Total White
Black
Native American Asian
Hispanic
International
Associate 352 325 14 4 6 2 1
Undergraduate 3,836 3,117 370 38 204 78 29
Graduate 853 597 43 3 17 15 178
Total 5,041 4,039 427 45 227 95 208

Unduplicated headcount within college; includes on-campus and distance education


NC State - Fall 2005 - College of Agriculture & Life Sciences
REPORT B_DM5: College Totals including second majors from other colleges
by Degree Level, Time, and Gender

Degree Level Total Full-Time Part-Time
Total Female Male Total Female Male Total Female Male
Associate 352 38 314 324 32 292 28 6 22
Undergraduate 3,836 2,274 1,562 3,604 2,145 1,459 232 129 103
Graduate 853 466 387 542 302 240 311 164 147
Total 5,041 2,778 2,263 4,470 2,479 1,991 571 299 272

Unduplicated headcount within college; includes on-campus and distance education