| NC State - Fall 2005 - Div Undergraduate Academic Programs/First Year College |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | In-State | 1,269 | 821 | 1 | 426 | 21 |
| Out-of-State | 144 | 83 | 0 | 57 | 4 | |
| Total | 1,413 | 904 | 1 | 483 | 25 | |
| Total | 1,413 | 904 | 1 | 483 | 25 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Div Undergraduate Academic Programs/First Year College |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Undergraduate | Freshman | 1,046 | 1,039 | 7 |
| Sophomore | 309 | 295 | 14 | |
| Junior | 52 | 45 | 7 | |
| Senior | 6 | 5 | 1 | |
| Total | 1,413 | 1,384 | 29 | |
| Total | 1,413 | 1,384 | 29 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Div Undergraduate Academic Programs/First Year College |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | Freshman | 1,046 | 904 | 1 | 133 | 8 |
| Sophomore | 309 | 0 | 0 | 295 | 14 | |
| Junior | 52 | 0 | 0 | 49 | 3 | |
| Senior | 6 | 0 | 0 | 6 | 0 | |
| Total | 1,413 | 904 | 1 | 483 | 25 | |
| Total | 1,413 | 904 | 1 | 483 | 25 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Div Undergraduate Academic Programs/First Year College |
| REPORT B4: College Totals by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
International |
|---|---|---|---|---|---|---|---|
| Undergraduate | 1,413 | 1,084 | 209 | 14 | 58 | 46 | 2 |
| Total | 1,413 | 1,084 | 209 | 14 | 58 | 46 | 2 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Div Undergraduate Academic Programs/First Year College |
| REPORT B5: College Totals by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Undergraduate | 1,413 | 620 | 793 | 1,384 | 612 | 772 | 29 | 8 | 21 |
| Total | 1,413 | 620 | 793 | 1,384 | 612 | 772 | 29 | 8 | 21 |
| Unduplicated headcount of on-campus and distance education |