| NC State - Fall 2005 - College of Veterinary Medicine |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Continue | Reenter | |
|---|---|---|---|---|---|
| Graduate | In-State | 53 | 10 | 43 | 0 |
| Out-of-State | 4 | 4 | 0 | 0 | |
| International | 23 | 7 | 16 | 0 | |
| Total | 80 | 21 | 59 | 0 | |
| Professional | In-State | 285 | 63 | 221 | 1 |
| Out-of-State | 18 | 15 | 2 | 1 | |
| International | 1 | 1 | 0 | 0 | |
| Total | 304 | 79 | 223 | 2 | |
| Total | 384 | 100 | 282 | 2 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - College of Veterinary Medicine |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Graduate | Master | 16 | 12 | 4 |
| Doctorate | 64 | 47 | 17 | |
| Total | 80 | 59 | 21 | |
| Professional | Doctor of Vet Med | 304 | 303 | 1 |
| Total | 304 | 303 | 1 | |
| Total | 384 | 362 | 22 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - College of Veterinary Medicine |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | New | Continue | Reenter | |
|---|---|---|---|---|---|
| Graduate | Master | 16 | 8 | 8 | 0 |
| Doctorate | 64 | 13 | 51 | 0 | |
| Total | 80 | 21 | 59 | 0 | |
| Professional | Doctor of Vet Med | 304 | 79 | 223 | 2 |
| Total | 304 | 79 | 223 | 2 | |
| Total | 384 | 100 | 282 | 2 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - College of Veterinary Medicine |
| REPORT B4: College Totals by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
International |
|---|---|---|---|---|---|---|---|
| Graduate | 80 | 45 | 3 | 0 | 3 | 3 | 26 |
| Professional | 304 | 283 | 10 | 2 | 4 | 3 | 2 |
| Total | 384 | 328 | 13 | 2 | 7 | 6 | 28 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - College of Veterinary Medicine |
| REPORT B5: College Totals by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Graduate | 80 | 44 | 36 | 59 | 34 | 25 | 21 | 10 | 11 |
| Professional | 304 | 252 | 52 | 303 | 251 | 52 | 1 | 1 | 0 |
| Total | 384 | 296 | 88 | 362 | 285 | 77 | 22 | 11 | 11 |
| Unduplicated headcount of on-campus and distance education |