| NC State - Fall 2005 - College of Textiles |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | In-State | 580 | 163 | 11 | 397 | 9 |
| Out-of-State | 34 | 7 | 4 | 23 | 0 | |
| International | 8 | 1 | 0 | 7 | 0 | |
| Total | 622 | 171 | 15 | 427 | 9 | |
| Graduate | In-State | 57 | 15 | 0 | 42 | 0 |
| Out-of-State | 22 | 10 | 0 | 12 | 0 | |
| International | 58 | 12 | 0 | 45 | 1 | |
| Total | 137 | 37 | 0 | 99 | 1 | |
| Total | 759 | 208 | 15 | 526 | 10 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - College of Textiles |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Undergraduate | Freshman | 210 | 208 | 2 |
| Sophomore | 140 | 137 | 3 | |
| Junior | 146 | 144 | 2 | |
| Senior | 126 | 112 | 14 | |
| Total | 622 | 601 | 21 | |
| Graduate | Master | 75 | 60 | 15 |
| Doctorate | 62 | 43 | 19 | |
| Total | 137 | 103 | 34 | |
| Total | 759 | 704 | 55 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - College of Textiles |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | Freshman | 210 | 171 | 1 | 36 | 2 |
| Sophomore | 140 | 0 | 5 | 134 | 1 | |
| Junior | 146 | 0 | 7 | 136 | 3 | |
| Senior | 126 | 0 | 2 | 121 | 3 | |
| Total | 622 | 171 | 15 | 427 | 9 | |
| Graduate | Master | 75 | 28 | 0 | 47 | 0 |
| Doctorate | 62 | 9 | 0 | 52 | 1 | |
| Total | 137 | 37 | 0 | 99 | 1 | |
| Total | 759 | 208 | 15 | 526 | 10 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - College of Textiles |
| REPORT B4: College Totals by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
International |
|---|---|---|---|---|---|---|---|
| Undergraduate | 622 | 497 | 65 | 3 | 34 | 13 | 10 |
| Graduate | 137 | 64 | 6 | 1 | 2 | 2 | 62 |
| Total | 759 | 561 | 71 | 4 | 36 | 15 | 72 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - College of Textiles |
| REPORT B5: College Totals by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Undergraduate | 622 | 395 | 227 | 601 | 386 | 215 | 21 | 9 | 12 |
| Graduate | 137 | 68 | 69 | 103 | 54 | 49 | 34 | 14 | 20 |
| Total | 759 | 463 | 296 | 704 | 440 | 264 | 55 | 23 | 32 |
| Unduplicated headcount of on-campus and distance education |