| NC State - Fall 2005 - College of Physical and Mathematical Sciences |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | In-State | 764 | 161 | 28 | 562 | 13 |
| Out-of-State | 81 | 24 | 2 | 55 | 0 | |
| International | 4 | 2 | 0 | 2 | 0 | |
| Total | 849 | 187 | 30 | 619 | 13 | |
| Graduate | In-State | 395 | 79 | 0 | 314 | 2 |
| Out-of-State | 116 | 79 | 0 | 37 | 0 | |
| International | 213 | 56 | 0 | 157 | 0 | |
| Total | 724 | 214 | 0 | 508 | 2 | |
| Total | 1,573 | 401 | 30 | 1,127 | 15 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - College of Physical and Mathematical Sciences |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Undergraduate | Freshman | 222 | 219 | 3 |
| Sophomore | 165 | 160 | 5 | |
| Junior | 219 | 210 | 9 | |
| Senior | 243 | 199 | 44 | |
| Total | 849 | 788 | 61 | |
| Graduate | Master | 183 | 121 | 62 |
| Doctorate | 541 | 439 | 102 | |
| Total | 724 | 560 | 164 | |
| Total | 1,573 | 1,348 | 225 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - College of Physical and Mathematical Sciences |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | Freshman | 222 | 187 | 4 | 29 | 2 |
| Sophomore | 165 | 0 | 7 | 155 | 3 | |
| Junior | 219 | 0 | 16 | 201 | 2 | |
| Senior | 243 | 0 | 3 | 234 | 6 | |
| Total | 849 | 187 | 30 | 619 | 13 | |
| Graduate | Master | 183 | 70 | 0 | 113 | 0 |
| Doctorate | 541 | 144 | 0 | 395 | 2 | |
| Total | 724 | 214 | 0 | 508 | 2 | |
| Total | 1,573 | 401 | 30 | 1,127 | 15 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - College of Physical and Mathematical Sciences |
| REPORT B4: College Totals by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
International |
|---|---|---|---|---|---|---|---|
| Undergraduate | 849 | 699 | 69 | 7 | 52 | 11 | 11 |
| Graduate | 724 | 426 | 38 | 1 | 22 | 3 | 234 |
| Total | 1,573 | 1,125 | 107 | 8 | 74 | 14 | 245 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - College of Physical and Mathematical Sciences |
| REPORT B5: College Totals by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Undergraduate | 849 | 346 | 503 | 788 | 321 | 467 | 61 | 25 | 36 |
| Graduate | 724 | 278 | 446 | 560 | 230 | 330 | 164 | 48 | 116 |
| Total | 1,573 | 624 | 949 | 1,348 | 551 | 797 | 225 | 73 | 152 |
| Unduplicated headcount of on-campus and distance education |