| NC State - Fall 2005 - College of Humanities and Social Sciences |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | In-State | 3,635 | 508 | 262 | 2,777 | 88 |
| Out-of-State | 336 | 58 | 34 | 239 | 5 | |
| International | 17 | 3 | 2 | 12 | 0 | |
| Total | 3,988 | 569 | 298 | 3,028 | 93 | |
| Graduate | In-State | 672 | 193 | 0 | 471 | 8 |
| Out-of-State | 69 | 50 | 0 | 19 | 0 | |
| International | 22 | 8 | 0 | 14 | 0 | |
| Total | 763 | 251 | 0 | 504 | 8 | |
| Total | 4,751 | 820 | 298 | 3,532 | 101 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - College of Humanities and Social Sciences |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Undergraduate | Freshman | 692 | 687 | 5 |
| Sophomore | 782 | 756 | 26 | |
| Junior | 1,140 | 1,078 | 62 | |
| Senior | 1,374 | 1,136 | 238 | |
| Total | 3,988 | 3,657 | 331 | |
| Graduate | Master | 565 | 258 | 307 |
| Doctorate | 198 | 114 | 84 | |
| Total | 763 | 372 | 391 | |
| Total | 4,751 | 4,029 | 722 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - College of Humanities and Social Sciences |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | Freshman | 692 | 569 | 26 | 89 | 8 |
| Sophomore | 782 | 0 | 148 | 612 | 22 | |
| Junior | 1,140 | 0 | 110 | 1,008 | 22 | |
| Senior | 1,374 | 0 | 14 | 1,319 | 41 | |
| Total | 3,988 | 569 | 298 | 3,028 | 93 | |
| Graduate | Master | 565 | 207 | 0 | 352 | 6 |
| Doctorate | 198 | 44 | 0 | 152 | 2 | |
| Total | 763 | 251 | 0 | 504 | 8 | |
| Total | 4,751 | 820 | 298 | 3,532 | 101 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - College of Humanities and Social Sciences |
| REPORT B4: College Totals by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
International |
|---|---|---|---|---|---|---|---|
| Undergraduate | 3,988 | 3,257 | 476 | 33 | 105 | 94 | 23 |
| Graduate | 763 | 620 | 77 | 3 | 11 | 20 | 32 |
| Total | 4,751 | 3,877 | 553 | 36 | 116 | 114 | 55 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - College of Humanities and Social Sciences |
| REPORT B5: College Totals by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Undergraduate | 3,988 | 2,399 | 1,589 | 3,657 | 2,227 | 1,430 | 331 | 172 | 159 |
| Graduate | 763 | 508 | 255 | 372 | 251 | 121 | 391 | 257 | 134 |
| Total | 4,751 | 2,907 | 1,844 | 4,029 | 2,478 | 1,551 | 722 | 429 | 293 |
| Unduplicated headcount of on-campus and distance education |