| NC State - Fall 2005 - College of Natural Resources |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | In-State | 854 | 100 | 71 | 669 | 14 |
| Out-of-State | 102 | 10 | 4 | 88 | 0 | |
| International | 1 | 0 | 0 | 1 | 0 | |
| Total | 957 | 110 | 75 | 758 | 14 | |
| Graduate | In-State | 127 | 27 | 0 | 97 | 3 |
| Out-of-State | 29 | 19 | 0 | 10 | 0 | |
| International | 44 | 8 | 0 | 36 | 0 | |
| Total | 200 | 54 | 0 | 143 | 3 | |
| Total | 1,157 | 164 | 75 | 901 | 17 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - College of Natural Resources |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Undergraduate | Freshman | 150 | 146 | 4 |
| Sophomore | 210 | 202 | 8 | |
| Junior | 293 | 273 | 20 | |
| Senior | 304 | 272 | 32 | |
| Total | 957 | 893 | 64 | |
| Graduate | Master | 124 | 70 | 54 |
| Doctorate | 76 | 51 | 25 | |
| Total | 200 | 121 | 79 | |
| Total | 1,157 | 1,014 | 143 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - College of Natural Resources |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | Freshman | 150 | 110 | 6 | 32 | 2 |
| Sophomore | 210 | 0 | 41 | 165 | 4 | |
| Junior | 293 | 0 | 28 | 262 | 3 | |
| Senior | 304 | 0 | 0 | 299 | 5 | |
| Total | 957 | 110 | 75 | 758 | 14 | |
| Graduate | Master | 124 | 40 | 0 | 81 | 3 |
| Doctorate | 76 | 14 | 0 | 62 | 0 | |
| Total | 200 | 54 | 0 | 143 | 3 | |
| Total | 1,157 | 164 | 75 | 901 | 17 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - College of Natural Resources |
| REPORT B4: College Totals by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
International |
|---|---|---|---|---|---|---|---|
| Undergraduate | 957 | 843 | 77 | 6 | 21 | 8 | 2 |
| Graduate | 200 | 138 | 6 | 0 | 3 | 4 | 49 |
| Total | 1,157 | 981 | 83 | 6 | 24 | 12 | 51 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - College of Natural Resources |
| REPORT B5: College Totals by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Undergraduate | 957 | 225 | 732 | 893 | 217 | 676 | 64 | 8 | 56 |
| Graduate | 200 | 82 | 118 | 121 | 50 | 71 | 79 | 32 | 47 |
| Total | 1,157 | 307 | 850 | 1,014 | 267 | 747 | 143 | 40 | 103 |
| Unduplicated headcount of on-campus and distance education |