| NC State - Fall 2005 - College of Engineering |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | In-State | 5,035 | 1,082 | 172 | 3,707 | 74 |
| Out-of-State | 315 | 89 | 10 | 216 | 0 | |
| International | 50 | 5 | 4 | 41 | 0 | |
| Total | 5,400 | 1,176 | 186 | 3,964 | 74 | |
| Graduate | In-State | 840 | 196 | 0 | 639 | 5 |
| Out-of-State | 177 | 98 | 0 | 78 | 1 | |
| International | 778 | 225 | 0 | 552 | 1 | |
| Total | 1,795 | 519 | 0 | 1,269 | 7 | |
| Total | 7,195 | 1,695 | 186 | 5,233 | 81 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - College of Engineering |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Undergraduate | Freshman | 1,415 | 1,396 | 19 |
| Sophomore | 1,128 | 1,079 | 49 | |
| Junior | 1,202 | 1,062 | 140 | |
| Senior | 1,655 | 1,315 | 340 | |
| Total | 5,400 | 4,852 | 548 | |
| Graduate | Master | 988 | 533 | 455 |
| Doctorate | 807 | 595 | 212 | |
| Total | 1,795 | 1,128 | 667 | |
| Total | 7,195 | 5,980 | 1,215 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - College of Engineering |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | Freshman | 1,415 | 1,176 | 18 | 214 | 7 |
| Sophomore | 1,128 | 0 | 56 | 1,059 | 13 | |
| Junior | 1,202 | 0 | 85 | 1,093 | 24 | |
| Senior | 1,655 | 0 | 27 | 1,598 | 30 | |
| Total | 5,400 | 1,176 | 186 | 3,964 | 74 | |
| Graduate | Master | 988 | 340 | 0 | 642 | 6 |
| Doctorate | 807 | 179 | 0 | 627 | 1 | |
| Total | 1,795 | 519 | 0 | 1,269 | 7 | |
| Total | 7,195 | 1,695 | 186 | 5,233 | 81 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - College of Engineering |
| REPORT B4: College Totals by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
International |
|---|---|---|---|---|---|---|---|
| Undergraduate | 5,400 | 4,360 | 406 | 46 | 352 | 158 | 78 |
| Graduate | 1,795 | 760 | 62 | 1 | 92 | 31 | 849 |
| Total | 7,195 | 5,120 | 468 | 47 | 444 | 189 | 927 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - College of Engineering |
| REPORT B5: College Totals by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Undergraduate | 5,400 | 796 | 4,604 | 4,852 | 733 | 4,119 | 548 | 63 | 485 |
| Graduate | 1,795 | 343 | 1,452 | 1,128 | 222 | 906 | 667 | 121 | 546 |
| Total | 7,195 | 1,139 | 6,056 | 5,980 | 955 | 5,025 | 1,215 | 184 | 1,031 |
| Unduplicated headcount of on-campus and distance education |