| NC State - Fall 2005 - College of Education |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | In-State | 497 | 98 | 36 | 359 | 4 |
| Out-of-State | 35 | 7 | 2 | 25 | 1 | |
| Total | 532 | 105 | 38 | 384 | 5 | |
| Graduate | In-State | 887 | 249 | 0 | 622 | 16 |
| Out-of-State | 35 | 19 | 0 | 16 | 0 | |
| International | 10 | 3 | 0 | 6 | 1 | |
| Total | 932 | 271 | 0 | 644 | 17 | |
| Total | 1,464 | 376 | 38 | 1,028 | 22 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - College of Education |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Undergraduate | Freshman | 129 | 128 | 1 |
| Sophomore | 121 | 119 | 2 | |
| Junior | 124 | 113 | 11 | |
| Senior | 158 | 144 | 14 | |
| Total | 532 | 504 | 28 | |
| Graduate | Grad Unclassified | 1 | 0 | 1 |
| Master | 568 | 196 | 372 | |
| Doctorate | 363 | 76 | 287 | |
| Total | 932 | 272 | 660 | |
| Total | 1,464 | 776 | 688 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - College of Education |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | Freshman | 129 | 105 | 6 | 16 | 2 |
| Sophomore | 121 | 0 | 19 | 101 | 1 | |
| Junior | 124 | 0 | 13 | 110 | 1 | |
| Senior | 158 | 0 | 0 | 157 | 1 | |
| Total | 532 | 105 | 38 | 384 | 5 | |
| Graduate | Grad Unclassified | 1 | 0 | 0 | 1 | 0 |
| Master | 568 | 192 | 0 | 366 | 10 | |
| Doctorate | 363 | 79 | 0 | 277 | 7 | |
| Total | 932 | 271 | 0 | 644 | 17 | |
| Total | 1,464 | 376 | 38 | 1,028 | 22 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - College of Education |
| REPORT B4: College Totals by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
International |
|---|---|---|---|---|---|---|---|
| Undergraduate | 532 | 451 | 57 | 3 | 10 | 10 | 1 |
| Graduate | 932 | 717 | 173 | 7 | 9 | 9 | 17 |
| Total | 1,464 | 1,168 | 230 | 10 | 19 | 19 | 18 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - College of Education |
| REPORT B5: College Totals by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Undergraduate | 532 | 357 | 175 | 504 | 340 | 164 | 28 | 17 | 11 |
| Graduate | 932 | 672 | 260 | 272 | 196 | 76 | 660 | 476 | 184 |
| Total | 1,464 | 1,029 | 435 | 776 | 536 | 240 | 688 | 493 | 195 |
| Unduplicated headcount of on-campus and distance education |