| NC State - Fall 2005 - College of Design |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | In-State | 442 | 81 | 33 | 320 | 8 |
| Out-of-State | 46 | 9 | 2 | 35 | 0 | |
| International | 6 | 0 | 4 | 2 | 0 | |
| Total | 494 | 90 | 39 | 357 | 8 | |
| Graduate | In-State | 139 | 34 | 0 | 105 | 0 |
| Out-of-State | 33 | 24 | 0 | 9 | 0 | |
| International | 16 | 4 | 0 | 11 | 1 | |
| Total | 188 | 62 | 0 | 125 | 1 | |
| Total | 682 | 152 | 39 | 482 | 9 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - College of Design |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Undergraduate | Freshman | 101 | 101 | 0 |
| Sophomore | 104 | 104 | 0 | |
| Junior | 91 | 91 | 0 | |
| Senior | 173 | 158 | 15 | |
| Fifth Year | 25 | 22 | 3 | |
| Total | 494 | 476 | 18 | |
| Graduate | Master | 169 | 162 | 7 |
| Doctorate | 19 | 12 | 7 | |
| Total | 188 | 174 | 14 | |
| Total | 682 | 650 | 32 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - College of Design |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | Freshman | 101 | 90 | 5 | 6 | 0 |
| Sophomore | 104 | 0 | 5 | 98 | 1 | |
| Junior | 91 | 0 | 5 | 85 | 1 | |
| Senior | 173 | 0 | 3 | 165 | 5 | |
| Fifth Year | 25 | 0 | 21 | 3 | 1 | |
| Total | 494 | 90 | 39 | 357 | 8 | |
| Graduate | Master | 169 | 58 | 0 | 110 | 1 |
| Doctorate | 19 | 4 | 0 | 15 | 0 | |
| Total | 188 | 62 | 0 | 125 | 1 | |
| Total | 682 | 152 | 39 | 482 | 9 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - College of Design |
| REPORT B4: College Totals by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
International |
|---|---|---|---|---|---|---|---|
| Undergraduate | 494 | 416 | 34 | 1 | 23 | 13 | 7 |
| Graduate | 188 | 150 | 5 | 1 | 8 | 5 | 19 |
| Total | 682 | 566 | 39 | 2 | 31 | 18 | 26 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - College of Design |
| REPORT B5: College Totals by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Undergraduate | 494 | 261 | 233 | 476 | 252 | 224 | 18 | 9 | 9 |
| Graduate | 188 | 100 | 88 | 174 | 90 | 84 | 14 | 10 | 4 |
| Total | 682 | 361 | 321 | 650 | 342 | 308 | 32 | 19 | 13 |
| Unduplicated headcount of on-campus and distance education |