| NC State - Fall 2005 - College of Agriculture & Life Sciences |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Associate | In-State | 344 | 117 | 34 | 187 | 6 |
| Out-of-State | 8 | 5 | 0 | 3 | 0 | |
| Total | 352 | 122 | 34 | 190 | 6 | |
| Undergraduate | In-State | 3,460 | 621 | 199 | 2,581 | 59 |
| Out-of-State | 271 | 58 | 20 | 191 | 2 | |
| International | 18 | 6 | 2 | 10 | 0 | |
| Total | 3,749 | 685 | 221 | 2,782 | 61 | |
| Graduate | In-State | 580 | 101 | 0 | 475 | 4 |
| Out-of-State | 111 | 65 | 0 | 44 | 2 | |
| International | 157 | 42 | 0 | 115 | 0 | |
| Total | 848 | 208 | 0 | 634 | 6 | |
| Total | 4,949 | 1,015 | 255 | 3,606 | 73 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - College of Agriculture & Life Sciences |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Associate | First Year | 216 | 206 | 10 |
| Second Year | 136 | 118 | 18 | |
| Total | 352 | 324 | 28 | |
| Undergraduate | Freshman | 880 | 868 | 12 |
| Sophomore | 793 | 767 | 26 | |
| Junior | 918 | 879 | 39 | |
| Senior | 1,158 | 1,008 | 150 | |
| Total | 3,749 | 3,522 | 227 | |
| Graduate | Master | 375 | 228 | 147 |
| Doctorate | 473 | 312 | 161 | |
| Total | 848 | 540 | 308 | |
| Total | 4,949 | 4,386 | 563 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - College of Agriculture & Life Sciences |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Associate | First Year | 216 | 122 | 34 | 59 | 1 |
| Second Year | 136 | 0 | 0 | 131 | 5 | |
| Total | 352 | 122 | 34 | 190 | 6 | |
| Undergraduate | Freshman | 880 | 685 | 32 | 156 | 7 |
| Sophomore | 793 | 0 | 102 | 676 | 15 | |
| Junior | 918 | 0 | 70 | 835 | 13 | |
| Senior | 1,158 | 0 | 17 | 1,115 | 26 | |
| Total | 3,749 | 685 | 221 | 2,782 | 61 | |
| Graduate | Master | 375 | 120 | 0 | 250 | 5 |
| Doctorate | 473 | 88 | 0 | 384 | 1 | |
| Total | 848 | 208 | 0 | 634 | 6 | |
| Total | 4,949 | 1,015 | 255 | 3,606 | 73 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - College of Agriculture & Life Sciences |
| REPORT B4: College Totals by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
International |
|---|---|---|---|---|---|---|---|
| Associate | 352 | 325 | 14 | 4 | 6 | 2 | 1 |
| Undergraduate | 3,749 | 3,045 | 364 | 35 | 201 | 77 | 27 |
| Graduate | 848 | 593 | 42 | 3 | 17 | 15 | 178 |
| Total | 4,949 | 3,963 | 420 | 42 | 224 | 94 | 206 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - College of Agriculture & Life Sciences |
| REPORT B5: College Totals by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Associate | 352 | 38 | 314 | 324 | 32 | 292 | 28 | 6 | 22 |
| Undergraduate | 3,749 | 2,224 | 1,525 | 3,522 | 2,099 | 1,423 | 227 | 125 | 102 |
| Graduate | 848 | 462 | 386 | 540 | 301 | 239 | 308 | 161 | 147 |
| Total | 4,949 | 2,724 | 2,225 | 4,386 | 2,432 | 1,954 | 563 | 292 | 271 |
| Unduplicated headcount of on-campus and distance education |