| NC State - Fall 2005 - Lifelong Education |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Continue | Reenter | |
|---|---|---|---|---|---|
| Lifelong UG | In-State | 1,926 | 1,040 | 695 | 191 |
| Out-of-State | 126 | 92 | 31 | 3 | |
| International | 11 | 10 | 1 | 0 | |
| Total | 2,063 | 1,142 | 727 | 194 | |
| Lifelong GR | In-State | 699 | 389 | 193 | 117 |
| Out-of-State | 99 | 74 | 18 | 7 | |
| International | 15 | 11 | 2 | 2 | |
| Total | 813 | 474 | 213 | 126 | |
| Total | 2,876 | 1,616 | 940 | 320 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Lifelong Education |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Lifelong UG | Special | 2,063 | 128 | 1,935 |
| Total | 2,063 | 128 | 1,935 | |
| Lifelong GR | Special | 813 | 36 | 777 |
| Total | 813 | 36 | 777 | |
| Total | 2,876 | 164 | 2,712 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Lifelong Education |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | New | Continue | Reenter | |
|---|---|---|---|---|---|
| Lifelong UG | Special | 2,063 | 1,142 | 727 | 194 |
| Total | 2,063 | 1,142 | 727 | 194 | |
| Lifelong GR | Special | 813 | 474 | 213 | 126 |
| Total | 813 | 474 | 213 | 126 | |
| Total | 2,876 | 1,616 | 940 | 320 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Lifelong Education |
| REPORT B4: College Totals by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
International |
|---|---|---|---|---|---|---|---|
| Lifelong UG | 2,063 | 1,623 | 192 | 15 | 137 | 63 | 33 |
| Lifelong GR | 813 | 597 | 98 | 5 | 48 | 16 | 49 |
| Total | 2,876 | 2,220 | 290 | 20 | 185 | 79 | 82 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Lifelong Education |
| REPORT B5: College Totals by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Lifelong UG | 2,063 | 927 | 1,136 | 128 | 47 | 81 | 1,935 | 880 | 1,055 |
| Lifelong GR | 813 | 381 | 432 | 36 | 7 | 29 | 777 | 374 | 403 |
| Total | 2,876 | 1,308 | 1,568 | 164 | 54 | 110 | 2,712 | 1,254 | 1,458 |
| Unduplicated headcount of on-campus and distance education |