| NC State - Fall 2005 - Inter-Institutional |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Lifelong UG | In-State | 231 | 53 | 56 | 76 | 46 |
| Out-of-State | 26 | 8 | 10 | 2 | 6 | |
| International | 38 | 0 | 37 | 1 | 0 | |
| Total | 295 | 61 | 103 | 79 | 52 | |
| Total | 295 | 61 | 103 | 79 | 52 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Inter-Institutional |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Lifelong UG | Unclassified | 188 | 77 | 111 |
| Inter-Institutional | 107 | 0 | 107 | |
| Total | 295 | 77 | 218 | |
| Total | 295 | 77 | 218 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Inter-Institutional |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Lifelong UG | Unclassified | 188 | 0 | 103 | 78 | 7 |
| Inter-Institutional | 107 | 61 | 0 | 1 | 45 | |
| Total | 295 | 61 | 103 | 79 | 52 | |
| Total | 295 | 61 | 103 | 79 | 52 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Inter-Institutional |
| REPORT B4: College Totals by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Asian |
Hispanic |
International |
|---|---|---|---|---|---|---|
| Lifelong UG | 295 | 202 | 30 | 9 | 10 | 44 |
| Total | 295 | 202 | 30 | 9 | 10 | 44 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2005 - Inter-Institutional |
| REPORT B5: College Totals by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Lifelong UG | 295 | 203 | 92 | 77 | 42 | 35 | 218 | 161 | 57 |
| Total | 295 | 203 | 92 | 77 | 42 | 35 | 218 | 161 | 57 |
| Unduplicated headcount of on-campus and distance education |