NC State - Fall 2005 - College of Humanities and Social Sciences
REPORT BC1: Department Totals by Curriculum and Classification

College of Humanities and Social Sciences
Department / Curriculum Total FR SO JR SR MR DR
Dean's Office-Humanities and Social Sciences CRD Communication Rhetoric And Digital M 7 0 0 0 0 0 7
Total 7 0 0 0 0 0 7
English ECR Creative Writing 25 0 0 0 0 25 0
ENG English 111 0 0 0 0 111 0
ETC Technical Communication 42 0 0 0 0 42 0
LAN B A - English 141 26 29 36 50 0 0
LCW English, Creative Writing 56 4 8 20 24 0 0
LFM English, Film 4 2 0 1 1 0 0
LIT English, World Literature Option 17 1 1 6 9 0 0
LSN B S - English 6 0 1 2 3 0 0
LTN English, Teacher Education Option 92 18 21 26 27 0 0
LWE English, Rhetoric, Writing & Lang Op 10 0 0 1 9 0 0
LWR English, Language, Writing & Rhetori 74 7 18 21 28 0 0
Total 578 58 78 113 151 178 0
History HI History 37 0 0 0 0 37 0
LAH B A - History 213 24 44 71 74 0 0
LSH B S - History 26 1 2 5 18 0 0
LTH History, Social Studies Teacher Ed O 83 14 13 25 31 0 0
PH Public History 34 0 0 0 0 34 0
Total 393 39 59 101 123 71 0
Foreign Languages and Literature FLF French Language And Literature 4 0 0 0 0 4 0
FLS Spanish Language And Literature 20 0 0 0 0 20 0
LAA B A - Spanish Language And Literatur 91 11 18 28 34 0 0
LAF B A - French Language And Literature 15 4 2 3 6 0 0
LTA Spanish Lang And Lit, Teacher Ed Opt 42 9 6 13 14 0 0
LTF French Lang And Lit, Teacher Ed Opti 7 3 1 2 1 0 0
Total 179 27 27 46 55 24 0
Philosophy and Religion LAL B A - Philosophy 22 4 2 6 10 0 0
LPL BA - Philosophy-Philosophy of Law Co 10 1 1 3 5 0 0
LRS BA - Religious Studies 30 5 7 11 7 0 0
LSL B S - Philosophy 1 0 0 1 0 0 0
Total 63 10 10 21 22 0 0
Political Science and Public Admin LAP B A - Political Science 357 94 71 101 91 0 0
LIP Political Science - Int Politics Con 86 12 22 21 31 0 0
LLJ Political Science - Law & Justice Co 183 57 30 40 56 0 0
LLP Political Science - Law & Poli Phil 1 0 0 0 1 0 0
LPA Political Science - American Pol Con 23 0 5 10 8 0 0
LPP Political Science - Public Policy Co 15 2 3 6 4 0 0
LSP B S - Political Science 17 0 2 7 8 0 0
LTP Poli Sci, Social Studies Teacher Ed 21 3 3 8 7 0 0
MIS International Studies 46 0 0 0 0 46 0
PA Public Administration 125 0 0 0 0 90 35
Total 874 168 136 193 206 136 35
Communication COM Communication 42 0 0 0 0 42 0
LCC BA - Com, Public & Interpersonal Com 233 13 32 72 116 0 0
LCD B A - Communication, Comm Disorder C 92 9 27 23 33 0 0
LCM B A - Comm-Communication Media Conce 344 69 86 95 94 0 0
LCP B A - Commun-Public Relations Conc 247 35 66 77 69 0 0
LCT B A - Communication-Theatre Concen 4 0 0 0 4 0 0
Total 962 126 211 267 316 42 0
Interdisciplinary Studies L Undeclared 34 23 8 3 0 0 0
LAM B A - Multidisciplinary Studies 24 0 0 6 18 0 0
LRT B A - Arts Applications 130 14 18 44 54 0 0
LS Liberal Studies 82 0 0 0 0 82 0
LSM B S -Multidisciplinary Studies 3 0 0 1 2 0 0
STB B A - Science, Technology And Societ 14 1 0 5 8 0 0
STS B S - Science, Technology And Societ 13 0 1 7 5 0 0
Total 300 38 27 66 87 82 0
Social Work Program LSW Bachelor of Social Work 112 20 18 30 44 0 0
MSW Social Work 26 0 0 0 0 26 0
Total 138 20 18 30 44 26 0
Psychology HRD Psychology-Human Resources Dev Optio 20 0 1 8 11 0 0
PSH School Psychology 22 0 0 0 0 0 22
PSY Psychology 675 148 120 150 160 2 95
Total 717 148 121 158 171 2 117
Sociology and Anthropology (HASS) ANY B A - Anthropology, Gen Anthropol Co 43 6 7 14 16 0 0
APY B A - Anthropology, Applied Anthr Co 7 0 1 5 1 0 0
LAS B A - Sociology 215 4 38 52 121 0 0
LCS Sociology, Anthropology Concentratio 1 0 0 0 1 0 0
LJS Sociology, Criminal Justice Option 2 0 1 0 1 0 0
LTS Sociology, Social Studies Teacher Ed 15 0 2 5 8 0 0
RSH Rural Sociology 1 0 0 0 0 1 0
SCR Criminology 214 48 46 69 51 0 0
SOH Sociology , Humanities & Social Sci 42 0 0 0 0 3 39
Total 540 58 95 145 199 4 39
College Total 4,751 692 782 1,140 1,374 565 198

Unduplicated headcount of primary majors only