NC State - Fall 2005 - College of Engineering
REPORT BC1: Department Totals by Curriculum and Classification

College of Engineering
Department / Curriculum Total FR SO JR SR MR DR
Dean's Office-Engineering EGM Engineering - Mechatronics Concentra 26 0 1 9 16 0 0
EGR Engineering 63 0 0 0 0 63 0
EU General Engineering Unmatriculated 439 320 100 18 1 0 0
NPE Engineering - Nuclear Power Engr Con 1 0 0 0 1 0 0
PSU Pap Sci & Engineering-Unmatriculated 33 28 5 0 0 0 0
TEU Textile Engineering Unmatriculated 29 21 8 0 0 0 0
TRU Engineering Undesignated - Transfer 110 10 50 30 20 0 0
Total 701 379 164 57 38 63 0
Chemical and Biomolecular Engineering CHE Chemical Engineering 324 0 47 68 113 7 89
CHU Chemical Engineering Unmatriculated 92 63 22 6 1 0 0
CHZ Chemical Engineering - Distance Trac 8 0 0 0 0 8 0
GBJ Bioinformatics 1 0 0 0 0 0 1
Total 425 63 69 74 114 15 90
Civil, Construction, and Environmental Engineering CE Civil Engineering 587 2 56 135 182 123 89
CEM BS-Construction Engineering & Manage 113 0 13 30 70 0 0
CEU Civil Engineering Unmatriculated 168 120 34 7 7 0 0
CEZ Civil Engineering - Distance Track 27 0 0 0 0 27 0
CMU Contruction Engr & Mgmt Unmatriculat 34 23 10 1 0 0 0
ENE Environmental Engineering 41 0 5 12 24 0 0
ENU Environmental Engineering Unmatricul 15 8 6 0 1 0 0
Total 985 153 124 185 284 150 89
Electrical and Computer Engineering CNE Computer Networking - Electrical Eng 21 0 0 0 0 21 0
CPE Computer Engineering 497 2 43 111 184 91 66
CPU Computer Engineering Unmatriculated 247 149 84 13 1 0 0
EE Electrical Engineering 680 1 59 111 197 141 171
EEU Electrical Engineering Unmatriculate 131 89 36 4 2 0 0
Total 1,576 241 222 239 384 253 237
Industrial Engineering IE Industrial Engineering 237 0 11 49 103 23 51
IEF Industrial Engineering - Furnit Mfg 8 0 0 3 5 0 0
IEU Indsutrial Engineering Unmatriculate 30 9 16 5 0 0 0
IMI Integrated Manufacturing Systems Eng 36 0 0 0 0 36 0
ORI Operations Research - Industrial Eng 11 0 0 0 0 3 8
Total 322 9 27 57 108 62 59
Materials Science and Engineering MSE Materials Science And Engineering 77 0 8 11 16 12 30
MSU Materials Science & Engr Unmatricula 26 13 13 0 0 0 0
MTE Materials Science And Engineering 59 0 0 0 23 3 33
MTU Materials Science & Engr Unmatricula 3 1 1 1 0 0 0
Total 165 14 22 12 39 15 63
Mechanical and Aerospace Engineering AE Aerospace Engineering 263 0 52 82 78 34 17
AEU Aerospace Engineering Unmatriculated 164 119 32 10 3 0 0
AEZ Aerospace Engineering - Distance Tra 12 0 0 0 0 12 0
ME Mechanical Engineering 788 5 142 236 286 63 56
MEU Mechanical Engineering Unmatriculate 272 178 83 10 1 0 0
MEZ Mechanical Engineering - Distance Tr 29 0 0 0 0 29 0
Total 1,528 302 309 338 368 138 73
Nuclear Engineering NE Nuclear Engineering 135 0 13 31 40 29 22
NEU Nuclear Engineering Unmatriculated 37 26 7 2 2 0 0
Total 172 26 20 33 42 29 22
Computer Science CNC Computer Networking - Computer Sci 35 0 0 0 0 35 0
CSC Computer Science 642 2 53 133 222 105 127
CSP Computer Science - Master of 69 0 0 0 0 69 0
CSU Computer Science Unmatriculated 236 131 70 30 5 0 0
CSZ Computer Science - Master of (Distan 29 0 0 0 0 29 0
GBU Bioinformatics 2 0 0 0 0 0 2
ORC Operations Research - Computer Sci 5 0 0 0 0 1 4
Total 1,018 133 123 163 227 239 133
Operations Research OR Operations Research 10 0 0 0 0 4 6
Total 10 0 0 0 0 4 6
Biomedical Engineering BME Biomedical Engineering 154 0 32 42 51 12 17
BMJ Biomedical Engineering - Uncch 26 0 0 0 0 8 18
BMU Biomedical Engineering Unmatriculate 89 77 12 0 0 0 0
Total 269 77 44 42 51 20 35
Biological and Agricultural Engr(COE) BEU Biological Engineering Unmatriculate 24 18 4 2 0 0 0
Total 24 18 4 2 0 0 0
College Total 7,195 1,415 1,128 1,202 1,655 988 807

Unduplicated headcount of primary majors only