NC State - Fall 2005 - College of Education
REPORT BC1: Department Totals by Curriculum and Classification

College of Education
Department / Curriculum Total FR SO JR SR GR MR DR
Dean's Office-Education EDU Undeclared 62 51 10 1 0 0 0 0
Total 62 51 10 1 0 0 0 0
Curriculum and Instruction -including Couns Ed CEA Agency Counseling 14 0 0 0 0 0 14 0
CED Counselor Education 58 0 0 0 0 0 21 37
CEE Curriculum & Instruction - English E 8 0 0 0 0 0 8 0
CEL Curriculum & Instruction - Elementar 12 0 0 0 0 0 12 0
CES Counselor Ed - Student Personnel Hig 19 0 0 0 0 0 19 0
CI Curriculum & Instruction 16 0 0 0 0 0 16 0
CIP Curriculum & Instruction - Phd 28 0 0 0 0 0 0 28
CIT Curriculum & Instruction - It Spec C 9 0 0 0 0 0 9 0
CRE Curriculum & Instruction - Reading 26 0 0 0 0 0 26 0
CRS Sixth Year Certificate Prg - Supervi 1 0 0 0 0 1 0 0
CSS Curriculum & Instruction - Soc Std E 12 0 0 0 0 0 12 0
MKE Business And Marketing Education 54 6 17 13 18 0 0 0
MKT Curriculum & Instruction - Bus & Mkt 8 0 0 0 0 0 8 0
MKZ Curriculum & Instruction-Bus/Mkt Dis 36 0 0 0 0 0 36 0
MSG Middle Grades Education 18 0 0 0 0 0 18 0
MSL Middle Grades, Lang Arts/ Social St 92 14 15 28 35 0 0 0
SPB Special Education - Behavior Disorde 8 0 0 0 0 0 8 0
SPE Special Education 4 0 0 0 0 0 4 0
SPL Special Educ - Learning Disabilities 21 0 0 0 0 0 21 0
SPM Special Education - Mental Retardati 18 0 0 0 0 0 18 0
Total 462 20 32 41 53 1 250 65
Educational Leadership and Policy Studies EAS Educational Administration & Supervi 45 0 0 0 0 0 0 45
EAZ Educational Adm & Supervision Dist T 34 0 0 0 0 0 0 34
ERP Educational Research And Policy Anal 30 0 0 0 0 0 0 30
MSA School Administration 62 0 0 0 0 0 62 0
MSZ School Administration Distance Track 101 0 0 0 0 0 101 0
Total 272 0 0 0 0 0 163 109
Math, Science and Technology Education EGS Education, General Studies 27 2 11 7 7 0 0 0
MED Mathematics Education 161 29 28 34 29 0 26 15
MSD Middle Grades Educ-Math & Science Co 12 4 3 3 2 0 0 0
MSM Middle Grades Education-Mathematics 37 5 10 6 16 0 0 0
MSS Middle Grades Education, Science Con 10 2 2 3 3 0 0 0
OED Occupational Education 4 0 0 0 0 0 0 4
SED Science Education 81 11 11 4 14 0 18 23
TED Technology Education-Licensure Conce 89 2 10 19 27 0 7 24
TEN Technology Education-Non-Licensure C 2 1 1 0 0 0 0 0
TGC Technology Education-Graphic Comm. 18 2 3 6 7 0 0 0
Total 441 58 79 82 105 0 51 66
Adult and Community College Education ADE Adult & Community College Education 79 0 0 0 0 0 22 57
ADZ Adult & Community College Edu - Dist 7 0 0 0 0 0 0 7
HED Higher Education Administration 100 0 0 0 0 0 41 59
TD Training And Development 5 0 0 0 0 0 5 0
TDZ Training And Development Distance T 36 0 0 0 0 0 36 0
Total 227 0 0 0 0 0 104 123
College Total 1,464 129 121 124 158 1 568 363

Unduplicated headcount of primary majors only